The Muncie SH8S-F1113-E1PX or SH8SF1113E1PX is an 8-bolt, air-shift-only power take-off from the Muncie SH8 Series, engineered to bridge the gap between lighter and heavier PTO applications. The integral air shift design keeps the air cylinder fully enclosed inside the housing. The cast iron housing mounts with 8 bolts for straightforward installation. Seventeen input gear sets cover most popular transmission configurations, while 12 output shaft options accommodate a wide range of pump types. Five available speed ratios let you match output to your hydraulic system requirements. Call us to confirm the correct input gear set and output shaft for your specific transmission and pump.
Features
Air-shift-only operation with integral design - no exposed air cylinder
8-bolt cast iron housing for straightforward mounting and structural strength
17 input gear sets to fit most popular transmission configurations
12 output shaft options to match most common pump types
5 available speed ratios for application versatility
SH8 Series rated up to 76 HP and 400 lb.ft. intermittent torque at 1000 RPM (speed ratios 05 and 07)
Tech Specs
- Series: Muncie SH8 Series Power Take-Off
- Housing: 8-bolt cast iron
- Shift Type: Air shift only (integral - no exposed air cylinder)
- Input Gear Sets: 17
- Output Shaft Options: 12
- Speed Ratios Available: 5
- Torque/HP Ratings by Speed Ratio (at 1000 RPM):
- Ratio 05: 76 HP intermittent | 400 lb.ft. intermittent | 280 lb.ft. continuous (57 kW | 542 NM | 379 NM)
- Ratio 07: 76 HP intermittent | 400 lb.ft. intermittent | 280 lb.ft. continuous (57 kW | 542 NM | 379 NM)
- Ratio 09: 71 HP intermittent | 375 lb.ft. intermittent | 263 lb.ft. continuous (53 kW | 508 NM | 356 NM)
- Ratio 12: 62 HP intermittent | 325 lb.ft. intermittent | 228 lb.ft. continuous (46 kW | 441 NM | 309 NM)
- Ratio 13: 62 HP intermittent | 325 lb.ft. intermittent | 228 lb.ft. continuous (46 kW | 441 NM | 309 NM)
Additional Information
| PTO TORQUE & HORSEPOWER RATINGS | ||||||
|---|---|---|---|---|---|---|
Speed Ratio | Intermittent HP@1000 RPM | Intermittent Torque lbs.ft. | Continuous Torque lbs.ft. | Intermittent (kw)@1000 RPM | Intermittent Torque (NM) | Continuous Torque (NM) |
| 05 | 76 | 400 | 280 | (57) | (542) | (379) |
| 07 | 76 | 400 | 280 | (57) | (542) | (379) |
| 09 | 71 | 375 | 263 | (53) | (508) | (356) |
| 12 | 62 | 325 | 228 | (46) | (441) | (309) |
| 13 | 62 | 325 | 228 | (46) | (441) | (309) |
