The Muncie A20-A1005-HX3BB (also referenced as A20A1005HX3BB) is a medium-duty, 10-bolt clutch shift power take-off engineered for Allison 3000 and 4000 Series transmissions. The A20 Series uses a proven clutch pack design with tapered roller bearings to extend PTO service life, and a rotatable pump flange paired with a shift cover that allows full 360-degree rotation for flexible installation. An increased-diameter output shaft improves durability under load, while extended-length PTO mounting fasteners and increased housing clearance simplify installation. The design minimizes leak paths and uses an optimized gear profile for reduced noise. Three housing arrangements are available, and the unit is compatible with the EX Drive shaft extension. Call us to confirm the correct configuration for your specific application.
Features
10-bolt clutch shift PTO for Allison 3000 and 4000 Series transmissions
Rotatable pump flange with shift cover allowing 360-degree rotation
Tapered roller bearings for extended PTO service life
Increased output shaft diameter for added durability
Three housing arrangements; compatible with EX Drive shaft extension
Extended-length mounting fasteners and increased clearance for easier installation
Tech Specs
- Mounting: 10-bolt
- Shift Type: Clutch shift
- Transmission Compatibility: Allison 3000 Series and 4000 Series
- Housing Arrangements: Three available
- Drive Shaft Extension: Compatible with EX Drive shaft extension
- Speed Ratio / 3000 Series Engine % / 4000 Series Engine % / Intermittent-Continuous HP (kW) @ 1,000 RPM / Intermittent-Continuous Torque lbs.ft. (Nm)
- 05 speed: 74% (3000) / 105% (4000) / 77 hp (57 kW) / 400 lbs.ft. (542 Nm)
- 06 speed: 85% (3000) / 122% (4000) / 77 hp (57 kW) / 400 lbs.ft. (542 Nm)
- 07 speed: 99% (3000) / 141% (4000) / 79 hp (59 kW) / 415 lbs.ft. (563 Nm)
- 08 speed: 114% (3000) / 163% (4000) / 69 hp (51 kW) / 360 lbs.ft. (488 Nm)
- 09 speed: 122% (3000) / 175% (4000) / 65 hp (48 kW) / 340 lbs.ft. (461 Nm)
- 10 speed: 131% (3000) / 187% (4000) / 59 hp (44 kW) / 310 lbs.ft. (420 Nm)
Additional Information
| SPEED | 3000 SERIES | 4000 SERIES | INTERMITTENT CONTINUOUS HP (KW) | INTERMITTENT/CONTINOUS |
| RATIO | ENGINE % | ENGINE % | @ 1,000 RPM | TORQUE LBS.FT. (NM) |
| 5 | 74% | 105% | 77 (57) | 400 (542) |
| 6 | 85% | 122% | 77 (57) | 400 (542) |
| 7 | 99% | 141% | 79 (59) | 415 (563) |
| 8 | 114% | 163% | 69 (51) | 360 (488) |
| 9 | 122% | 175% | 65 (48) | 340 (461) |
| 10 | 131% | 187% | 59 (44) | 310 (420) |
| 11 | 151% | 215% | 52 (39) | 275 (373) |
| 12 | 162% | 231% | 50 (37) | 265 (359) |
| 15 | 201% | 287% | 39 (29) | 205 (278) |
