The Muncie A20-A1005-HX51XPX or A20A1005HX51XPX is a medium-duty, 10-bolt clutch shift power take-off engineered for Allison 3000 and 4000 Series transmissions. It runs a 0.54:1 gear ratio with electric/hydraulic shift activation, a straight output configuration, and a 1-1/4" keyed output shaft. The A20 Series design includes a rotatable pump flange, a shift cover with 360-degree rotation, and extended-length PTO mounting fasteners for installation flexibility. Tapered roller bearings and an enlarged output shaft diameter contribute to service life, while a maximized gear profile lowers operating noise. Three housing arrangements are available, and the unit is compatible with the EX Drive shaft extension. Available from Pro Gear and Transmission -- call us to confirm proper fit for your application.
Features
Medium-duty 10-bolt clutch shift PTO for Allison 3000 and 4000 Series transmissions
0.54:1 gear ratio with electric/hydraulic shift activation and straight output configuration
1-1/4" keyed output shaft with increased diameter for added durability
Rotatable pump flange and 360-degree-rotating shift cover for installation flexibility
Tapered roller bearings for extended PTO service life
Compatible with EX Drive shaft extension; three housing arrangements available
Tech Specs
- Muncie A20 Series - 10-Bolt Clutch Shift PTO
- Part Number: A20-A1005-HX51XPX or A20A1005HX51XPX
- Application: Allison 3000 Series and 4000 Series transmissions
- Gear Ratio: 0.54:1
- Shift Type: Electric/Hydraulic (Clutch Shift)
- Output Configuration: Straight
- Output Shaft: 1-1/4" Keyed
- Hose Kit: Standard Hose Kit included
- Speed Ratio 5 - 3000 Series Engine %: 74% | 4000 Series Engine %: 105% | HP (kW) @ 1,000 RPM: 77 (57) | Torque lbs.ft. (Nm): 400 (542)
- Speed Ratio 6 - 3000 Series Engine %: 85% | 4000 Series Engine %: 122% | HP (kW) @ 1,000 RPM: 77 (57) | Torque lbs.ft. (Nm): 400 (542)
- Speed Ratio 7 - 3000 Series Engine %: 99% | 4000 Series Engine %: 141% | HP (kW) @ 1,000 RPM: 79 (59) | Torque lbs.ft. (Nm): 415 (563)
- Speed Ratio 8 - 3000 Series Engine %: 114% | 4000 Series Engine %: 163% | HP (kW) @ 1,000 RPM: 69 (51) | Torque lbs.ft. (Nm): 360 (488)
- Speed Ratio 9 - 3000 Series Engine %: 122% | 4000 Series Engine %: 175% | HP (kW) @ 1,000 RPM: 65 (48) | Torque lbs.ft. (Nm): 340 (461)
- Speed Ratio 10 - 3000 Series Engine %: 131% | 4000 Series Engine %: 187% | HP (kW) @ 1,000 RPM: 59 (44) | Torque lbs.ft. (Nm): 310 (420)
Additional Information
| SPEED | 3000 SERIES | 4000 SERIES | INTERMITTENT CONTINUOUS HP (KW) | INTERMITTENT/CONTINOUS |
| RATIO | ENGINE % | ENGINE % | @ 1,000 RPM | TORQUE LBS.FT. (NM) |
| 5 | 74% | 105% | 77 (57) | 400 (542) |
| 6 | 85% | 122% | 77 (57) | 400 (542) |
| 7 | 99% | 141% | 79 (59) | 415 (563) |
| 8 | 114% | 163% | 69 (51) | 360 (488) |
| 9 | 122% | 175% | 65 (48) | 340 (461) |
| 10 | 131% | 187% | 59 (44) | 310 (420) |
| 11 | 151% | 215% | 52 (39) | 275 (373) |
| 12 | 162% | 231% | 50 (37) | 265 (359) |
| 15 | 201% | 287% | 39 (29) | 205 (278) |
