The Muncie A20-A1006-SX3BB or A20A1006SX3BB is a medium-duty, 10-bolt clutch shift power take-off engineered specifically for Allison 3000 and 4000 Series transmissions. The A20 Series mounts via a 10-bolt interface and features a shift cover that rotates 360 degrees for flexible installation positioning, along with a rotatable pump flange. Tapered roller bearings extend service life, and an increased output shaft diameter adds durability under load. The proven clutch pack design carries a single intermittent/continuous torque rating across three available housing arrangements. Extended-length PTO mounting fasteners and increased clearance simplify installation, and the unit is compatible with the EX Drive shaft extension. Call us to confirm the correct ratio and housing arrangement for your application.
Features
10-bolt clutch shift mounting for Allison 3000 and 4000 Series transmissions
Shift cover with 360-degree rotation for flexible installation positioning
Rotatable pump flange for easier accessory plumbing
Tapered roller bearings for extended PTO service life
Single intermittent/continuous torque rating simplifies spec selection
Compatible with EX Drive shaft extension; three housing arrangements available
Tech Specs
- Mounting: 10-bolt clutch shift interface
- Designed for: Allison 3000 Series and 4000 Series transmissions
- Shift cover rotation: 360 degrees
- Housing arrangements: Three available
- Bearings: Tapered roller
- EX Drive compatibility: Compatible with EX Drive shaft extension
- Speed ratio 5: 3000 Series 74% engine speed, 4000 Series 105% engine speed, 77 hp (57 kW) @ 1,000 RPM, 400 lb.ft. (542 Nm) intermittent/continuous torque
- Speed ratio 6: 3000 Series 85%, 4000 Series 122%, 77 hp (57 kW) @ 1,000 RPM, 400 lb.ft. (542 Nm)
- Speed ratio 7: 3000 Series 99%, 4000 Series 141%, 79 hp (59 kW) @ 1,000 RPM, 415 lb.ft. (563 Nm)
- Speed ratio 8: 3000 Series 114%, 4000 Series 163%, 69 hp (51 kW) @ 1,000 RPM, 360 lb.ft. (488 Nm)
- Speed ratio 9: 3000 Series 122%, 4000 Series 175%, 65 hp (48 kW) @ 1,000 RPM, 340 lb.ft. (461 Nm)
- Speed ratio 10: 3000 Series 131%, 4000 Series 187%, 59 hp (44 kW) @ 1,000 RPM, 310 lb.ft. (420 Nm)
- Speed ratio 11: 3000 Series 151%, 4000 Series 215%, 52 hp (39 kW) @ 1,000 RPM, 275 lb.ft. (373 Nm)
- Speed ratio 12: 3000 Series 162%, 4000 Series 231%, 50 hp (37 kW) @ 1,000 RPM, 265 lb.ft. (359 Nm)
- Speed ratio 15: 3000 Series 201%, 4000 Series 287%, 39 hp (29 kW) @ 1,000 RPM, 205 lb.ft. (278 Nm)
Additional Information
| SPEED | 3000 SERIES | 4000 SERIES | INTERMITTENT CONTINUOUS HP (KW) | INTERMITTENT/CONTINOUS |
| RATIO | ENGINE % | ENGINE % | @ 1,000 RPM | TORQUE LBS.FT. (NM) |
| 5 | 74% | 105% | 77 (57) | 400 (542) |
| 6 | 85% | 122% | 77 (57) | 400 (542) |
| 7 | 99% | 141% | 79 (59) | 415 (563) |
| 8 | 114% | 163% | 69 (51) | 360 (488) |
| 9 | 122% | 175% | 65 (48) | 340 (461) |
| 10 | 131% | 187% | 59 (44) | 310 (420) |
| 11 | 151% | 215% | 52 (39) | 275 (373) |
| 12 | 162% | 231% | 50 (37) | 265 (359) |
| 15 | 201% | 287% | 39 (29) | 205 (278) |
