The Muncie A20-A1015-HX1BB or A20A1015HX1BB is a medium-duty, 10-bolt clutch shift power take-off engineered specifically for Allison 3000 and 4000 Series transmissions. The A20 Series uses a proven clutch pack design with tapered roller bearings to extend service life, and the shift cover rotates a full 360 degrees for flexible installation. An increased output shaft diameter adds durability under load, while extended-length PTO mounting fasteners and increased clearance simplify installation in tight spaces. The rotatable pump flange and reduced leak paths cut maintenance demands, and the maximized gear design keeps noise low. Three housing arrangements are available, and the unit is compatible with the Muncie EX Drive shaft extension. Call us to confirm the right configuration for your application.
Features
10-bolt clutch shift design for Allison 3000 and 4000 Series transmissions
Shift cover allows 360-degree rotation for flexible mounting orientation
Tapered roller bearings for extended PTO service life
Increased output shaft diameter for added durability under load
Rotatable pump flange with reduced leak paths
Compatible with Muncie EX Drive shaft extension; three housing arrangements available
Tech Specs
- Mounting: 10-bolt
- Shift type: Clutch shift
- Transmission compatibility: Allison 3000 Series and 4000 Series
- Engine speed ratio options: 5 through 15 (see ratings table)
- Speed 5 - 3000 Series 74% engine speed / 4000 Series 105% engine speed; intermittent/continuous torque 400 lb.ft. (542 Nm) at 77 HP (57 kW) @ 1,000 RPM
- Speed 6 - 3000 Series 85% / 4000 Series 122%; 400 lb.ft. (542 Nm) at 77 HP (57 kW) @ 1,000 RPM
- Speed 7 - 3000 Series 99% / 4000 Series 141%; 415 lb.ft. (563 Nm) at 79 HP (59 kW) @ 1,000 RPM
- Speed 8 - 3000 Series 114% / 4000 Series 163%; 360 lb.ft. (488 Nm) at 69 HP (51 kW) @ 1,000 RPM
- Speed 9 - 3000 Series 122% / 4000 Series 175%; 340 lb.ft. (461 Nm) at 65 HP (48 kW) @ 1,000 RPM
- Speed 10 - 3000 Series 131% / 4000 Series 187%; 310 lb.ft. (420 Nm) at 59 HP (44 kW) @ 1,000 RPM
- Speed 11 - 3000 Series 151% / 4000 Series 215%; 275 lb.ft. (373 Nm) at 52 HP (39 kW) @ 1,000 RPM
- Speed 12 - 3000 Series 162% / 4000 Series 231%; 265 lb.ft. (359 Nm) at 50 HP (37 kW) @ 1,000 RPM
- Speed 15 - 3000 Series 201% / 4000 Series 287%; 205 lb.ft. (278 Nm) at 39 HP (29 kW) @ 1,000 RPM
- Torque rating type: Single intermittent/continuous rating
- Housing arrangements: Three
- EX Drive shaft extension compatibility: Yes
Additional Information
| SPEED | 3000 SERIES | 4000 SERIES | INTERMITTENT CONTINUOUS HP (KW) | INTERMITTENT/CONTINOUS |
| RATIO | ENGINE % | ENGINE % | @ 1,000 RPM | TORQUE LBS.FT. (NM) |
| 5 | 74% | 105% | 77 (57) | 400 (542) |
| 6 | 85% | 122% | 77 (57) | 400 (542) |
| 7 | 99% | 141% | 79 (59) | 415 (563) |
| 8 | 114% | 163% | 69 (51) | 360 (488) |
| 9 | 122% | 175% | 65 (48) | 340 (461) |
| 10 | 131% | 187% | 59 (44) | 310 (420) |
| 11 | 151% | 215% | 52 (39) | 275 (373) |
| 12 | 162% | 231% | 50 (37) | 265 (359) |
| 15 | 201% | 287% | 39 (29) | 205 (278) |
