The Muncie A20 Series 10-bolt clutch shift power take-off, part number A20-A1006-HX1BSPX or A20A1006HX1BSPX, is a medium-duty PTO engineered specifically for Allison 3000 and 4000 Series transmissions. The clutch pack design uses tapered roller bearings to extend service life, and the increased output shaft diameter adds durability under sustained load. A rotatable pump flange and shift cover with 360-degree rotation simplify plumbing and mounting. Three housing arrangements give installers layout flexibility, and extended-length PTO mounting fasteners ease installation in tight engine bays. The unit is compatible with the EX Drive shaft extension and carries a single intermittent/continuous torque rating across its speed range. Call us to confirm proper fit for your application.
Features
Clutch shift design for Allison 3000 and 4000 Series transmissions
Rotatable pump flange with 360-degree shift cover rotation
Tapered roller bearings for extended PTO service life
Increased output shaft diameter for higher durability
Three housing arrangements with extended-length mounting fasteners
Compatible with EX Drive shaft extension
Tech Specs
- Mounting: 10-bolt
- Shift type: Clutch shift
- Transmission compatibility: Allison 3000 Series, Allison 4000 Series
- Speed ratio 5: 3000 Series 74% engine speed / 4000 Series 105% engine speed - 77 HP (57 kW) @ 1,000 RPM - 400 lb.ft. (542 Nm) torque rating
- Speed ratio 6: 3000 Series 85% / 4000 Series 122% - 77 HP (57 kW) @ 1,000 RPM - 400 lb.ft. (542 Nm)
- Speed ratio 7: 3000 Series 99% / 4000 Series 141% - 79 HP (59 kW) @ 1,000 RPM - 415 lb.ft. (563 Nm)
- Speed ratio 8: 3000 Series 114% / 4000 Series 163% - 69 HP (51 kW) @ 1,000 RPM - 360 lb.ft. (488 Nm)
- Speed ratio 9: 3000 Series 122% / 4000 Series 175% - 65 HP (48 kW) @ 1,000 RPM - 340 lb.ft. (461 Nm)
- Speed ratio 10: 3000 Series 131% / 4000 Series 187% - 59 HP (44 kW) @ 1,000 RPM - 310 lb.ft. (420 Nm)
- Torque rating: Single intermittent/continuous rating
- Housing arrangements: Three available
Additional Information
| SPEED | 3000 SERIES | 4000 SERIES | INTERMITTENT CONTINUOUS HP (KW) | INTERMITTENT/CONTINOUS |
| RATIO | ENGINE % | ENGINE % | @ 1,000 RPM | TORQUE LBS.FT. (NM) |
| 5 | 74% | 105% | 77 (57) | 400 (542) |
| 6 | 85% | 122% | 77 (57) | 400 (542) |
| 7 | 99% | 141% | 79 (59) | 415 (563) |
| 8 | 114% | 163% | 69 (51) | 360 (488) |
| 9 | 122% | 175% | 65 (48) | 340 (461) |
| 10 | 131% | 187% | 59 (44) | 310 (420) |
| 11 | 151% | 215% | 52 (39) | 275 (373) |
| 12 | 162% | 231% | 50 (37) | 265 (359) |
| 15 | 201% | 287% | 39 (29) | 205 (278) |
