The Muncie A20 Series power take-off, part number A20-A1012-HX3PBPW or A20A1012HX3PBPW, is a medium-duty, 10-bolt clutch shift PTO designed for Allison 3000 and 4000 Series transmissions. A rotatable pump flange and shift cover with 360-degree rotation simplify installation and plumbing layout. Tapered roller bearings and an increased-diameter output shaft extend service life, while a proven clutch pack design provides a single intermittent/continuous torque rating across the speed range. Three housing arrangements are available, and the unit accepts the EX Drive shaft extension. Extended-length PTO mounting fasteners and reduced leak paths round out the design. Call us to confirm proper fit for your application.
Features
10-bolt clutch shift design for Allison 3000 and 4000 Series transmissions
Rotatable pump flange with 360-degree shift cover rotation for flexible installation
Tapered roller bearings and increased output shaft diameter for extended service life
Single intermittent/continuous torque rating across the full speed range
Three housing arrangements available; compatible with EX Drive shaft extension
Extended-length PTO mounting fasteners and reduced leak paths
Tech Specs
- Mounting: 10-bolt
- Shift Type: Clutch shift
- Transmission Compatibility: Allison 3000 Series and 4000 Series
- Shift Cover Rotation: 360 degrees
- Pump Flange: Rotatable
- Housing Arrangements: Three
- Drive Shaft Extension Compatibility: EX Drive shaft extension
- Speed 5 - 3000 Series Engine %: 74%, 4000 Series Engine %: 105%, HP/kW @ 1,000 RPM (intermittent/continuous): 77 (57), Torque lbs.ft. (Nm) intermittent/continuous: 400 (542)
- Speed 6 - 3000 Series Engine %: 85%, 4000 Series Engine %: 122%, HP/kW @ 1,000 RPM: 77 (57), Torque lbs.ft. (Nm): 400 (542)
- Speed 7 - 3000 Series Engine %: 99%, 4000 Series Engine %: 141%, HP/kW @ 1,000 RPM: 79 (59), Torque lbs.ft. (Nm): 415 (563)
- Speed 8 - 3000 Series Engine %: 114%, 4000 Series Engine %: 163%, HP/kW @ 1,000 RPM: 69 (51), Torque lbs.ft. (Nm): 360 (488)
- Speed 9 - 3000 Series Engine %: 122%, 4000 Series Engine %: 175%, HP/kW @ 1,000 RPM: 65 (48), Torque lbs.ft. (Nm): 340 (461)
- Speed 10 - 3000 Series Engine %: 131%, 4000 Series Engine %: 187%, HP/kW @ 1,000 RPM: 59 (44), Torque lbs.ft. (Nm): 310 (420)
Additional Information
| SPEED | 3000 SERIES | 4000 SERIES | INTERMITTENT CONTINUOUS HP (KW) | INTERMITTENT/CONTINOUS |
| RATIO | ENGINE % | ENGINE % | @ 1,000 RPM | TORQUE LBS.FT. (NM) |
| 5 | 74% | 105% | 77 (57) | 400 (542) |
| 6 | 85% | 122% | 77 (57) | 400 (542) |
| 7 | 99% | 141% | 79 (59) | 415 (563) |
| 8 | 114% | 163% | 69 (51) | 360 (488) |
| 9 | 122% | 175% | 65 (48) | 340 (461) |
| 10 | 131% | 187% | 59 (44) | 310 (420) |
| 11 | 151% | 215% | 52 (39) | 275 (373) |
| 12 | 162% | 231% | 50 (37) | 265 (359) |
| 15 | 201% | 287% | 39 (29) | 205 (278) |
