The Muncie 82 Series Power Take-Off, part number 828B-U6205-M4EP or 828BU6205M4EP, is an 8-bolt, heavy-duty mechanical shift PTO built for high-torque applications including high-volume hydraulic pumps and high-CFM blowers. The cast iron housing supports up to 500 lb-ft intermittent torque and 95 H.P. at 1,000 RPM at the top speed ratio. Eight speed ratios and nine output shaft options let you match the unit to your drivetrain; two assembly arrangements and rotatable direct-mount flanges give flexibility for tight installations. Seven direct-mount pump configurations cover S.A.E. "B," "BB," "C," and "D" bolt patterns as well as DIN 5462 mounts. Call us to confirm proper fit for your specific transmission and application.
Features
Double-acting air shift for positive engagement and disengagement
Cast iron housing construction
Up to 500 lb-ft intermittent torque and 95 H.P. at 1,000 RPM (speed ratio 05)
Eight available speed ratios; nine output shaft options
Seven direct-mount pump flange options: S.A.E. "B," "BB," "C," "D," and DIN 5462
Rotatable direct-mount flanges for maximum pump clearance
Tech Specs
- Housing construction: Cast iron
- Shift type: Double-acting air shift
- Direct-mount pump options: 7 (S.A.E. "B," "BB," "C," "D"; DIN 5462)
- Speed ratios available: 8
- Output shaft options: 9
- Assembly arrangements: 2
- Rotatable pump flange: Standard
- Dimensions (H x W x L): 11.5 in. x 14.63 in. x 21.13 in.
- PTO Torque and Horsepower Ratings by Speed Ratio:
- Ratio 05: 95 HP / 71 kW intermittent @ 1,000 RPM | 500 lb-ft (678 Nm) intermittent torque | 350 lb-ft (475 Nm) continuous torque
- Ratio 06: 85 HP / 71 kW intermittent @ 1,000 RPM | 450 lb-ft (610 Nm) intermittent torque | 315 lb-ft (427 Nm) continuous torque
- Ratio 08: 85 HP / 63 kW intermittent @ 1,000 RPM | 450 lb-ft (610 Nm) intermittent torque | 315 lb-ft (427 Nm) continuous torque
- Ratio 09: 78 HP / 58 kW intermittent @ 1,000 RPM | 410 lb-ft (556 Nm) intermittent torque | 287 lb-ft (389 Nm) continuous torque
- Ratio 10: 78 HP / 58 kW intermittent @ 1,000 RPM | 410 lb-ft (556 Nm) intermittent torque | 287 lb-ft (389 Nm) continuous torque
- Ratio 12: 71 HP / 53 kW intermittent @ 1,000 RPM | 375 lb-ft (508 Nm) intermittent torque | 263 lb-ft (356 Nm) continuous torque
- Ratio 13: 71 HP / 53 kW intermittent @ 1,000 RPM | 375 lb-ft (508 Nm) intermittent torque | 263 lb-ft (356 Nm) continuous torque
- Ratio 15: 67 HP / 50 kW intermittent @ 1,000 RPM | 350 lb-ft (475 Nm) intermittent torque | 245 lb-ft (332 Nm) continuous torque
- Ratio 19: 57 HP / 43 kW intermittent @ 1,000 RPM | 300 lb-ft (407 Nm) intermittent torque | 210 lb-ft (285 Nm) continuous torque



Additional Information
| PTO TORQUE & HORSEPOWER RATINGS | ||||||
|---|---|---|---|---|---|---|
|
Speed Ratio
|
Intermittent HP@1000 RPM
|
Intermittent Torque lbs.ft.
|
Continuous Torque lbs.ft.
|
Intermittent (kw)@1000 RPM
|
Intermittent Torque (NM)
|
Continuous Torque (NM)
|
| 05 | 95 | 500 | 350 | (71) | (678) | (475) |
| 06 | 85 | 450 | 315 | (71) | (610) | (427) |
| 08 | 85 | 450 | 315 | (63) | (610) | (427) |
| 09 | 78 | 410 | 287 | (58) | (556) | (389) |
| 10 | 78 | 410 | 287 | (58) | (556) | (389) |
| 12 | 71 | 375 | 263 | (53) | (508) | (356) |
| 13 | 71 | 375 | 263 | (53) | (508) | (356) |
| 15 | 67 | 350 | 245 | (50) | (475) | (332) |
| 19 | 57 | 300 | 210 | (43) | (407) |
(285) |