The Muncie 828B-U6809-P1EX or 828BU6809P1EX is an 82 Series Power Take-Off built for heavy-duty truck applications demanding sustained torque. This 8-bolt unit uses a double-acting air shift for positive engagement and disengagement, and its cast iron housing handles up to 500 lb.ft. of intermittent torque and 95 H.P. at 1,000 RPM at speed ratio 05 -- output suited to high-volume hydraulic pumps and high-CFM blowers. Seven direct-mount pump flange options cover S.A.E. "B," "BB," "C," and "D" as well as DIN 5462 mounts. Rotatable direct-mount flanges let you position the pump for maximum clearance in tight installations. Two companion flange output types extend compatibility to remote pump and mechanical drive configurations. Call us to confirm proper fit for your application.
Features
Double-acting air shift for positive engagement and disengagement
Cast iron housing construction
Up to 500 lb.ft. intermittent torque and 95 H.P. at 1,000 RPM (speed ratio 05)
8 available speed ratios and 9 output shaft options
Seven direct-mount pump flange options: S.A.E. "B," "BB," "C," "D," and DIN 5462
Rotatable direct-mount flanges for maximum pump clearance positioning
Tech Specs
- Housing Construction: Cast iron
- Shift Type: Double-acting air shift
- Direct-Mount Pump Options: 7 (S.A.E. "B," "BB," "C," "D"; DIN 5462)
- Output Types: Two companion flange types; 9 output shaft options
- Speed Ratios Available: 8
- Assembly Arrangements: 2
- Rotatable Pump Flange: Standard
- Dimensions (H x W x L): 11.5 in. x 14.63 in. x 21.13 in.
- PTO TORQUE AND HORSEPOWER RATINGS
- Speed Ratio 05: 95 HP / 71 kW intermittent @ 1,000 RPM | 500 lb.ft. (678 Nm) intermittent torque | 350 lb.ft. (475 Nm) continuous torque
- Speed Ratio 06: 85 HP / 71 kW intermittent @ 1,000 RPM | 450 lb.ft. (610 Nm) intermittent torque | 315 lb.ft. (427 Nm) continuous torque
- Speed Ratio 08: 85 HP / 63 kW intermittent @ 1,000 RPM | 450 lb.ft. (610 Nm) intermittent torque | 315 lb.ft. (427 Nm) continuous torque
- Speed Ratio 09: 78 HP / 58 kW intermittent @ 1,000 RPM | 410 lb.ft. (556 Nm) intermittent torque | 287 lb.ft. (389 Nm) continuous torque
- Speed Ratio 10: 78 HP / 58 kW intermittent @ 1,000 RPM | 410 lb.ft. (556 Nm) intermittent torque | 287 lb.ft. (389 Nm) continuous torque
- Speed Ratio 12: 71 HP / 53 kW intermittent @ 1,000 RPM | 375 lb.ft. (508 Nm) intermittent torque | 263 lb.ft. (356 Nm) continuous torque
- Speed Ratio 13: 71 HP / 53 kW intermittent @ 1,000 RPM | 375 lb.ft. (508 Nm) intermittent torque | 263 lb.ft. (356 Nm) continuous torque
- Speed Ratio 15: 67 HP / 50 kW intermittent @ 1,000 RPM | 350 lb.ft. (475 Nm) intermittent torque | 245 lb.ft. (332 Nm) continuous torque
- Speed Ratio 19: 57 HP / 43 kW intermittent @ 1,000 RPM | 300 lb.ft. (407 Nm) intermittent torque | 210 lb.ft. (285 Nm) continuous torque



Additional Information
| PTO TORQUE & HORSEPOWER RATINGS | ||||||
|---|---|---|---|---|---|---|
|
Speed Ratio
|
Intermittent HP@1000 RPM
|
Intermittent Torque lbs.ft.
|
Continuous Torque lbs.ft.
|
Intermittent (kw)@1000 RPM
|
Intermittent Torque (NM)
|
Continuous Torque (NM)
|
| 05 | 95 | 500 | 350 | (71) | (678) | (475) |
| 06 | 85 | 450 | 315 | (71) | (610) | (427) |
| 08 | 85 | 450 | 315 | (63) | (610) | (427) |
| 09 | 78 | 410 | 287 | (58) | (556) | (389) |
| 10 | 78 | 410 | 287 | (58) | (556) | (389) |
| 12 | 71 | 375 | 263 | (53) | (508) | (356) |
| 13 | 71 | 375 | 263 | (53) | (508) | (356) |
| 15 | 67 | 350 | 245 | (50) | (475) | (332) |
| 19 | 57 | 300 | 210 | (43) | (407) |
(285) |