Features
10-bolt heavy-duty clutch shift design (CS10 Series)
SAE "B", "BB", and "C"; DIN 5462 direct mount pump compatibility
Rotatable direct mount flanges for pump positioning and clearance
Patented Muncie drag brake prevents output shaft rotation in OFF mode
Three remote mount output shaft types: keyed and flange configurations
Two assembly arrangements: shaft-high or shaft-low mounting on either side of the transmission
Tech Specs
Additional Information
| CS10 SERIES PTO TORQUE & HORSEPOWER RATINGS | ||||||
|---|---|---|---|---|---|---|
| Speed Ratio | Intermittent HP @ 1000 RPM | Intermittent Torque (lb-ft) | Continuous Torque (lb-ft) | Intermittent (kW) @ 1000 RPM | Intermittent Torque (Nm) | Continuous Torque (Nm) |
| 05 | 95 | 500 | 350 | 71 | 678 | 475 |
| 06 | 91 | 480 | 336 | 68 | 651 | 475 |
| 07 | 86 | 450 | 315 | 64 | 610 | 427 |
| 08 | 80 | 420 | 294 | 60 | 569 | 398 |
| 10 | 73 | 385 | 270 | 54 | 522 | 365 |
Ratings are CS10 Series values. Confirm that the speed ratio for part number CS10-A1005-H3DB matches your transmission output speed and hydraulic system requirements before ordering. Call Pro Gear and Transmission if you need help selecting the correct ratio for your application.

