The Muncie SH8B-U6807-E1IX or SH8BU6807E1IX is a heavy-duty, air-shift-only power take-off from the Muncie SH8 Series, designed to bridge the gap between the TG and 82 Series for high-torque applications. The integral air shift design keeps the air cylinder fully enclosed within the housing, eliminating exposed components. The 8-bolt cast iron housing simplifies mounting and delivers structural strength. Seventeen input gear sets cover most popular transmission configurations, while 12 output shaft options accommodate the widest range of common pump types. Five available speed ratios let you match output to your specific hydraulic system. Intermittent torque ratings reach up to 400 lb-ft depending on ratio selected. Call us to confirm proper fit for your application.
Features
Integral air shift design with no exposed air cylinder
8-bolt cast iron housing for secure, high-strength mounting
17 input gear sets compatible with most popular transmissions
12 output shaft options to fit most common pump types
5 available speed ratios for application flexibility
Intermittent torque up to 400 lb-ft (542 Nm) at the 05 and 07 speed ratios
Tech Specs
- Housing: 8-bolt cast iron
- Shift Type: Air shift (integral, no exposed air cylinder)
- Input Gear Sets: 17 (fits most popular transmissions)
- Output Shaft Options: 12 (fits most popular pump types)
- Speed Ratios Available: 5
- Dimensions (H x W x L): 11.63 in. x 13.38 in. x 15.63 in.
- Speed Ratio 05 - Intermittent: 76 HP / 400 lb-ft (57 kW / 542 Nm) | Continuous: 280 lb-ft (379 Nm)
- Speed Ratio 07 - Intermittent: 76 HP / 400 lb-ft (57 kW / 542 Nm) | Continuous: 280 lb-ft (379 Nm)
- Speed Ratio 09 - Intermittent: 71 HP / 375 lb-ft (53 kW / 508 Nm) | Continuous: 263 lb-ft (356 Nm)
- Speed Ratio 12 - Intermittent: 62 HP / 325 lb-ft (46 kW / 441 Nm) | Continuous: 228 lb-ft (309 Nm)
- Speed Ratio 13 - Intermittent: 62 HP / 325 lb-ft (46 kW / 441 Nm) | Continuous: 228 lb-ft (309 Nm)
Additional Information
| PTO TORQUE & HORSEPOWER RATINGS | ||||||
|---|---|---|---|---|---|---|
Speed Ratio | Intermittent HP@1000 RPM | Intermittent Torque lbs.ft. | Continuous Torque lbs.ft. | Intermittent (kw)@1000 RPM | Intermittent Torque (NM) | Continuous Torque (NM) |
| 05 | 76 | 400 | 280 | (57) | (542) | (379) |
| 07 | 76 | 400 | 280 | (57) | (542) | (379) |
| 09 | 71 | 375 | 263 | (53) | (508) | (356) |
| 12 | 62 | 325 | 228 | (46) | (441) | (309) |
| 13 | 62 | 325 | 228 | (46) | (441) | (309) |
