The Muncie SH8D-S6812-A1PX (also referenced as SH8DS6812A1PX) is a member of Muncie's SH8 Series Power Take-Off line, an air-shift-only PTO built for high-torque applications. Positioned between Muncie's TG and 82 Series, it features an integral air shift design with no exposed air cylinder. The 8-bolt cast iron housing simplifies mounting and delivers the structural strength demanding service requires. Five available speed ratios give it application flexibility, and 17 input gear sets cover most popular transmission interfaces. Twelve output shaft options allow pairing with most common hydraulic pump types. Intermittent torque ratings across speed ratios range from 325 to 400 lb-ft. Call us to confirm the correct speed ratio and output shaft configuration for your specific application.
Features
Integral air shift design with no exposed air cylinder
8-bolt cast iron housing for strength and straightforward mounting
17 input gear sets to fit most popular transmissions
5 speed ratios covering intermittent torque ratings from 325 to 400 lb-ft
12 output shaft options to match most common hydraulic pump types
Air-shift-only operation suited for high-torque applications
Tech Specs
- Series: Muncie SH8 Series Power Take-Off
- Shift Type: Air shift only (integral design, no exposed air cylinder)
- Housing: 8-bolt cast iron
- Input Gear Sets: 17 (fits most popular transmissions)
- Speed Ratios Available: 5
- Output Shaft Options: 12
- Speed Ratio 05 - Intermittent Torque: 400 lb-ft (542 Nm) | Continuous Torque: 280 lb-ft (379 Nm) | Intermittent Power @ 1000 RPM: 76 HP (57 kW)
- Speed Ratio 07 - Intermittent Torque: 400 lb-ft (542 Nm) | Continuous Torque: 280 lb-ft (379 Nm) | Intermittent Power @ 1000 RPM: 76 HP (57 kW)
- Speed Ratio 09 - Intermittent Torque: 375 lb-ft (508 Nm) | Continuous Torque: 263 lb-ft (356 Nm) | Intermittent Power @ 1000 RPM: 71 HP (53 kW)
- Speed Ratio 12 - Intermittent Torque: 325 lb-ft (441 Nm) | Continuous Torque: 228 lb-ft (309 Nm) | Intermittent Power @ 1000 RPM: 62 HP (46 kW)
- Speed Ratio 13 - Intermittent Torque: 325 lb-ft (441 Nm) | Continuous Torque: 228 lb-ft (309 Nm) | Intermittent Power @ 1000 RPM: 62 HP (46 kW)
- Dimensions (H x W x L): 11.63 in. x 13.38 in. x 15.63 in.
Additional Information
| PTO TORQUE & HORSEPOWER RATINGS | ||||||
|---|---|---|---|---|---|---|
Speed Ratio | Intermittent HP@1000 RPM | Intermittent Torque lbs.ft. | Continuous Torque lbs.ft. | Intermittent (kw)@1000 RPM | Intermittent Torque (NM) | Continuous Torque (NM) |
| 05 | 76 | 400 | 280 | (57) | (542) | (379) |
| 07 | 76 | 400 | 280 | (57) | (542) | (379) |
| 09 | 71 | 375 | 263 | (53) | (508) | (356) |
| 12 | 62 | 325 | 228 | (46) | (441) | (309) |
| 13 | 62 | 325 | 228 | (46) | (441) | (309) |
