The Muncie SH8 Series Power Take-Off, part number SH8S-S7009-A1CX or SH8SS7009A1CX, is an air-shift-only PTO built for high-torque truck applications. The 8-bolt cast iron housing mounts solidly with no exposed air cylinder, keeping the installation clean and protected. Seventeen input gear sets cover most popular transmission configurations, and 12 output shaft options accommodate most common hydraulic pump types. Five speed ratios let you match output to the demands of the application. Intermittent torque ratings reach up to 400 lb-ft at speed ratios 05 and 07. This unit fills the performance gap between lighter-duty and heavy-duty PTO series. Call us to confirm proper fit for your truck and transmission before ordering.
Features
Integral air shift design with no exposed air cylinder
8-bolt cast iron housing for secure, high-strength mounting
17 input gear sets for compatibility with most popular transmissions
12 output shaft options to fit most common hydraulic pump types
5 available speed ratios for application versatility
Intermittent torque up to 400 lb-ft (542 Nm) at speed ratios 05 and 07
Tech Specs
- Housing: 8-bolt cast iron
- Shift Type: Air shift only (integral, no exposed air cylinder)
- Input Gear Sets: 17 (fits most popular transmissions)
- Output Shaft Options: 12
- Speed Ratios Available: 5
- Speed Ratio 05 - Intermittent: 76 HP / 400 lb-ft (57 kW / 542 Nm) | Continuous: 280 lb-ft (379 Nm)
- Speed Ratio 07 - Intermittent: 76 HP / 400 lb-ft (57 kW / 542 Nm) | Continuous: 280 lb-ft (379 Nm)
- Speed Ratio 09 - Intermittent: 71 HP / 375 lb-ft (53 kW / 508 Nm) | Continuous: 263 lb-ft (356 Nm)
- Speed Ratio 12 - Intermittent: 62 HP / 325 lb-ft (46 kW / 441 Nm) | Continuous: 228 lb-ft (309 Nm)
- Speed Ratio 13 - Intermittent: 62 HP / 325 lb-ft (46 kW / 441 Nm) | Continuous: 228 lb-ft (309 Nm)
- Dimensions (H x W x L): 11.63 in. x 13.38 in. x 15.63 in.
- Part Number: SH8S-S7009-A1CX or SH8SS7009A1CX
Additional Information
| PTO TORQUE & HORSEPOWER RATINGS | ||||||
|---|---|---|---|---|---|---|
Speed Ratio | Intermittent HP@1000 RPM | Intermittent Torque lbs.ft. | Continuous Torque lbs.ft. | Intermittent (kw)@1000 RPM | Intermittent Torque (NM) | Continuous Torque (NM) |
| 05 | 76 | 400 | 280 | (57) | (542) | (379) |
| 07 | 76 | 400 | 280 | (57) | (542) | (379) |
| 09 | 71 | 375 | 263 | (53) | (508) | (356) |
| 12 | 62 | 325 | 228 | (46) | (441) | (309) |
| 13 | 62 | 325 | 228 | (46) | (441) | (309) |
