The Muncie SH8S-U6809-A12X (also referenced as SH8SU6809A12X) is an SH8 Series power take-off built for high-torque applications. It uses an integral air shift design with no exposed air cylinder, keeping the unit compact and protected. The 8-bolt cast iron housing mounts securely to most popular transmissions via one of 17 available input gear sets. Five speed ratios and 12 output shaft options give this PTO broad coverage across common pump configurations. At speed ratio 05 or 07, intermittent torque reaches 400 lb-ft (542 Nm); continuous torque is rated at 280 lb-ft (379 Nm) at those ratios. Call us to confirm proper fit for your specific transmission and pump combination.
Features
Integral air shift design with no exposed air cylinder
8-bolt cast iron housing for secure, high-strength mounting
17 input gear sets covering most popular transmissions
5 speed ratios for application versatility
12 output shaft options to match most popular pump types
Intermittent torque up to 400 lb-ft (542 Nm) at speed ratios 05 and 07
Tech Specs
- Series: Muncie SH8 Series Power Take-Off
- Shift Type: Air shift only (integral, no exposed air cylinder)
- Housing: 8-bolt cast iron
- Input Gear Sets: 17 (fits most popular transmissions)
- Speed Ratios Available: 5
- Output Shaft Options: 12
- Speed Ratio 05 - Intermittent: 76 HP / 400 lb-ft (57 kW / 542 Nm) | Continuous: 280 lb-ft (379 Nm)
- Speed Ratio 07 - Intermittent: 76 HP / 400 lb-ft (57 kW / 542 Nm) | Continuous: 280 lb-ft (379 Nm)
- Speed Ratio 09 - Intermittent: 71 HP / 375 lb-ft (53 kW / 508 Nm) | Continuous: 263 lb-ft (356 Nm)
- Speed Ratio 12 - Intermittent: 62 HP / 325 lb-ft (46 kW / 441 Nm) | Continuous: 228 lb-ft (309 Nm)
- Speed Ratio 13 - Intermittent: 62 HP / 325 lb-ft (46 kW / 441 Nm) | Continuous: 228 lb-ft (309 Nm)
- Dimensions (H x W x L): 11.63 in. x 13.38 in. x 15.63 in.
Additional Information
| PTO TORQUE & HORSEPOWER RATINGS | ||||||
|---|---|---|---|---|---|---|
Speed Ratio | Intermittent HP@1000 RPM | Intermittent Torque lbs.ft. | Continuous Torque lbs.ft. | Intermittent (kw)@1000 RPM | Intermittent Torque (NM) | Continuous Torque (NM) |
| 05 | 76 | 400 | 280 | (57) | (542) | (379) |
| 07 | 76 | 400 | 280 | (57) | (542) | (379) |
| 09 | 71 | 375 | 263 | (53) | (508) | (356) |
| 12 | 62 | 325 | 228 | (46) | (441) | (309) |
| 13 | 62 | 325 | 228 | (46) | (441) | (309) |
