The Muncie SH8S-U6812-A3BX (also referenced as SH8SU6812A3BX) is an SH8 Series air shift power take-off built for high-torque applications. Muncie designed the SH Series to bridge the gap between the TG and 82 Series, and this unit uses an integral air shift design with no exposed air cylinder. The 8-bolt cast iron housing mounts easily on most popular transmissions, and 17 input gear sets support broad transmission compatibility. Five speed ratios and 12 output shaft options let this PTO match a wide range of pump configurations. Intermittent torque ratings reach up to 400 lb-ft at the top speed ratios. Call us to confirm proper fit for your application.
Features
Air shift only design with integral air cylinder - no exposed air cylinder
8-bolt cast iron housing for strength and easy mounting
17 input gear sets covering most popular transmission applications
5 available speed ratios for application versatility
12 output shaft options to suit most popular pump types
Intermittent torque capacity up to 400 lb-ft (542 Nm) at speed ratios 05 and 07
Tech Specs
- Series: Muncie SH8 Series Power Take-Off
- Shift Type: Air shift only (integral design, no exposed air cylinder)
- Housing: 8-bolt cast iron
- Input Gear Sets: 17
- Speed Ratios Available: 5
- Output Shaft Options: 12
- Dimensions (H x W x L): 11.63 in. x 13.38 in. x 15.63 in.
- Speed Ratio 05 - Intermittent: 76 HP / 400 lb-ft (542 Nm) | Continuous: 280 lb-ft (379 Nm)
- Speed Ratio 07 - Intermittent: 76 HP / 400 lb-ft (542 Nm) | Continuous: 280 lb-ft (379 Nm)
- Speed Ratio 09 - Intermittent: 71 HP / 375 lb-ft (508 Nm) | Continuous: 263 lb-ft (356 Nm)
- Speed Ratio 12 - Intermittent: 62 HP / 325 lb-ft (441 Nm) | Continuous: 228 lb-ft (309 Nm)
- Speed Ratio 13 - Intermittent: 62 HP / 325 lb-ft (441 Nm) | Continuous: 228 lb-ft (309 Nm)
- All HP ratings at 1000 RPM
Additional Information
| PTO TORQUE & HORSEPOWER RATINGS | ||||||
|---|---|---|---|---|---|---|
Speed Ratio | Intermittent HP@1000 RPM | Intermittent Torque lbs.ft. | Continuous Torque lbs.ft. | Intermittent (kw)@1000 RPM | Intermittent Torque (NM) | Continuous Torque (NM) |
| 05 | 76 | 400 | 280 | (57) | (542) | (379) |
| 07 | 76 | 400 | 280 | (57) | (542) | (379) |
| 09 | 71 | 375 | 263 | (53) | (508) | (356) |
| 12 | 62 | 325 | 228 | (46) | (441) | (309) |
| 13 | 62 | 325 | 228 | (46) | (441) | (309) |
