The Muncie SH8S-U6812-E1KX or SH8SU6812E1KX is an 8-bolt SH Series power take-off built for high-torque, air-shift-only applications. The integral air shift design keeps the air cylinder fully enclosed within the housing, eliminating an exposed external cylinder. The cast iron housing mounts in 8-bolt configurations for strength and straightforward installation. With 17 input gear sets available across the series and 12 output shaft options, this PTO fits a wide range of popular transmissions and pump types. Five speed ratios provide flexibility to match pump speed requirements. Torque and horsepower ratings vary by selected speed ratio. Call us to confirm the correct speed ratio and output shaft configuration for your specific application.
Features
Integral air shift design with no exposed external air cylinder
8-bolt cast iron housing for strength and easy mounting
17 input gear sets across the SH Series to fit most popular transmissions
12 output shaft options to match most common pump types
5 speed ratios with intermittent torque ratings up to 400 lb-ft (542 Nm) at speed ratios 05 and 07
Air-shift-only operation designed to fill the torque gap between the TG and 82 Series PTOs
Tech Specs
- Housing: 8-bolt cast iron
- Shift Type: Air shift only (integral, no exposed air cylinder)
- Speed Ratios Available: 5
- Input Gear Sets Available (series): 17
- Output Shaft Options Available: 12
- Speed Ratio 05 - Intermittent HP @ 1000 RPM: 76 | Intermittent Torque: 400 lb-ft (542 Nm) | Continuous Torque: 280 lb-ft (379 Nm)
- Speed Ratio 07 - Intermittent HP @ 1000 RPM: 76 | Intermittent Torque: 400 lb-ft (542 Nm) | Continuous Torque: 280 lb-ft (379 Nm)
- Speed Ratio 09 - Intermittent HP @ 1000 RPM: 71 | Intermittent Torque: 375 lb-ft (508 Nm) | Continuous Torque: 263 lb-ft (356 Nm)
- Speed Ratio 12 - Intermittent HP @ 1000 RPM: 62 | Intermittent Torque: 325 lb-ft (441 Nm) | Continuous Torque: 228 lb-ft (309 Nm)
- Speed Ratio 13 - Intermittent HP @ 1000 RPM: 62 | Intermittent Torque: 325 lb-ft (441 Nm) | Continuous Torque: 228 lb-ft (309 Nm)
Additional Information
| PTO TORQUE & HORSEPOWER RATINGS | ||||||
|---|---|---|---|---|---|---|
Speed Ratio | Intermittent HP@1000 RPM | Intermittent Torque lbs.ft. | Continuous Torque lbs.ft. | Intermittent (kw)@1000 RPM | Intermittent Torque (NM) | Continuous Torque (NM) |
| 05 | 76 | 400 | 280 | (57) | (542) | (379) |
| 07 | 76 | 400 | 280 | (57) | (542) | (379) |
| 09 | 71 | 375 | 263 | (53) | (508) | (356) |
| 12 | 62 | 325 | 228 | (46) | (441) | (309) |
| 13 | 62 | 325 | 228 | (46) | (441) | (309) |
