The Muncie SH8 Series Power Take-Off, part number SH8S-U6812-P1KX or SH8SU6812P1KX, is an air-shift-only PTO engineered for high-torque applications. It bridges the gap between the TG and 82 Series with an integral air shift design that eliminates an exposed air cylinder. The 8-bolt cast iron housing simplifies mounting while keeping the unit rigid under load. Five speed ratios provide flexibility across applications, and 17 input gear sets make this PTO compatible with most popular transmissions. Twelve output shaft options cover a wide range of pump types. Rated up to 76 intermittent HP and 400 lb-ft of intermittent torque at 1,000 RPM at the 05 and 07 speed ratios. Call us to confirm proper fit for your specific transmission and pump configuration.
Features
Integral air shift design with no exposed air cylinder
8-bolt cast iron housing for rigid, straightforward mounting
17 input gear sets for compatibility with most popular transmissions
12 output shaft options to match most common pump types
5 available speed ratios for application versatility
Up to 76 intermittent HP and 400 lb-ft intermittent torque at 1,000 RPM (ratios 05 and 07)
Tech Specs
- Housing: 8-bolt cast iron
- Shift Type: Air shift only (integral design, no exposed air cylinder)
- Input Gear Sets: 17
- Output Shaft Options: 12
- Speed Ratios Available: 5
- Ratio 05 - Intermittent HP @ 1,000 RPM: 76 | Intermittent Torque: 400 lb-ft (542 Nm) | Continuous Torque: 280 lb-ft (379 Nm)
- Ratio 07 - Intermittent HP @ 1,000 RPM: 76 | Intermittent Torque: 400 lb-ft (542 Nm) | Continuous Torque: 280 lb-ft (379 Nm)
- Ratio 09 - Intermittent HP @ 1,000 RPM: 71 | Intermittent Torque: 375 lb-ft (508 Nm) | Continuous Torque: 263 lb-ft (356 Nm)
- Ratio 12 - Intermittent HP @ 1,000 RPM: 62 | Intermittent Torque: 325 lb-ft (441 Nm) | Continuous Torque: 228 lb-ft (309 Nm)
- Ratio 13 - Intermittent HP @ 1,000 RPM: 62 | Intermittent Torque: 325 lb-ft (441 Nm) | Continuous Torque: 228 lb-ft (309 Nm)
- Dimensions (H x W x L): 11.63 in. x 13.38 in. x 15.63 in.
Additional Information
| PTO TORQUE & HORSEPOWER RATINGS | ||||||
|---|---|---|---|---|---|---|
Speed Ratio | Intermittent HP@1000 RPM | Intermittent Torque lbs.ft. | Continuous Torque lbs.ft. | Intermittent (kw)@1000 RPM | Intermittent Torque (NM) | Continuous Torque (NM) |
| 05 | 76 | 400 | 280 | (57) | (542) | (379) |
| 07 | 76 | 400 | 280 | (57) | (542) | (379) |
| 09 | 71 | 375 | 263 | (53) | (508) | (356) |
| 12 | 62 | 325 | 228 | (46) | (441) | (309) |
| 13 | 62 | 325 | 228 | (46) | (441) | (309) |
