The Muncie SH8 Series Power Take-Off, part number SH8S-U6813-A1CX or SH8SU6813A1CX, is an air-shift-only PTO built for high-torque applications, positioned between the Muncie TG and 82 Series. The unit features an integral air shift design with no exposed air cylinder, and a cast iron 8-bolt housing that simplifies mounting. Seventeen input gear sets cover most popular transmission applications, while 12 output shaft options accommodate a wide range of pump types. Five available speed ratios let you match output to the job. Intermittent torque ratings reach 400 ft-lb (542 Nm) at the lower speed ratios. Call us to confirm proper fit for your transmission and pump configuration.
Features
Integral air shift design with no exposed air cylinder
8-bolt cast iron housing for strength and straightforward mounting
17 input gear sets covering most popular transmission applications
12 output shaft options to match most pump types
5 available speed ratios for application flexibility
Intermittent torque up to 400 ft-lb (542 Nm) at speed ratios 05 and 07
Tech Specs
- Housing: 8-bolt cast iron
- Shift Type: Air shift only (integral design, no exposed air cylinder)
- Input Gear Sets: 17
- Output Shaft Options: 12
- Speed Ratios Available: 5
- Speed Ratio 05 - Intermittent: 76 HP / 400 ft-lb (57 kW / 542 Nm) | Continuous: 280 ft-lb (379 Nm)
- Speed Ratio 07 - Intermittent: 76 HP / 400 ft-lb (57 kW / 542 Nm) | Continuous: 280 ft-lb (379 Nm)
- Speed Ratio 09 - Intermittent: 71 HP / 375 ft-lb (53 kW / 508 Nm) | Continuous: 263 ft-lb (356 Nm)
- Speed Ratio 12 - Intermittent: 62 HP / 325 ft-lb (46 kW / 441 Nm) | Continuous: 228 ft-lb (309 Nm)
- Speed Ratio 13 - Intermittent: 62 HP / 325 ft-lb (46 kW / 441 Nm) | Continuous: 228 ft-lb (309 Nm)
- All HP ratings at 1000 RPM
- Dimensions (H x W x L): 11.63 in. x 13.38 in. x 15.63 in.
Additional Information
| PTO TORQUE & HORSEPOWER RATINGS | ||||||
|---|---|---|---|---|---|---|
Speed Ratio | Intermittent HP@1000 RPM | Intermittent Torque lbs.ft. | Continuous Torque lbs.ft. | Intermittent (kw)@1000 RPM | Intermittent Torque (NM) | Continuous Torque (NM) |
| 05 | 76 | 400 | 280 | (57) | (542) | (379) |
| 07 | 76 | 400 | 280 | (57) | (542) | (379) |
| 09 | 71 | 375 | 263 | (53) | (508) | (356) |
| 12 | 62 | 325 | 228 | (46) | (441) | (309) |
| 13 | 62 | 325 | 228 | (46) | (441) | (309) |
