Features
Die-cast aluminum housing reduces weight and noise with superior heat dissipation
6 or 8-bolt housing fits a wide range of transmission mounting pads
Constant mesh input gear isolates the transmission from engagement errors
Electric or hydraulic shift option eliminates the need for shift cables
Rotatable hydraulic flanges maximize pump clearance at installation
Extra large shift cover opening allows easy backlash inspection without removal
Tech Specs
Additional Information
| PTO TORQUE & HORSEPOWER RATINGS | ||||||
|---|---|---|---|---|---|---|
| Speed Ratio | Intermittent HP @ 1000 RPM | Intermittent Torque (lb-ft) | Continuous Torque (lb-ft) | Intermittent (kW) @ 1000 RPM | Intermittent Torque (NM) | Continuous Torque (NM) |
| 04 | 54 | 285 | 200 | (40) | (386) | (270) |
| 05 | 51 | 270 | 189 | (38) | (366) | (256) |
| 06 | 47 | 245 | 172 | (35) | (332) | (232) |
| 07 | 44 | 230 | 161 | (33) | (312) | (218) |
| 08 | 44 | 230 | 161 | (33) | (312) | (218) |
| 09 | 39 | 205 | 144 | (29) | (278) | (195) |
| 12H | 40 | 210 | 147 | (30) | (284) | (199) |
| 13H | 40 | 210 | 147 | (30) | (284) | (199) |
| 15H | 37 | 195 | 137 | (28) | (264) | (185) |
| 18H | 33 | 175 | 123 | (25) | (237) | (166) |

