Features
TG6 Series double-gear PTO, 6-bolt housing for simplified bolt-on installation
Mechanical shift configuration
Die-cast aluminum housing reduces noise and provides superior heat dissipation
Constant mesh input gear isolates the transmission from engagement errors
Extra-large shift cover opening allows easy backlash inspection without full disassembly
Rotatable hydraulic flanges for maximum pump clearance; compact 9.13 x 10.38 x 12.5 in. envelope
Tech Specs
- Series: Muncie TG6 Series (double-gear type power take-off)
- Part Number: TG6N-S7112-C3KH or TG6NS7112C3KH
- Shift Type: Mechanical
- Housing Bolt Pattern: 6-bolt
- Housing Material: Die-cast aluminum
- Dimensions (H x W x L): 9.13 in. x 10.38 in. x 12.5 in.

Additional Information
| PTO TORQUE & HORSEPOWER RATINGS | ||||||
|---|---|---|---|---|---|---|
| Speed Ratio | Intermittent HP @ 1000 RPM | Intermittent Torque (lb-ft) | Continuous Torque (lb-ft) | Intermittent (kW) @ 1000 RPM | Intermittent Torque (Nm) | Continuous Torque (Nm) |
| 04 | 54 | 285 | 200 | (40) | (386) | (270) |
| 05 | 51 | 270 | 189 | (38) | (366) | (256) |
| 06 | 47 | 245 | 172 | (35) | (332) | (232) |
| 07 | 44 | 230 | 161 | (33) | (312) | (218) |
| 08 | 44 | 230 | 161 | (33) | (312) | (218) |
| 09 | 39 | 205 | 144 | (29) | (278) | (195) |
| 12H | 40 | 210 | 147 | (30) | (284) | (199) |
| 13H | 40 | 210 | 147 | (30) | (284) | (199) |
| 15H | 37 | 195 | 137 | (28) | (264) | (185) |
| 18H | 33 | 175 | 123 | (25) | (237) | (166) |
