Features
TG6 Series double-gear power take-off, 6-bolt housing configuration
Mechanical shift engagement
Die-cast aluminum housing for reduced noise and improved heat dissipation
Constant mesh input gear isolates transmission from engagement errors
Rotatable hydraulic flanges for adjustable pump clearance
Modular design for straightforward field repair and service
Tech Specs
- Series: TG6 Series double-gear power take-off
- Housing bolt pattern: 6-bolt
- Shift type: Mechanical shift
- Housing material: Die-cast aluminum
- Dimensions (H x W x L): 9.13 in. x 10.38 in. x 12.5 in.
- Part number: TG6N-S7115-C4BH or TG6NS7115C4BH

Additional Information
| TG SERIES PTO TORQUE & HORSEPOWER RATINGS | ||||||
|---|---|---|---|---|---|---|
| Speed Ratio | Intermittent HP @ 1000 RPM | Intermittent Torque (lb-ft) | Continuous Torque (lb-ft) | Intermittent (kW) @ 1000 RPM | Intermittent Torque (Nm) | Continuous Torque (Nm) |
| 04 | 54 | 285 | 200 | (40) | (386) | (270) |
| 05 | 51 | 270 | 189 | (38) | (366) | (256) |
| 06 | 47 | 245 | 172 | (35) | (332) | (232) |
| 07 | 44 | 230 | 161 | (33) | (312) | (218) |
| 08 | 44 | 230 | 161 | (33) | (312) | (218) |
| 09 | 39 | 205 | 144 | (29) | (278) | (195) |
| 12H | 40 | 210 | 147 | (30) | (284) | (199) |
| 13H | 40 | 210 | 147 | (30) | (284) | (199) |
| 15H | 37 | 195 | 137 | (28) | (264) | (185) |
| 18H | 33 | 175 | 123 | (25) | (237) | (166) |
Note: Torque and horsepower ratings above are TG Series family ratings. Confirm the specific speed ratio for part number TG6N-S7115-C4BH suits your application before ordering. Call Pro Gear and Transmission if you need help selecting the correct configuration.
