Features
TG6 Series double-gear power take-off with 6-bolt housing
Mechanical shift configuration
Die-cast aluminum housing reduces noise and dissipates heat
Constant mesh input gear isolates transmission from engagement errors
Rotatable hydraulic flanges maximize pump clearance
Compact housing dimensions: 9.13" H x 10.38" W x 12.5" L
Tech Specs
- Housing material: Die-cast aluminum
- Housing bolt pattern: 6-bolt
- Shift type: Mechanical shift
- Height: 9.13 in.
- Width: 10.38 in.
- Length: 12.5 in.
- Series: Muncie TG6 (TG Series double-gear PTO)
- Also referenced as: MUTG6NS7115X1KG

Additional Information
| TG SERIES PTO TORQUE & HORSEPOWER RATINGS | ||||||
|---|---|---|---|---|---|---|
| Speed Ratio | Intermittent HP @ 1000 RPM | Intermittent Torque (lb-ft) | Continuous Torque (lb-ft) | Intermittent (kW) @ 1000 RPM | Intermittent Torque (Nm) | Continuous Torque (Nm) |
| 04 | 54 | 285 | 200 | (40) | (386) | (270) |
| 05 | 51 | 270 | 189 | (38) | (366) | (256) |
| 06 | 47 | 245 | 172 | (35) | (332) | (232) |
| 07 | 44 | 230 | 161 | (33) | (312) | (218) |
| 08 | 44 | 230 | 161 | (33) | (312) | (218) |
| 09 | 39 | 205 | 144 | (29) | (278) | (195) |
| 12H | 40 | 210 | 147 | (30) | (284) | (199) |
| 13H | 40 | 210 | 147 | (30) | (284) | (199) |
| 15H | 37 | 195 | 137 | (28) | (264) | (185) |
| 18H | 33 | 175 | 123 | (25) | (237) | (166) |
Ratings shown are TG Series family ratings. Confirm the applicable speed ratio and torque rating for your specific configuration. Call Pro Gear and Transmission to verify proper fit for your application.
