The Muncie A20-A1005-HH1BBBX or A20A1005HH1BBBX is a medium-duty, 10-bolt clutch shift power take-off engineered for Allison 3000 and 4000 Series transmissions. The A20 Series design centers on a rotatable pump flange and a shift cover that allows full 360-degree rotation, giving installers real flexibility in tight engine compartments. Tapered roller bearings and an increased-diameter output shaft address long-term durability, while a proven clutch pack delivers a single intermittent/continuous torque rating across the speed range. Three housing arrangements and extended-length mounting fasteners broaden installation options. The unit is also compatible with the EX Drive shaft extension. Available from Pro Gear and Transmission. Call us to confirm proper fit for your application.
Features
10-bolt clutch shift PTO for Allison 3000 and 4000 Series transmissions
Rotatable pump flange with shift cover allowing 360-degree rotation
Tapered roller bearings and increased output shaft diameter for extended service life
Proven clutch pack design with a single intermittent/continuous torque rating
Three housing arrangements with extended-length PTO mounting fasteners
Compatible with EX Drive shaft extension
Tech Specs
- Mounting: 10-bolt
- Shift type: Clutch shift
- Compatible transmissions: Allison 3000 Series, Allison 4000 Series
- Pump flange: Rotatable
- Shift cover rotation: 360 degrees
- Housing arrangements: Three
- EX Drive shaft extension compatibility: Yes
- Speed 5 - 3000 Series engine %: 74%, 4000 Series engine %: 105%, HP/kW at 1,000 RPM: 77 (57), Torque lbs.ft. (Nm): 400 (542)
- Speed 6 - 3000 Series engine %: 85%, 4000 Series engine %: 122%, HP/kW at 1,000 RPM: 77 (57), Torque lbs.ft. (Nm): 400 (542)
- Speed 7 - 3000 Series engine %: 99%, 4000 Series engine %: 141%, HP/kW at 1,000 RPM: 79 (59), Torque lbs.ft. (Nm): 415 (563)
- Speed 8 - 3000 Series engine %: 114%, 4000 Series engine %: 163%, HP/kW at 1,000 RPM: 69 (51), Torque lbs.ft. (Nm): 360 (488)
- Speed 9 - 3000 Series engine %: 122%, 4000 Series engine %: 175%, HP/kW at 1,000 RPM: 65 (48), Torque lbs.ft. (Nm): 340 (461)
- Speed 10 - 3000 Series engine %: 131%, 4000 Series engine %: 187%, HP/kW at 1,000 RPM: 59 (44), Torque lbs.ft. (Nm): 310 (420)
Additional Information
| SPEED | 3000 SERIES | 4000 SERIES | INTERMITTENT CONTINUOUS HP (KW) | INTERMITTENT/CONTINOUS |
| RATIO | ENGINE % | ENGINE % | @ 1,000 RPM | TORQUE LBS.FT. (NM) |
| 5 | 74% | 105% | 77 (57) | 400 (542) |
| 6 | 85% | 122% | 77 (57) | 400 (542) |
| 7 | 99% | 141% | 79 (59) | 415 (563) |
| 8 | 114% | 163% | 69 (51) | 360 (488) |
| 9 | 122% | 175% | 65 (48) | 340 (461) |
| 10 | 131% | 187% | 59 (44) | 310 (420) |
| 11 | 151% | 215% | 52 (39) | 275 (373) |
| 12 | 162% | 231% | 50 (37) | 265 (359) |
| 15 | 201% | 287% | 39 (29) | 205 (278) |
