The Muncie A20 Series 10-bolt clutch shift power take-off, part number A20-A1007-HX1IIPX or A20A1007HX1IIPX, is a medium-duty PTO engineered for Allison 3000 and 4000 Series transmissions. The shift cover rotates 360 degrees for flexible installation, and the pump flange is fully rotatable to suit a range of hydraulic pump configurations. Tapered roller bearings support extended PTO service life, and the increased-diameter output shaft adds durability under load. Three housing arrangements are available, and the unit is compatible with the EX Drive shaft extension. Extended-length mounting fasteners and increased installation clearance simplify the R&R process. Call us to confirm the correct ratio and housing arrangement for your application.
Features
Clutch shift engagement for Allison 3000 and 4000 Series transmissions
Rotatable pump flange accommodates multiple hydraulic pump orientations
Shift cover allows 360-degree rotation for flexible cab or frame mounting
Tapered roller bearings for extended PTO service life
Increased output shaft diameter for higher durability under load
Compatible with EX Drive shaft extension; three housing arrangements available
Tech Specs
- Mounting: 10-bolt PTO mount
- Shift type: Clutch shift
- Compatible transmissions: Allison 3000 Series, Allison 4000 Series
- Pump flange: Rotatable
- Shift cover rotation: 360 degrees
- Housing arrangements: Three
- Output shaft: Increased diameter (see series data)
- Speed ratio / engine % (3000 Series / 4000 Series) at 1,000 RPM intermittent/continuous torque rating:
- Ratio 5: 74% (3000) / 105% (4000) - 77 hp (57 kW) - 400 / 542 lb-ft (Nm)
- Ratio 6: 85% (3000) / 122% (4000) - 77 hp (57 kW) - 400 / 542 lb-ft (Nm)
- Ratio 7: 99% (3000) / 141% (4000) - 79 hp (59 kW) - 415 / 563 lb-ft (Nm)
- Ratio 8: 114% (3000) / 163% (4000) - 69 hp (51 kW) - 360 / 488 lb-ft (Nm)
- Ratio 9: 122% (3000) / 175% (4000) - 65 hp (48 kW) - 340 / 461 lb-ft (Nm)
- Ratio 10: 131% (3000) / 187% (4000) - 59 hp (44 kW) - 310 / 420 lb-ft (Nm)
- EX Drive shaft extension: Compatible
Additional Information
| SPEED | 3000 SERIES | 4000 SERIES | INTERMITTENT CONTINUOUS HP (KW) | INTERMITTENT/CONTINOUS |
| RATIO | ENGINE % | ENGINE % | @ 1,000 RPM | TORQUE LBS.FT. (NM) |
| 5 | 74% | 105% | 77 (57) | 400 (542) |
| 6 | 85% | 122% | 77 (57) | 400 (542) |
| 7 | 99% | 141% | 79 (59) | 415 (563) |
| 8 | 114% | 163% | 69 (51) | 360 (488) |
| 9 | 122% | 175% | 65 (48) | 340 (461) |
| 10 | 131% | 187% | 59 (44) | 310 (420) |
| 11 | 151% | 215% | 52 (39) | 275 (373) |
| 12 | 162% | 231% | 50 (37) | 265 (359) |
| 15 | 201% | 287% | 39 (29) | 205 (278) |
