The Muncie A20-A1007-HX1PSPX or A20A1007HX1PSPX is a medium-duty, 10-bolt clutch shift power take-off engineered specifically for Allison 3000 and 4000 Series transmissions. The shift cover rotates a full 360 degrees, and the rotatable pump flange simplifies hydraulic plumbing in tight installations. Extended-length PTO mounting fasteners and increased installation clearance reduce bay time. Tapered roller bearings extend service life, while an enlarged output shaft diameter handles higher torque loads. The gear set is designed for reduced operating noise, and the reduced leak-path housing keeps fluids where they belong. Three housing arrangements are available, and the unit is compatible with the EX Drive shaft extension. Call us to confirm proper fit for your specific Allison application.
Features
10-bolt clutch shift engagement for Allison 3000 and 4000 Series transmissions
Shift cover with full 360-degree rotation for flexible installation positioning
Rotatable pump flange simplifies hydraulic plumbing
Tapered roller bearings for extended PTO service life
Increased output shaft diameter for higher torque capacity
Compatible with EX Drive shaft extension; three housing arrangements available
Tech Specs
- Mounting: 10-bolt clutch shift
- Designed for: Allison 3000 Series and Allison 4000 Series transmissions
- Shift cover rotation: 360 degrees
- Housing arrangements: 3
- Output shaft: Increased diameter design
- EX Drive shaft extension compatibility: Yes
- Single intermittent/continuous torque rating
- Speed ratio 5: 74% of engine speed (3000 Series), 105% (4000 Series), 77 HP (57 kW) @ 1,000 RPM, 400 lb.ft. (542 Nm) torque
- Speed ratio 6: 85% (3000 Series), 122% (4000 Series), 77 HP (57 kW) @ 1,000 RPM, 400 lb.ft. (542 Nm) torque
- Speed ratio 7: 99% (3000 Series), 141% (4000 Series), 79 HP (59 kW) @ 1,000 RPM, 415 lb.ft. (563 Nm) torque
- Speed ratio 8: 114% (3000 Series), 163% (4000 Series), 69 HP (51 kW) @ 1,000 RPM, 360 lb.ft. (488 Nm) torque
- Speed ratio 9: 122% (3000 Series), 175% (4000 Series), 65 HP (48 kW) @ 1,000 RPM, 340 lb.ft. (461 Nm) torque
- Speed ratio 10: 131% (3000 Series), 187% (4000 Series), 59 HP (44 kW) @ 1,000 RPM, 310 lb.ft. (420 Nm) torque
Additional Information
| SPEED | 3000 SERIES | 4000 SERIES | INTERMITTENT CONTINUOUS HP (KW) @ 1,000 RPM | INTERMITTENT/CONTINUOUS |
| RATIO | ENGINE % | ENGINE % | @ 1,000 RPM | TORQUE LBS.FT. (NM) |
| 5 | 74% | 105% | 77 (57) | 400 (542) |
| 6 | 85% | 122% | 77 (57) | 400 (542) |
| 7 | 99% | 141% | 79 (59) | 415 (563) |
| 8 | 114% | 163% | 69 (51) | 360 (488) |
| 9 | 122% | 175% | 65 (48) | 340 (461) |
| 10 | 131% | 187% | 59 (44) | 310 (420) |
| 11 | 151% | 215% | 52 (39) | 275 (373) |
| 12 | 162% | 231% | 50 (37) | 265 (359) |
| 15 | 201% | 287% | 39 (29) | 205 (278) |
