The Muncie A20-A1012-SX31X or A20A1012SX31X is a medium-duty, 10-bolt clutch shift power take-off engineered specifically for Allison 3000 and 4000 Series transmissions. The A20 Series design centers on a proven clutch pack with tapered roller bearings for extended service life and an increased-diameter output shaft for added durability. A rotatable pump flange and 360-degree rotating shift cover give installers flexibility in tight engine compartments, while reduced leak paths and extended-length mounting fasteners address common field complaints on older PTO designs. The unit carries a single intermittent/continuous torque rating and is compatible with the EX Drive shaft extension. Three housing arrangements are available across the series. Call us to confirm the correct arrangement for your application.
Features
10-bolt clutch shift power take-off for Allison 3000 & 4000 Series transmissions
Rotatable pump flange with 360-degree rotating shift cover for flexible installation
Tapered roller bearings for extended PTO service life
Increased output shaft diameter for higher durability
Proven clutch pack design with a single intermittent/continuous torque rating
Compatible with EX Drive shaft extension; three housing arrangements available
Tech Specs
- Mounting: 10-bolt
- Shift type: Clutch shift
- Transmission compatibility: Allison 3000 Series, Allison 4000 Series
- Speed 5 - 3000 Series engine %: 74% | 4000 Series engine %: 105% | HP (kW) @ 1,000 RPM: 77 (57) | Torque lbs.ft. (Nm): 400 (542)
- Speed 6 - 3000 Series engine %: 85% | 4000 Series engine %: 122% | HP (kW) @ 1,000 RPM: 77 (57) | Torque lbs.ft. (Nm): 400 (542)
- Speed 7 - 3000 Series engine %: 99% | 4000 Series engine %: 141% | HP (kW) @ 1,000 RPM: 79 (59) | Torque lbs.ft. (Nm): 415 (563)
- Speed 8 - 3000 Series engine %: 114% | 4000 Series engine %: 163% | HP (kW) @ 1,000 RPM: 69 (51) | Torque lbs.ft. (Nm): 360 (488)
- Speed 9 - 3000 Series engine %: 122% | 4000 Series engine %: 175% | HP (kW) @ 1,000 RPM: 65 (48) | Torque lbs.ft. (Nm): 340 (461)
- Speed 10 - 3000 Series engine %: 131% | 4000 Series engine %: 187% | HP (kW) @ 1,000 RPM: 59 (44) | Torque lbs.ft. (Nm): 310 (420)
- Speed 11 - 3000 Series engine %: 151% | 4000 Series engine %: 215% | HP (kW) @ 1,000 RPM: 52 (39) | Torque lbs.ft. (Nm): 275 (373)
- Speed 12 - 3000 Series engine %: 162% | 4000 Series engine %: 231% | HP (kW) @ 1,000 RPM: 50 (37) | Torque lbs.ft. (Nm): 265 (359)
- Speed 15 - 3000 Series engine %: 201% | 4000 Series engine %: 287% | HP (kW) @ 1,000 RPM: 39 (29) | Torque lbs.ft. (Nm): 205 (278)
- Housing arrangements: 3
- EX Drive shaft extension: Compatible
Additional Information
| SPEED | 3000 SERIES | 4000 SERIES | INTERMITTENT CONTINUOUS HP (KW) | INTERMITTENT/CONTINOUS |
| RATIO | ENGINE % | ENGINE % | @ 1,000 RPM | TORQUE LBS.FT. (NM) |
| 5 | 74% | 105% | 77 (57) | 400 (542) |
| 6 | 85% | 122% | 77 (57) | 400 (542) |
| 7 | 99% | 141% | 79 (59) | 415 (563) |
| 8 | 114% | 163% | 69 (51) | 360 (488) |
| 9 | 122% | 175% | 65 (48) | 340 (461) |
| 10 | 131% | 187% | 59 (44) | 310 (420) |
| 11 | 151% | 215% | 52 (39) | 275 (373) |
| 12 | 162% | 231% | 50 (37) | 265 (359) |
| 15 | 201% | 287% | 39 (29) | 205 (278) |
