The Muncie SH8B-U6005-P3KX or SH8BU6005P3KX is an air-shift-only power take-off from Muncie Power's SH8 Series, built for high-torque applications that fall between the TG and 82 Series in output demand. The integral air shift design keeps the air cylinder fully enclosed in the housing, eliminating the exposure risks of an external cylinder. Mounting uses an 8-bolt cast iron housing for rigidity and ease of installation. Five speed ratios cover a range of output requirements, and 17 input gear sets let this unit fit most popular transmission configurations. Twelve output shaft options accommodate the most common hydraulic pump interfaces. Call us to confirm the correct input gear set and output shaft configuration for your specific application.
Features
Air shift only design with fully integral, enclosed air cylinder - no exposed air cylinder
8-bolt cast iron housing for strength and straightforward mounting
17 input gear sets to fit most popular transmission bolt patterns
5 speed ratios provide versatility across output requirements
12 output shaft options to match most common hydraulic pump interfaces
Built for high-torque applications bridging the gap between Muncie TG and 82 Series PTOs
Tech Specs
- Series: Muncie SH8 Series PTO
- Shift Type: Air shift only (integral, fully enclosed air cylinder)
- Housing: 8-bolt cast iron
- Speed Ratios Available: 5
- Input Gear Sets: 17
- Output Shaft Options: 12
- Speed Ratio 05 - Intermittent: 76 HP / 400 lb.ft. (57 kW / 542 Nm) | Continuous: 280 lb.ft. (379 Nm)
- Speed Ratio 07 - Intermittent: 76 HP / 400 lb.ft. (57 kW / 542 Nm) | Continuous: 280 lb.ft. (379 Nm)
- Speed Ratio 09 - Intermittent: 71 HP / 375 lb.ft. (53 kW / 508 Nm) | Continuous: 263 lb.ft. (356 Nm)
- Speed Ratio 12 - Intermittent: 62 HP / 325 lb.ft. (46 kW / 441 Nm) | Continuous: 228 lb.ft. (309 Nm)
- Speed Ratio 13 - Intermittent: 62 HP / 325 lb.ft. (46 kW / 441 Nm) | Continuous: 228 lb.ft. (309 Nm)
- Dimensions (H x W x L): 11.63 in. x 13.38 in. x 15.63 in.
Additional Information
| PTO TORQUE & HORSEPOWER RATINGS | ||||||
|---|---|---|---|---|---|---|
Speed Ratio | Intermittent HP@1000 RPM | Intermittent Torque lbs.ft. | Continuous Torque lbs.ft. | Intermittent (kw)@1000 RPM | Intermittent Torque (NM) | Continuous Torque (NM) |
| 05 | 76 | 400 | 280 | (57) | (542) | (379) |
| 07 | 76 | 400 | 280 | (57) | (542) | (379) |
| 09 | 71 | 375 | 263 | (53) | (508) | (356) |
| 12 | 62 | 325 | 228 | (46) | (441) | (309) |
| 13 | 62 | 325 | 228 | (46) | (441) | (309) |
