The Muncie SH8B-U6812-P3BX or SH8BU6812P3BX is an SH8 Series power take-off built for high-torque, air-shift-only applications. The integral air shift design eliminates the exposed air cylinder for a cleaner, more protected installation. The 8-bolt cast iron housing provides a rigid, straightforward mount to the transmission. With 17 available input gear sets, this unit fits most popular transmission configurations, and 12 output shaft options accommodate a wide range of hydraulic pump types. Five speed ratios let you match output to your specific work cycle. Rated up to 76 intermittent HP at 1,000 RPM and up to 400 lb-ft intermittent torque depending on ratio selected. Call us to confirm proper fit for your application.
Features
Integral air shift design with no exposed air cylinder
8-bolt cast iron housing for rigid, straightforward mounting
17 input gear sets to fit most popular transmissions
12 output shaft options to fit most popular hydraulic pump types
5 speed ratios available to match output to application requirements
Up to 76 intermittent HP at 1,000 RPM and 400 lb-ft intermittent torque (ratio-dependent)
Tech Specs
- Housing: 8-bolt cast iron
- Shift Type: Air shift only (integral design, no exposed air cylinder)
- Input Gear Sets: 17 (fits most popular transmissions)
- Output Shaft Options: 12 (fits most popular pump types)
- Speed Ratios Available: 5
- Speed Ratio 05 - Intermittent HP @ 1,000 RPM: 76 | Intermittent Torque: 400 lb-ft (542 Nm) | Continuous Torque: 280 lb-ft (379 Nm)
- Speed Ratio 07 - Intermittent HP @ 1,000 RPM: 76 | Intermittent Torque: 400 lb-ft (542 Nm) | Continuous Torque: 280 lb-ft (379 Nm)
- Speed Ratio 09 - Intermittent HP @ 1,000 RPM: 71 | Intermittent Torque: 375 lb-ft (508 Nm) | Continuous Torque: 263 lb-ft (356 Nm)
- Speed Ratio 12 - Intermittent HP @ 1,000 RPM: 62 | Intermittent Torque: 325 lb-ft (441 Nm) | Continuous Torque: 228 lb-ft (309 Nm)
- Speed Ratio 13 - Intermittent HP @ 1,000 RPM: 62 | Intermittent Torque: 325 lb-ft (441 Nm) | Continuous Torque: 228 lb-ft (309 Nm)
Additional Information
| PTO TORQUE & HORSEPOWER RATINGS | ||||||
|---|---|---|---|---|---|---|
Speed Ratio | Intermittent HP@1000 RPM | Intermittent Torque lbs.ft. | Continuous Torque lbs.ft. | Intermittent (kw)@1000 RPM | Intermittent Torque (NM) | Continuous Torque (NM) |
| 05 | 76 | 400 | 280 | (57) | (542) | (379) |
| 07 | 76 | 400 | 280 | (57) | (542) | (379) |
| 09 | 71 | 375 | 263 | (53) | (508) | (356) |
| 12 | 62 | 325 | 228 | (46) | (441) | (309) |
| 13 | 62 | 325 | 228 | (46) | (441) | (309) |
