Features
TG6 Series double-gear PTO, 6-bolt housing with mechanical shift
Die-cast aluminum housing for reduced noise and improved heat dissipation
Constant mesh input gear isolates transmission from engagement errors
Compact housing: 9.13 in. H x 10.38 in. W x 12.5 in. L
Modular design for ease of repair; extra-large shift cover opening for backlash access
Rotatable hydraulic flanges to maximize pump clearance
Tech Specs
- Housing: Die-cast aluminum
- Bolt Pattern: 6-bolt
- Shift Type: Mechanical shift
- Height: 9.13 in.
- Width: 10.38 in.
- Length: 12.5 in.
- Series: TG6 (double-gear type PTO)
- Part Number: TG6N-S7109-A3KX or TG6NS7109A3KX

Additional Information
| PTO TORQUE & HORSEPOWER RATINGS | ||||||
|---|---|---|---|---|---|---|
| Speed Ratio | Intermittent HP @ 1000 RPM | Intermittent Torque (lb-ft) | Continuous Torque (lb-ft) | Intermittent (kW) @ 1000 RPM | Intermittent Torque (Nm) | Continuous Torque (Nm) |
| 04 | 54 | 285 | 200 | (40) | (386) | (270) |
| 05 | 51 | 270 | 189 | (38) | (366) | (256) |
| 06 | 47 | 245 | 172 | (35) | (332) | (232) |
| 07 | 44 | 230 | 161 | (33) | (312) | (218) |
| 08 | 44 | 230 | 161 | (33) | (312) | (218) |
| 09 | 39 | 205 | 144 | (29) | (278) | (195) |
| 12H | 40 | 210 | 147 | (30) | (284) | (199) |
| 13H | 40 | 210 | 147 | (30) | (284) | (199) |
| 15H | 37 | 195 | 137 | (28) | (264) | (185) |
| 18H | 33 | 175 | 123 | (25) | (237) | (166) |
Note: Torque and horsepower ratings shown are TG Series family ratings across available speed ratios. Confirm which speed ratio applies to your specific unit. Call Pro Gear and Transmission to verify correct configuration for your application.
