Features
TG6 Series double-gear PTO with 6-bolt housing and mechanical shift
Die-cast aluminum housing for reduced noise and superior heat dissipation
Constant mesh input gear isolates transmission from engagement errors
Rotatable hydraulic flanges for maximum pump clearance
Extra large shift cover opening for easy backlash inspection
Modular design simplifies service and component-level repair
Dimensions: 9.13 in. H x 10.38 in. W x 12.5 in. L
Tech Specs
- Series: Muncie TG6 Series double-gear power take-off
- Housing bolt pattern: 6-bolt
- Shift type: Mechanical shift
- Housing material: Die-cast aluminum
- Height: 9.13 in.
- Width: 10.38 in.
- Length: 12.5 in.
- Part number: TG6N-S7113-A4KH or TG6NS7113A4KH

Additional Information
| TG SERIES PTO TORQUE & HORSEPOWER RATINGS | ||||||
|---|---|---|---|---|---|---|
| Speed Ratio | Intermittent HP @ 1000 RPM | Intermittent Torque (lb-ft) | Continuous Torque (lb-ft) | Intermittent (kW) @ 1000 RPM | Intermittent Torque (Nm) | Continuous Torque (Nm) |
| 04 | 54 | 285 | 200 | (40) | (386) | (270) |
| 05 | 51 | 270 | 189 | (38) | (366) | (256) |
| 06 | 47 | 245 | 172 | (35) | (332) | (232) |
| 07 | 44 | 230 | 161 | (33) | (312) | (218) |
| 08 | 44 | 230 | 161 | (33) | (312) | (218) |
| 09 | 39 | 205 | 144 | (29) | (278) | (195) |
| 12H | 40 | 210 | 147 | (30) | (284) | (199) |
| 13H | 40 | 210 | 147 | (30) | (284) | (199) |
| 15H | 37 | 195 | 137 | (28) | (264) | (185) |
| 18H | 33 | 175 | 123 | (25) | (237) | (166) |
