Features
TG6 Series PTO with 6-bolt housing for simplified installation
Mechanical shift configuration
Die-cast aluminum housing for reduced noise and superior heat dissipation
Constant mesh input gear isolates the transmission from engagement errors
Oversized shift cover opening allows easy backlash inspection
Rotatable hydraulic flanges provide adjustable pump clearance
Compact dimensions: 9.13" H x 10.38" W x 12.5" L
Tech Specs
- Housing Bolt Pattern: 6-bolt
- Shift Type: Mechanical shift
- Housing Material: Die-cast aluminum
- Dimensions (H x W x L): 9.13 in. x 10.38 in. x 12.5 in.
- Series: TG6

Additional Information
| PTO TORQUE & HORSEPOWER RATINGS (TG Series) | ||||||
|---|---|---|---|---|---|---|
| Speed Ratio | Intermittent HP @ 1000 RPM | Intermittent Torque (lb-ft) | Continuous Torque (lb-ft) | Intermittent (kW) @ 1000 RPM | Intermittent Torque (Nm) | Continuous Torque (Nm) |
| 04 | 54 | 285 | 200 | (40) | (386) | (270) |
| 05 | 51 | 270 | 189 | (38) | (366) | (256) |
| 06 | 47 | 245 | 172 | (35) | (332) | (232) |
| 07 | 44 | 230 | 161 | (33) | (312) | (218) |
| 08 | 44 | 230 | 161 | (33) | (312) | (218) |
| 09 | 39 | 205 | 144 | (29) | (278) | (195) |
| 12H | 40 | 210 | 147 | (30) | (284) | (199) |
| 13H | 40 | 210 | 147 | (30) | (284) | (199) |
| 15H | 37 | 195 | 137 | (28) | (264) | (185) |
| 18H | 33 | 175 | 123 | (25) | (237) | (166) |
