Features
TG6 Series double-gear PTO, 6-bolt housing configuration
Mechanical shift type
Die-cast aluminum housing for reduced noise and superior heat dissipation
Constant mesh input gear isolates transmission from engagement errors
Rotatable hydraulic flanges maximize pump clearance
Extra large shift cover opening allows easy backlash inspection
Tech Specs

- Series: TG6
- Housing: 6-bolt, die-cast aluminum
- Shift Type: Mechanical
- Housing Dimensions (H x W x L): 9.13 in. x 10.38 in. x 12.5 in.
Additional Information
| TG SERIES PTO TORQUE & HORSEPOWER RATINGS (Series Reference) | ||||||
|---|---|---|---|---|---|---|
| Speed Ratio | Intermittent HP @ 1000 RPM | Intermittent Torque (lb-ft) | Continuous Torque (lb-ft) | Intermittent (kW) @ 1000 RPM | Intermittent Torque (Nm) | Continuous Torque (Nm) |
| 04 | 54 | 285 | 200 | (40) | (386) | (270) |
| 05 | 51 | 270 | 189 | (38) | (366) | (256) |
| 06 | 47 | 245 | 172 | (35) | (332) | (232) |
| 07 | 44 | 230 | 161 | (33) | (312) | (218) |
| 08 | 44 | 230 | 161 | (33) | (312) | (218) |
| 09 | 39 | 205 | 144 | (29) | (278) | (195) |
| 12H | 40 | 210 | 147 | (30) | (284) | (199) |
| 13H | 40 | 210 | 147 | (30) | (284) | (199) |
| 15H | 37 | 195 | 137 | (28) | (264) | (185) |
| 18H | 33 | 175 | 123 | (25) | (237) | (166) |
Ratings above are TG Series reference values. Confirm the applicable speed ratio for part number TG6N-S7118-E3SH with the Muncie model number construct diagram in the Tech Specs tab, or call Pro Gear and Transmission to verify the correct configuration for your application.
