Chelsea PTO 210 Series Parts Manual
This Chelsea Illustrated Parts List covering the 210 PTO helps you identify the correct gear sets, shifter kits and service parts for your power take-off before you order.
| Models covered | 210 |
| PTO type | Chelsea 200 Series |
| Document | Illustrated Parts List (Chelsea) |
| Length | 25 pages |
| Format | PDF — view below or download free |
What’s inside
- Gear sets & output shaft assemblies
- Shifter & air-shift control kits
- Mounting gaskets & adapter plates
- Housings & cover assemblies
- Seal, bearing & snap-ring kits
- Application & ratio reference tables
- Exploded views with OEM part numbers
Read the manual
This is our interactive copy of the factory manual — part numbers are clickable and every exploded-view callout links to the part. Plain factory PDF if you prefer it.
Chelsea parts & units we stock
Pro Gear and Transmission stocks new, remanufactured and good-used parts for Chelsea PTO units:
Chelsea 210 parts list — every part number linked
This is the bill of materials from the manual above, matched against our own stock. Click any part number to see the listing and current price, or use ▶ Add to drop it straight in your cart. 113 of the 132 lines in this book are parts we carry.
Prices are shown on each product page so you always see the current one. Anything not linked, or marked no longer available, we can still usually source — call (877) 776-4600.
Prefer the book? Download the interactive PDF — same manual, with every part number and every exploded-view balloon clickable.
Bill of Materials — manual page 8
| Item | Part number | Description | Qty | Order |
|---|---|---|---|---|
| 1 | 1-P-783 | Housing | 1 | ▶ Add |
| 3 | 330011X | Valve Cap Ass'y (See Page 4) | 1 | ▶ Add |
| 4 | 22-P-152 | Valve Cap Gasket | 1 | ▶ Add |
| 5 | 550010 | Ball Bearing (1.378" x 2.835" x .669") | 1 | ▶ Add |
| 6 | 28-P-225 | Oil Seal (2.004" x 1.375" x .315) | 1 | ▶ Add |
| 7 | 380682 | Magnet Block (F and X Mount Only) | 3 | ▶ Add |
| 8 | 500595-16 | Slotted Spring Pin (.125" x 1.250") (F and X Mount Only) | 2 | ▶ Add |
| 9 | 380563-12 | .375"-16 x 1.250" Hex Flat Head Capscrew (9/16" Hex) | 5 | ▶ Add |
| 10 | 378422 | Drive Screw | 2 | ▶ Add |
| 11 | 68-P-51 | Name Plate | 1 | ▶ Add |
| 12 | 379486 | 90° Elbow (.438"-20) | 1 | ▶ Add |
| 13 | 380664 | .750"-16 Socket Hex Plug (5/16" Socket) (w/o EOC Only) | 1 | ▶ Add |
| 14 | 378447-6 | .312"-18 x 1.000" Socket Head Capscrew (1/4" Socket) | 4 | ▶ Add |
| 15 | 380667 | Dowel Pin (.250" x .750") call to confirm availability | 2 | |
| 16 | 561097 | Needle Bearing (25mm x 35mm x 30mm) | 1 | ▶ Add |
| 17 | 5-P-1597 | Input Gear | 1 | ▶ Add |
| 18 | 9-P-129 | Idler Shaft (.984") | 1 | ▶ Add |
| 19 | 21-P-898 | Input Saddle call to confirm availability | 2 | |
| 20 | 379564-2 | Thread Cap (.438") | 1 | ▶ Add |
| 21 | 14-P-94 | Input Bearing Spacer | 1 | ▶ Add |
| 22 | 31-P-90 | Thrust Washer (1.382" x 2.042" x .062") | 2 | ▶ Add |
| 23 | 378769 | Thrust Bearing (1.375" x 2.000" x .125") | 1 | ▶ Add |
| 24 | 28-P-171 | O-Ring (.644" x .087") (w/ EOC Only) | 1 | ▶ Add |
| 25 | 379243 | Speed Sensor (w/ EOC Only) | 1 | ▶ Add |
| LOOSE PARTS | ||||
| 379504 | Reduced Wiring Harness (E Shift Only) | ▶ Add | ||
| 75-P-39 | Wiring Harness (B Shift, Gas Only) | ▶ Add | ||
| 329616X | Wiring Harness (B Shift, Diesel Only) | ▶ Add | ||
| 329617X | Wiring Harness (K Shift Only) | ▶ Add | ||
| 329650X | Speed Limiter Ass'y (K Shift Only) | ▶ Add | ||
| 330007-1X | Seal and Label Owner's Manual Kit (Included in 330008X) | ▶ Add | ||
| 330007-2X | Integration Kit (Included in 330008X) | ▶ Add | ||
| 330007-3X | Heat Shield Kit (Gas Only) no longer available — call for a replacement | |||
| 330008X | Complete Installation Kit | ▶ Add | ||
| SERVICE PARTS | ||||
| 28-P-397 | Mounting Seal | ▶ Add | ||
| 330009-1X | Gasket and Seal Service Kit | ▶ Add | ||
| 330009-2X | Bearing Service Kit | ▶ Add | ||
| 330009-3X | Clutch Service Kit | ▶ Add | ||
Shift Options — manual page 9
| Item | Part number | Description | Qty | Order |
|---|---|---|---|---|
| 1 5 2 3 4 | ||||
| 1 | 34-P-334 | Valve Cap call to confirm availability | 1 | |
| 2 | 378849 | Lockring | 1 | ▶ Add |
| 3 | 378811 | Seal Backup Plate | 1 | ▶ Add |
| 4 | 28-P-119 | Oil Seal (1.379" x .875" x .250") | 1 | ▶ Add |
| 5 | 561031 | Ball Bearing (.984" x 1.850" x .472") | 1 | ▶ Add |
| 6 | 380123-12 | 12V Cartridge Valve Non Regulating (includes 380124 Hold Down Clamp) | 1 | ▶ Add |
| 7 | 378447-4 | 1/4" Socket Head Capscrew (.312"-18 x .750") | 1 | ▶ Add |
| 8 | 379484 | O-Ring Plug Boss (.438"-20) | 1 | ▶ Add |
| 9 | 380124 | Hold Down Clamp call to confirm availability | 1 | |
| 10 | 500897-5 | Shipping Plug call to confirm availability | 1 | |
Bill of Materials — manual page 11
| Item | Part number | Description | Qty | Order |
|---|---|---|---|---|
| 330010-1X | F & X Mount Drive Shaft & Clutch Assembly 1 or | ▶ Add | ||
| 330010-4X | G Mount Drive Shaft & Clutch Assembly call to confirm availability | 1 | ||
| 3-P-1199 | Output Shaft | 1 | ▶ Add | |
| 500007-29 | Woodruff Key | 1 | ▶ Add | |
| 330010-3X | F & X Mount Drive Shaft & Clutch Assembly 1 or | ▶ Add | ||
| 330010-6X | G Mount Drive Shaft & Clutch Assembly call to confirm availability | 1 | ||
| 2X 3/8"-16 UNC 2B | ||||
| 330010-2X | F & X Mount Drive Shaft & Clutch Assembly 1 or | ▶ Add | ||
| 330010-5X | G Mount Drive Shaft & Clutch Assembly | 1 | ▶ Add | |
| 3-P-1197 | Output Shaft | 1 | ▶ Add | |
Parts list (page 12) — manual page 12
| Item | Part number | Description | Qty | Order |
|---|---|---|---|---|
| 15-1 | ||||
| 1-1 | 3-P-1199 | SD Output Shaft (1.25" Keyed w/ Smart Start) (330010-1X & 330010-4X) 1 or | ▶ Add | |
| 3-P-1197 | AD Output Shaft (3/4" 11T) (330010-2X & 330010-5X) 1 or | ▶ Add | ||
| 3-P-1198 | XP Output Shaft (7/8" 13T) (330010-3X & 330010-6X) | 1 | ▶ Add | |
| 2 | 380062 | Clutch Cylinder | 1 | ▶ Add |
| 3 | 380063 | Clutch Piston | 1 | ▶ Add |
| 4 | 379693 | Lockring | 1 | ▶ Add |
| 5 | 2-P-987 | Output Gear | 1 | ▶ Add |
| 6 | 14-P-91 | Spacer (1.400" x 1.555" x .440") | 1 | ▶ Add |
| 7 | 380624 | Bell Gear | 1 | ▶ Add |
| 8 | 562000 | Needle Bearing (35mm x 40mm x 13mm) | 2 | ▶ Add |
| 9 | 378576 | Lockring | 1 | ▶ Add |
| 10 | 31-P-90 | Thrust Washer (1.382" x 2.042" x .062") | 1 | ▶ Add |
| 11 | 37-P-56 | Spring (1.75" x 1.51") | 1 | ▶ Add |
| 12 | 28-P-288 | O-Ring (3.234" x .139") | 1 | ▶ Add |
| 13 | 28-P-289 | O-Ring (.864" x .070") | 2 | ▶ Add |
| 14 | 380683 | Eddy Ring (330010-1X, -2X, -3X Only) | 1 | ▶ Add |
| 15 | 329989X | Clutch Kit (Includes items 15-1,15-2, and 15-3) | 1 | ▶ Add |
| 15-1 | 2-P-860 | Output Gear (1) call to confirm availability | ||
| 15-2 | 380625 | Clutch Plate (8) | ▶ Add | |
| 15-3 | 379691 | Friction Disc (9) | ▶ Add | |
Parts list (page 13) — manual page 13
| Item | Part number | Description | Qty | Order |
|---|---|---|---|---|
| 10R140 | ||||
| 380569 | to | ▶ Add | ||
| 379502 | Torque | ▶ Add | ||
| 12162197 | Harness, 329616X call to confirm availability | |||
Parts list (page 14) — manual page 14
| Item | Part number | Description | Qty | Order |
|---|---|---|---|---|
| M10X1 10R140 | ||||
| 380569 | to | ▶ Add | ||
| 379502 | Hose | ▶ Add | ||
| 379486 | Torque 90° | ▶ Add | ||
| 379243 | Torque | ▶ Add | ||
Parts list (page 16) — manual page 16
| Item | Part number | Description | Qty | Order |
|---|---|---|---|---|
| 30 87 | ||||
| 380668X | 3) Relay is Secured to Reverse of Bracket (Non EOC Only) | ▶ Add | ||
Bill of Materials — manual page 19
| Item | Part number | Description | Qty | Order |
|---|---|---|---|---|
| SERVICE KITS | ||||
| 330008X | Installation Kit | ▶ Add | ||
| 330009-1X | Gasket and Seal Service Kit | ▶ Add | ||
| 330007-1X | Seal and Label Owner's Manual Kit | 1 | ▶ Add | |
| 22-P-152 | Valve Cap Gasket | 1 | ▶ Add | |
| 330007-2X | Integration Kit | 1 | ▶ Add | |
| 28-P-225 | Oil Seal (2.004" x 1.375" x .315") | 1 | ▶ Add | |
| 28-P-119 | Oil Seal (1.379" x .875" x .250") | 1 | ▶ Add | |
| 28-P-288 | O-Ring (3.234" x .139") | 1 | ▶ Add | |
| 330007-1X | Seal and Label Owner's Manual Kit | ▶ Add | ||
| 28-P-289 | O-Ring (.864" x .070") | 2 | ▶ Add | |
| 328946X | Caution Label Kit no longer available — call for a replacement | 1 | ||
| 379693 | Lockring | 1 | ▶ Add | |
| 379085-2 | PTO Instruction Decal | 1 | ▶ Add | |
| 28-P-397 | Mounting Seal | 1 | ▶ Add | |
| 379624 | Product Warranty Card | 1 | ▶ Add | |
| 28-P-171 | O-Ring (.644" x .087") | 1 | ▶ Add | |
| 69-P-21 | Caution Label call to confirm availability | 1 | ||
| 379484 | O-Ring Boss Plug (.438"-20) | 1 | ▶ Add | |
| 28-P-397 | Mounting Seal | 1 | ▶ Add | |
| 330009-2X | Bearing Service Kit | ▶ Add | ||
| 550010 | Ball Bearing (1.378" x 2.835" x .669") | 1 | ▶ Add | |
| 561097 | Needle Bearing (25mm x 35mm x 30mm) | 1 | ▶ Add | |
| 330007-2X | Integration Kit | ▶ Add | ||
| 562000 | Needle Bearing (35mm x 40mm x 13mm) | 2 | ▶ Add | |
| 379502 | Pressure Switch | 1 | ▶ Add | |
| 561031 | Ball Bearing (.984" x 1.850" x .472") | 1 | ▶ Add | |
| 380569 | 90° Elbow (M10-JIC4) | 1 | ▶ Add | |
| 378769 | Thrust Bearing (1.375" x 2.000" x .125") | 1 | ▶ Add | |
| 385096 | Grommet call to confirm availability | 1 | ||
| 31-P-90 | Thrust Washer (1.38" x 2.04" x .062") | 2 | ▶ Add | |
| 329784-3X | Hose Ass'y (17") | 1 | ▶ Add | |
| 378576 | Lockring | 1 | ▶ Add | |
| 379451 | Pilot Screw | 2 | ▶ Add | |
| 380666 | Bushing Dowel (M10 15mm) | 2 | ▶ Add | |
| 380659 | Capscrew (M10-1.5 x 30mm) | 8 | ▶ Add | |
| 330009-3X | Clutch Service Kit | ▶ Add | ||
| 329989X | Clutch Kit | 1 | ▶ Add | |
| 329616X | Wiring Harness (Diesel Only) | 1 | ▶ Add | |
| 379693 | Lockring | 1 | ▶ Add | |
| 75-P-39 | Wiring Harness (Gas Only) | 1 | ▶ Add | |
| 330007-3X | Heat Shield Kit no longer available — call for a replacement | |||
| 329931-1 | Straight Heat Shield call to confirm availability | 1 | ||
| 329931-2 | Elbow Heat Shield call to confirm availability | 2 | ||
| 329931-3 | Stainless Steel Cable Tie call to confirm availability | 12 | ||
| 329617X | Wiring Harness (K Shift Only w/ EOC) | 1 | ▶ Add | |
| 329650X | Speed Limiter Assembly (K Shift Option) | ▶ Add | ||
| 328923-10X | Speed Sensor Cable 10 ft no longer available — call for a replacement | 1 | ||
| 20071-3 | EOC Unit (NSS) call to confirm availability | 1 | ||
Part numbers and descriptions are taken from the Chelsea/Parker parts manual on this page. Chelsea® and Parker® are trademarks of Parker Hannifin Corporation; Pro Gear and Transmission is an independent distributor.