Chelsea PTO 680 Series Parts Manual
This Chelsea Illustrated Parts List covering the 680 PTO helps you identify the correct gear sets, shifter kits and service parts for your power take-off before you order.
| Models covered | 680 |
| PTO type | Chelsea 600 Series |
| Document | Illustrated Parts List (Chelsea) |
| Length | 24 pages |
| Format | PDF — view below or download free |
What’s inside
- Gear sets & output shaft assemblies
- Shifter & air-shift control kits
- Mounting gaskets & adapter plates
- Housings & cover assemblies
- Seal, bearing & snap-ring kits
- Application & ratio reference tables
- Exploded views with OEM part numbers
Read the manual
This is our interactive copy of the factory manual — part numbers are clickable and every exploded-view callout links to the part. Plain factory PDF if you prefer it.
Chelsea parts & units we stock
Pro Gear and Transmission stocks new, remanufactured and good-used parts for Chelsea PTO units:
Chelsea 680 parts list — every part number linked
This is the bill of materials from the manual above, matched against our own stock. Click any part number to see the listing and current price, or use ▶ Add to drop it straight in your cart. 238 of the 276 lines in this book are parts we carry.
Prices are shown on each product page so you always see the current one. Anything not linked, or marked no longer available, we can still usually source — call (877) 776-4600.
Prefer the book? Download the interactive PDF — same manual, with every part number and every exploded-view balloon clickable.
Bill of Materials — manual page 6
| Item | Part number | Description | Qty | Order |
|---|---|---|---|---|
| 660 680 | ||||
| 1 | 1-P-580 | Housing, Standard Mount ("X" & "G" Mounting) 1 or | ▶ Add | |
| 1-P-581 | Housing, Deep Mount ("Z" Mounting) | 1 | ▶ Add | |
| 1-P-573 | Housing, Standard Mount ("X" & "G" Mounting) 1 or | ▶ Add | ||
| 1-P-582 | Housing, Deep Mount ("Z" Mounting) | 1 | ▶ Add | |
| 3 | 550439 | Bearing Cone, Input 2 | 2 | ▶ Add |
| 5 | 9-P-71 | Idler Shaft, Pressure Lube 1 or 1 or | ▶ Add | |
| 9-P-60 | Idler Shaft 1 | 1 | ▶ Add | |
| 7 | 378391 | Lockring 2 | 2 | ▶ Add |
| 8 | 3-P-202 | Drive Shaft, Output (1-1/4" Round) 1 | 1 | ▶ Add |
| 10 | 550532 | Bearing Cone 1 | 1 | ▶ Add |
| 11 | 550221 | Bearing Race 1 | 1 | ▶ Add |
| 329274X | Bearing Cap Ass'y, Closed End 1 | 1 | ▶ Add | |
| 12 | 21-P-131 | Bearing Cap Ass'y, Closed End 1 | 1 | ▶ Add |
| 13 | 550397 | Bearing Cone (Output) 1 | 1 | ▶ Add |
| 14 | 550221 | Bearing Race (Output) 1 | 1 | ▶ Add |
| 329273X | Bearing Cap Ass'y, Open End (See Chart Page 11-14 for Other Options) 1 | 1 | ▶ Add | |
| 15 | 21-P-130 | Bearing Cap, Open End ("XD" Output) 1 | 1 | ▶ Add |
| 16 | 28-P-216 | Oil Seal, Standard Output Shaft 1 | 1 | ▶ Add |
| 17 | 378430-10 | Hex Capscrew .312"-18 x 1.000" 4 | 4 | ▶ Add |
| CABLE CONTROL COVER ASSEMBLIES | ||||
| 329119-1X | Assemblies 3 & 6 1 | 1 | ▶ Add | |
| 329119-2X | Assemblies 4 & 5 1 | 1 | ▶ Add | |
| 329121-1X | Assemblies 3 & 6 1 | 1 | ▶ Add | |
| 329121-2X | Assemblies 4 & 5 1 | 1 | ▶ Add | |
| 18 | 34-P-74 | Shifter Cover 1 | 1 | ▶ Add |
| 19 | 37-P-19 | Spring 1 | 1 | ▶ Add |
| 20 | 63-P-16 | Poppet Pin 1 | 1 | ▶ Add |
| 21 | 28-P-191 | O-Ring 1 | 1 | ▶ Add |
| 22 | 329118-1X | For Assemblies 3 & 6 1 | 1 | ▶ Add |
| 329118-2X | For Assemblies 4 & 5 1 | 1 | ▶ Add | |
| 22 | 329120-1X | For Assemblies 3 & 6 1 | 1 | ▶ Add |
| 329120-2X | For Assemblies 4 & 5 1 | 1 | ▶ Add | |
| 23 | 378004 | Flat Washer 1 | 1 | ▶ Add |
| 24 | 51-P-22 | Shifter Lever 1 | 1 | ▶ Add |
| 25 | 500365-22 | Flat Washer 1 | 1 | ▶ Add |
| 26 | 500356-10 | Lock Washer 1 | 1 | ▶ Add |
| 27 | 500409-6 | Hex Capscrew 1 | 1 | ▶ Add |
| 28 | 379639 | Indicator Switch, Pin Style 1 no longer available — call for a replacement | 1 | |
| 29 | 35-P-8 | Gasket, Shift Cover 1 | 1 | ▶ Add |
| 30 | 378430-9 | Hex Capscrew .312"-18 x .875" 4 | 4 | ▶ Add |
Bill of Materials — manual page 7
| Item | Part number | Description | Qty | Order |
|---|---|---|---|---|
| 660 680 | ||||
| 328170-200X | Stud Kit, Standard/Deep Mount | 1 | ▶ Add | |
| 328170-201X | Stud Kit, Metric Standard Mount | 1 | ▶ Add | |
| 328170-76X | Stud Kit, Standard Mount | 1 | ▶ Add | |
| 328170-77X | Stud Kit, Deep Mount | 1 | ▶ Add | |
| 328346-10X | Cable Control Assembly 1 | 1 | ▶ Add | |
| 328380X | Wire Control Parts Bag (contains items 31 36) 1 | 1 | ▶ Add | |
| 31 | 378019 | Pivot Pin 1 | 1 | ▶ Add |
| 32 | 378326 | Hex Nut (.250" 20) 1 | 1 | ▶ Add |
| 33 | 50-P-17 | Mounting Bracket 1 | 1 | ▶ Add |
| 34 | 50-P-19 | Swivel Bracket 1 | 1 | ▶ Add |
| 35 | 500396-8 | Hexhead Screw (.250" -20 x .750") 1 | 1 | ▶ Add |
| 36 | 500568-4 | Set Screw (.250" 20 x .500") 1 | 1 | ▶ Add |
| 329245X | Shifter Bracket Kit (Special Shift Control And Kit) 1 | 1 | ▶ Add | |
| 328388-37X | Air Shift Installation Kit ("A") 1 no longer available — call for a replacement | 1 | ||
| 328388-47X | Electric/Air Installation Kit 12V ("P") 1 | 1 | ▶ Add | |
| 328388-48X | Electric/Air Installation Kit 24V ("Q") 1 | 1 | ▶ Add | |
| 328388-65X | Air Shift With Control Valve ("S") 1 | 1 | ▶ Add | |
| 328388-72X | Air Shift With Control Valve ("T") 1 | 1 | ▶ Add | |
| 329166-12X | Electric Shift Installation Kit 12V 1 call to confirm availability | 1 | ||
| 328751-1X | Indicator Light Installation Kit 1 | 1 | ▶ Add | |
| 68-P-18 | Name Plate 1 | 1 | ▶ Add | |
| 378978 | 12V Indicator Light 1 | 1 | ▶ Add | |
| 379900 | 10-AMP Fuse Holder 1 | 1 | ▶ Add | |
| 379252 | Butt Connector 2 | 2 | ▶ Add | |
| 379640 | Booted Connector 1 | 1 | ▶ Add | |
| 328948-6X | Gaskets & Installation Instructions | 1 | ▶ Add | |
| 328948-8X | Gaskets & Installation Instructions | 1 | ▶ Add | |
| 329202X | Indicator Switch Connector Service Kit | ▶ Add | ||
| 329218X | Indicator Switch Service Kit (Includes 379640 & 379252) 1 | 1 | ▶ Add | |
| 328356-15X | Shifter Cover Seal Kit (Cable Control) 1 | 1 | ▶ Add | |
| 328356-17X | Shifter Cover Seal Kit (Air Shift) 1 | 1 | ▶ Add | |
| 328356-26X | Shifter Cover Seal Kit (Lever Control) 1 call to confirm availability | 1 | ||
| 329143X | Shifter Shaft Cover Kit 1 | 1 | ▶ Add | |
| 329303-1X | Seal Kit (Output Options XD, RA, XE, XG, XJ, XK, XL, RB, XM, XN | ▶ Add | ||
| 329303-2X | Seal Kit (Output Options AF and FF) | 1 | ▶ Add | |
| 329303-3X | Seal Kit (Output Options XY and AZ) | 1 | ▶ Add | |
| 329303-4X | Seal Kit (Output Options GA, GB and GR) call to confirm availability | 1 | ||
| 329303-5X | Seal Kit (Output Options GF) call to confirm availability | 1 | ||
| 329303-6X | Seal Kit (Output Options XD, RA, XE, XG, XJ, XK, XL, RB, XM, XN | ▶ Add | ||
| 329303-7X | Seal Kit (Output Options AF and FF) | 1 | ▶ Add | |
| 329303-8X | Seal Kit (Output Options XY and AZ) | 1 | ▶ Add | |
| 329303-9X | Seal Kit (Output Options GA, GB and GR) | 1 | ▶ Add | |
| 329303-10X | Seal Kit (Output Options GF) | 1 | ▶ Add | |
| 329310-1X | Bearing And Seal Kit (Output Options XD, RA, XE, XG, XJ, XK, XL, | ▶ Add | ||
| 329310-2X | Bearing And Seal Kit (Output Options AF and FF) call to confirm availability | 1 | ||
| 329310-3X | Bearing And Seal Kit (Output Options XY and AZ) call to confirm availability | 1 | ||
| 329310-4X | Bearing And Seal Kit (Output Options GA, GB and GR) call to confirm availability | 1 | ||
| 329310-5X | Bearing And Seal Kit (Output Options GF) call to confirm availability | 1 | ||
| 329310-6X | Bearing And Seal Kit (Output Options XD, RA, XE, XG, XJ, XK, XL, call to confirm availability | |||
| 329310-7X | Bearing And Seal Kit (Output Options AF and FF) call to confirm availability | 1 | ||
| 329310-8X | Bearing And Seal Kit (Output Options XY and AZ) call to confirm availability | 1 | ||
| 329310-9X | Bearing And Seal Kit (Output Options GA, GB and GR) call to confirm availability | 1 | ||
| 329310-10X | Bearing And Seal Kit (Output Options GF) call to confirm availability | 1 | ||
Parts list (page 8) — manual page 8
| Item | Part number | Description | Qty | Order |
|---|---|---|---|---|
| 660 680 | ||||
| 329165-1X | SHIFT COVER ASSEMBLY 12V (Ass'y 3 & 6) 1 call to confirm availability | 1 | ||
| 329165-2X | SHIFT COVER ASSEMBLY 12V (Ass'y 4 & 5) 1 call to confirm availability | 1 | ||
| 37 | 34-P-76 | Shift Cover 1 call to confirm availability | 1 | |
| 38 | 32-P-166 | Shifter Fork 1 | 1 | ▶ Add |
| 39 | 329255-12X | Electric Shift Ass'y 1 call to confirm availability | 1 | |
| 40 | 378447-4 | Socket Head Capscrew 1 | 1 | ▶ Add |
| 41 | 28-P-207 | Oil Seal 1 | 1 | ▶ Add |
| 42 | 379639 | Indicator Switch 1 no longer available — call for a replacement | 1 | |
| 43 | 35-P-14 | Gasket, Shifter Shaft Cover 1 | 1 | ▶ Add |
| 44 | 65-P-23 | Shifter Shaft Cover 1 | 1 | ▶ Add |
| 45 | 378430-4 | Hex Capscrew (.312"-18 x .500") 4 | 4 | ▶ Add |
| 46 | 378430-8 | Hex Capscrew (.312"-18 x .750") 4 | 4 | ▶ Add |
| 47 | 35-P-8 | Gasket, Shifter Cover 1 | 1 | ▶ Add |
| 328390-138X | Cable To Electric 12V (Ass'y 3 & 6) 1 call to confirm availability | 1 | ||
| 328390-139X | Cable To Electric 12V (Ass'y 4 & 5) 1 call to confirm availability | 1 | ||
| 328390-140X | Lever Or Air To 12V Easy Shift (ASS'Y 3, 4, 5 & 6) 1 call to confirm availability | 1 | ||
Parts list (page 9) — manual page 9
| Item | Part number | Description | Qty | Order |
|---|---|---|---|---|
| 660 680 | ||||
| 329361X | Shifter Cover Assembly, Air Shift ( Includes Items 48-57) 1 | 1 | ▶ Add | |
| 48 | 34-P-130 | Shifter Cover 1 | 1 | ▶ Add |
| 49 | 378316 | Snap Ring 2 | 2 | ▶ Add |
| 50 | 378315 | Cover Plug 2 | 2 | ▶ Add |
| 51 | 28-P-42 | O-Ring 2 | 2 | ▶ Add |
| 52 | 37-P-21 | Shifter Spring 1 | 1 | ▶ Add |
| 53 | 11-P-75 | Shaft, Shifter 1 | 1 | ▶ Add |
| 54 | 28-P-41 | O-Ring 1 | 1 | ▶ Add |
| 55 | 32-P-180 | Shifter Fork 1 | 1 | ▶ Add |
| 56 | 378447-4 | Capscrew, Socket Head w/ lockpatch (.312"-18 x .750") 1 | 1 | ▶ Add |
| 57 | 379639 | Indicator Switch (Normally OFF) 1 no longer available — call for a replacement | 1 | |
| 58 | 379904 | Push Connect, for 1/4" tubing 1 | 1 | ▶ Add |
| 59 | 35-P-8 | Gasket, Shifter Cover 1 | 1 | ▶ Add |
| 60 | 378430-8 | Capscrew, Hex Head (.312"-18 x .750") 4 | 4 | ▶ Add |
| 328390-117X | Lever or Cable to Air 1 | 1 | ▶ Add | |
| 328390-119X | Lever or Cable to Electric/Air, 12V 1 | 1 | ▶ Add | |
| 328390-120X | Lever or Cable to Electric/Air, 24V 1 | 1 | ▶ Add | |
Kits — manual page 10
| Item | Part number | Description | Qty | Order |
|---|---|---|---|---|
| 660 680 | ||||
| 329106-39X | AIR SHIFT ("A" option) 1 | 1 | ▶ Add | |
| 329106-43X | ELECTRIC/AIR 12V ("P" option) 1 | 1 | ▶ Add | |
| 329106-45X | ELECTRIC/AIR 24V ("Q" option) 1 no longer available — call for a replacement | 1 | ||
| 329106-105X | CABLE SHIFT (Q, W & X Ratios, Ass'y 3 & 6, "W" option) 1 | 1 | ▶ Add | |
| 329106-106X | CABLE SHIFT (Q, W & X Ratios, Ass'y 4 & 5, "W" option) 1 | 1 | ▶ Add | |
| 329106-107X | CABLE SHIFT, Less Cable (Q, W, & X Ratios, Ass'y 3 & 6, "X" option) 1 | 1 | ▶ Add | |
| 329106-108X | CABLE SHIFT, Less Cable (Q, W, & X Ratios, Ass'y 4 & 5, "X" option) 1 | 1 | ▶ Add | |
| 329106-109X | CABLE SHIFT (F, L, S & U Ratios, Ass'y 3 & 6, "W" option) 1 | 1 | ▶ Add | |
| 329106-110X | CABLE SHIFT (F, L, S & U Ratios, Ass'y 4 & 5, "W" option) 1 | 1 | ▶ Add | |
| 329106-111X | CABLE SHIFT, Less Cable (F, L, S & U Ratios, Ass'y 3 & 6, "X" option) 1 | 1 | ▶ Add | |
| 329106-112X | CABLE SHIFT, Less Cable (F, L, S & U Ratios, Ass'y 4 & 5, "X" option) 1 | 1 | ▶ Add | |
| 329106-125X | E-Z SHIFT (Ass'y 3 & 6, "Z" option) 1 call to confirm availability | 1 | ||
| 329106-126X | E-Z SHIFT (Ass'y 4 & 5, "Z" option) 1 call to confirm availability | 1 | ||
| 329106-153X | AIR SHIFT ("V" option) 1 | 1 | ▶ Add | |
| 329143X | DUST COVER KIT FOR LEVER & AIR SHIFTERS 1 | 1 | ▶ Add | |
Parts list (page 12) — manual page 12
| Item | Part number | Description | Qty | Order |
|---|---|---|---|---|
| 660 680 | ||||
| 84 | 4-P-178 | Spacer, Drive Shaft 1 | 1 | ▶ Add |
| 85 | 4-P-177 | Spacer, Drive Shaft 1 | 1 | ▶ Add |
| 86 | 378391 | Lockring 1 | 1 | ▶ Add |
| 17 | 378430-10 | Hex Capscrew .312"-18 x 1.00" 4 | 4 | ▶ Add |
| 87 | 3-P-857 | Output Shaft (LD Output) 1 | 1 | ▶ Add |
| 3-P-858 | Output Shaft (LA, LB, LC, LF Output) 1 no longer available — call for a replacement | 1 | ||
| 88 | 329091X | Lube Pump & Bearing Cap Assembly 1 no longer available — call for a replacement | 1 | |
| 89 | 329092X | Pressure Lube Hose Assembly 1 | 1 | ▶ Add |
| 90 | 500841-1 | 90° Street Elbow 1 | 1 | ▶ Add |
Gasket — manual page 15
| Item | Part number | Description | Qty | Order |
|---|---|---|---|---|
| 28-P-216 | Oil Seal | 1 | ▶ Add | |
| 329102X | Bearing Cap Assy.(21-P-532) call to confirm availability | 1 | ||
| 378447-8 | Socket Head Capscrew (.312" 18 x 1.5") | 4 | ▶ Add | |
| 28-P-219 | Oil Seal | 1 | ▶ Add | |
| 329088X | Bearing Cap Assy.(21-P-522) | 1 | ▶ Add | |
| 378447-10 | Socket Head Capscrew (.312" 18 x 1.5") | 4 | ▶ Add | |
| 28-P-216 | Oil Seal | 1 | ▶ Add | |
| 328989X | Bearing Cap Assy.(21-P-472) | 1 | ▶ Add | |
| 378447-8 | Socket Head Capscrew (.312" 18 x 1.5") | 4 | ▶ Add | |
| 28-P-230 | Oil Seal call to confirm availability | 1 | ||
| 329052X | Bearing Cap Assy.(21-P-508) | 1 | ▶ Add | |
| 379982 | Hex Washer Flange Bolt (.312" 18 x 2.5") call to confirm availability | 4 | ||
| 28-P-219 | Oil Seal | 1 | ▶ Add | |
| 329088X | Bearing Cap Assy. (21-P-522) | 1 | ▶ Add | |
| 378447-10 | Socket Head Capscrew (.312" 18 x 2.0") | 4 | ▶ Add | |
| 3-P-921X | "GF" Shaft Assemblies 1 or | ▶ Add | ||
| 3-P-933X | "GQ", "GK", "GP" Shaft Assemblies 1 or | ▶ Add | ||
| 3-P-938X | "GM", "GY" Shaft Assemblies 1 or | ▶ Add | ||
| 3-P-939X | "GZ" Shaft Assemblies 1 or | ▶ Add | ||
| 3-P-941X | "GH", "GJ" Shaft Assemblies | 1 | ▶ Add | |
| 500168-2 | Lube Fitting (Zerk) | 1 | ▶ Add | |
| 379819 | Grease Fitting Cap | 1 | ▶ Add | |
| 379688 | Coupling Lube Pack (5/8 fl.oz) | 1 | ▶ Add | |
| 28-P-268 | Rear Bearing Cap Shaft Oil Seal | 1 | ▶ Add | |
| 329273X | Rear Bearing Cap Assembly | 1 | ▶ Add | |
| 378430-10 | Rear Bearing Cap Hex Head Capscrew | 4 | ▶ Add | |
| 3-P-858 | Output Shaft ("LA", "LB", "LC", "LF") no longer available — call for a replacement | 1 | ||
| 329091X | Lube Pump & Bearing Cap Assy no longer available — call for a replacement | 1 | ||
| 329092X | Pressure Lube Hose Assy | 1 | ▶ Add | |
| 500841-1 | Elbow 90° Street | 1 | ▶ Add | |
| 378430-10 | Hex Capscrew (.312" 18 x 1.0") | 4 | ▶ Add |
Parts list (page 16) — manual page 16
| Item | Part number | Description | Qty | Order |
|---|---|---|---|---|
| 28-P-275 | Oil Seal | 1 | ▶ Add | |
| 329412X | Bearing Cap Assy. (21-P-675) call to confirm availability | 1 | ||
| 378447-6 | Socket Head Capscrew (.312" 18 x 1.0") | 4 | ▶ Add | |
| 28-P-216 | Oil Seal | 1 | ▶ Add | |
| 329195X | Bearing Cap Assy. (21-P-574) | 1 | ▶ Add | |
| 21-P-628 | Pump Flange (Ship Loose with unit) | 1 | ▶ Add | |
| 378447-6 | Socket Head Capscrew | 4 | ▶ Add | |
| 328170-207X | Capscrew Bag Kit | 1 | ▶ Add | |
| 378447-6 | Socket Head Capscrew | 3 | ▶ Add | |
| 28-P-216 | Oil Seal | 1 | ▶ Add | |
| 329195X | Bearing Cap Assy. (21-P-574) | 1 | ▶ Add | |
| 21-P-572 | Pump Flange (Ship Loose with unit) | 1 | ▶ Add | |
| 378447-6 | Socket Head Capscrew | 4 | ▶ Add | |
| 328170-207X | Capscrew Bag Kit | 1 | ▶ Add | |
| 378447-6 | Socket Head Capscrew | 3 | ▶ Add | |
| 28-P-216 | Oil Seal | 1 | ▶ Add | |
| 329322X | Bearing Cap Assy (21-P-640) | 1 | ▶ Add | |
| 21-P-638 | Pump Flange | 1 | ▶ Add | |
| 378447-6 | Socket Head Capscrew (.312" 18 x 1.0") | 4 | ▶ Add | |
| 328170-210X | Capscrew Bag Kit | 1 | ▶ Add | |
| 378446-4 | Socket Head Capscrew (.250" 20 x .75") | 6 | ▶ Add | |
| 28-P-216 | Oil Seal | 1 | ▶ Add | |
| 329322X | Bearing Cap Assy (21-P-640) | 1 | ▶ Add | |
| 21-P-638 | Pump Flange | 1 | ▶ Add | |
| 378447-6 | Socket Head Capscrew (.312" 18 x 1.0") | 4 | ▶ Add | |
| 328170-210X | Capscrew Bag Kit | 1 | ▶ Add | |
| 378446-4 | Socket Head Capscrew (.250" 20 x .75") | 6 | ▶ Add | |
| 28-P-219 | Oil Seal | 1 | ▶ Add | |
| 329264X | Bearing Cap Assy. (21-P-629) | 1 | ▶ Add | |
| 21-P-654 | Pump Flange | 1 | ▶ Add | |
| 378447-6 | Socket Head Capscrew (.312" 18 x 1.0") | 7 | ▶ Add | |
| 28-P-271 | O-Ring | 1 | ▶ Add | |
| 28-P-219 | Oil Seal | 1 | ▶ Add | |
| 329264X | Bearing Cap Assy. (21-P-629) | 1 | ▶ Add | |
| 21-P-626 | Pump Flange | 1 | ▶ Add | |
| 378447-6 | Socket Head Capscrew (.312" 18 x 1.0") | 7 | ▶ Add | |
| 28-P-271 | O-Ring | 1 | ▶ Add | |
| 21-P-625 | Pump Flange | 1 | ▶ Add | |
| 329356X | Bearing Cap Assy (21-P-532) | 1 | ▶ Add | |
| 378447-8 | Socket Head Capscrew (.312" 18 x 1.5") | 4 | ▶ Add | |
| 329355-1X | Standard Loose Parts Kit | 1 | ▶ Add | |
| 379740-6 | Socket Head Capscrew (M10 1.5" x .984") | 3 | ▶ Add | |
| 22-P-100 | Gasket | 1 | ▶ Add | |
| 22-P-84 | Gasket | 1 | ▶ Add | |
| 379231 | Pipe Plug | 2 | ▶ Add |
Parts list (page 17) — manual page 17
| Item | Part number | Description | Qty | Order |
|---|---|---|---|---|
| 28-P-216 | Oil Seal | 1 | ▶ Add | |
| 328328X | Bearing Cap Assy. (21-P-161) | 1 | ▶ Add | |
| 378447-8 | Socket Head Capscrew (.312" 18 x 1.5") | 4 | ▶ Add | |
| 28-P-216 | Oil Seal | 1 | ▶ Add | |
| 328580X | Bearing Cap Assy. (21-P-259) | 1 | ▶ Add | |
| 378447-8 | Socket Head Capscrew (.312" 18 x 1.5") | 4 | ▶ Add | |
| 28-P-216 | Oil Seal | 1 | ▶ Add | |
| 328580X | Bearing Cap Assy.(21-P-259) | 1 | ▶ Add | |
| 378447-8 | Socket Head Capscrew (.312" 18 x 1.5") | 4 | ▶ Add | |
| 28-P-216 | Oil Seal | 1 | ▶ Add | |
| 328333X | Bearing Cap Assy.(21-P-424) | 1 | ▶ Add | |
| 378447-8 | Socket Head Capscrew (.312" 18 x 1.5") | 4 | ▶ Add | |
| 28-P-216 | Oil Seal | 1 | ▶ Add | |
| 328580X | Bearing Cap Assy.(21-P-259) | 1 | ▶ Add | |
| 378447-8 | Socket Head Capscrew (.312" 18 x 1.5") | 4 | ▶ Add | |
| 28-P-216 | Oil Seal | 1 | ▶ Add | |
| 328328X | Bearing Cap Assy.(21-P-161) | 1 | ▶ Add | |
| 378447-8 | Socket Head Capscrew (.312" 18 x 1.5") | 4 | ▶ Add | |
| 28-P-216 | Oil Seal | 1 | ▶ Add | |
| 328328X | Bearing Cap Assy.(21-P-161) | 1 | ▶ Add | |
| 378447-8 | Socket Head Capscrew (.312" 18 x 1.5") | 4 | ▶ Add | |
| 28-P-216 | Oil Seal | 1 | ▶ Add | |
| 328589X | Bearing Cap Assy.(21-P-269) | 1 | ▶ Add | |
| 378447-8 | Socket Head Capscrew (.312" 18 x 1.5") | 4 | ▶ Add | |
| 28-P-216 | Oil Seal | 1 | ▶ Add | |
| 329194X | Bearing Cap Assembly (21-P-574) | 1 | ▶ Add | |
| 379673 | Hex Shoulder Screw (.312" 24) | 4 | ▶ Add | |
| 379063 | Flat Washer | 4 | ▶ Add | |
| 328711X | Pump Mounting Kit | 1 | ▶ Add | |
| 378919 | Washer | 4 | ▶ Add | |
| 500963-1 | Hex Lock Nut (.312" 24) no longer available — call for a replacement | 4 | ||
| 28-P-216 | Oil Seal | 1 | ▶ Add | |
| 329273X | Bearing Cap Assy. for 660 & 680 Series 1 or | ▶ Add | ||
| 328273X | Bearing Cap Assy. (21-P-418) | 1 | ▶ Add | |
| 378430-10 | Hex Capscrew (.312" 18 x 1.0") | 4 | ▶ Add | |
| 500007-29 | Woodruff Key | 1 | ▶ Add | |
| 379828 | Companion Flange | 1 | ▶ Add | |
| 378431-8 | Set Screw call to confirm availability | 1 |
Parts list (page 18) — manual page 18
| Item | Part number | Description | Qty | Order |
|---|---|---|---|---|
| 28-P-216 | Oil Seal | 1 | ▶ Add | |
| 329273X | Bearing Cap Assy. for 660 & 680 Series 1 or | ▶ Add | ||
| 328273X | Bearing Cap Assy. (21-P-418) | 1 | ▶ Add | |
| 378430-10 | Hex Capscrew (.312" 18 x 1.0") | 4 | ▶ Add | |
| 379111 | Square Key | 1 | ▶ Add | |
| 501181 | Hex Locknut (1.0" 20) no longer available — call for a replacement | 1 | ||
| 28-P-275 | Oil Seal | 1 | ▶ Add | |
| 329234X | Bearing Cap Assy. (21-P-614) | 1 | ▶ Add | |
| 378447-6 | Socket Head Capscrew (.312" 18 x 1.0") | 4 | ▶ Add |
Parts list (page 19) — manual page 19
| Item | Part number | Description | Qty | Order |
|---|---|---|---|---|
| 660 | 1-P-580 | 0.789 3.007 (F, S) 3.317 (F, S) 6.428 7.000 | ▶ Add | |
| 660 | 1-P-581 | 0.570 3.007 (F, S) 3.317 (F, S) 6.207 7.000 | ▶ Add | |
| 680 | 1-P-573 | 1.072 3.007 (F, S) 3.317 (F, S) 6.708 8.500 | ▶ Add | |
| 680 | 1-P-582 | 0.930 3.007 (F, S) 3.317 (F, S) 6.566 8.500 | ▶ Add |
Part numbers and descriptions are taken from the Chelsea/Parker parts manual on this page. Chelsea® and Parker® are trademarks of Parker Hannifin Corporation; Pro Gear and Transmission is an independent distributor.