The Muncie SH8 Series Power Take-Off, part number SH8B-U6809-E3IX or SH8BU6809E3IX, is an air-shift-only PTO built for high-torque truck applications. The integral air shift design keeps the air cylinder enclosed inside the housing, eliminating exposed components. The 8-bolt cast iron housing simplifies mounting while delivering the structural strength heavy-duty service demands. With 17 input gear sets available across the SH Series, this unit covers most popular transmission configurations, and 12 output shaft options mean it interfaces with a wide range of pump types. Five speed ratios let you match output to the driven equipment. Intermittent torque capacity reaches 400 ft-lb (542 Nm) at speed ratios 05 and 07. Call us to confirm proper fit for your application.
Features
Integral air shift design with no exposed air cylinder
8-bolt cast iron housing for strength and straightforward mounting
17 input gear sets spanning most popular transmission configurations
12 output shaft options to match common pump types
5 available speed ratios; intermittent torque up to 400 ft-lb (542 Nm) at speed ratios 05 and 07
Air-shift-only operation suited for high-torque service demands
Tech Specs
- Speed Ratio 05: 76 HP intermittent @ 1000 RPM | 400 ft-lb intermittent torque | 280 ft-lb continuous torque | 57 kW | 542 Nm | 379 Nm
- Speed Ratio 07: 76 HP intermittent @ 1000 RPM | 400 ft-lb intermittent torque | 280 ft-lb continuous torque | 57 kW | 542 Nm | 379 Nm
- Speed Ratio 09: 71 HP intermittent @ 1000 RPM | 375 ft-lb intermittent torque | 263 ft-lb continuous torque | 53 kW | 508 Nm | 356 Nm
- Speed Ratio 12: 62 HP intermittent @ 1000 RPM | 325 ft-lb intermittent torque | 228 ft-lb continuous torque | 46 kW | 441 Nm | 309 Nm
- Speed Ratio 13: 62 HP intermittent @ 1000 RPM | 325 ft-lb intermittent torque | 228 ft-lb continuous torque | 46 kW | 441 Nm | 309 Nm
- Housing: 8-bolt cast iron
- Input gear sets: 17
- Output shaft options: 12
- Shift type: Air shift only
Additional Information
| PTO TORQUE & HORSEPOWER RATINGS | ||||||
|---|---|---|---|---|---|---|
Speed Ratio | Intermittent HP@1000 RPM | Intermittent Torque lbs.ft. | Continuous Torque lbs.ft. | Intermittent (kw)@1000 RPM | Intermittent Torque (NM) | Continuous Torque (NM) |
| 05 | 76 | 400 | 280 | (57) | (542) | (379) |
| 07 | 76 | 400 | 280 | (57) | (542) | (379) |
| 09 | 71 | 375 | 263 | (53) | (508) | (356) |
| 12 | 62 | 325 | 228 | (46) | (441) | (309) |
| 13 | 62 | 325 | 228 | (46) | (441) | (309) |
