Features
TG6 Series double-gear PTO with 6-bolt housing for simplified installation
Mechanical shift configuration; electric/hydraulic shift option also available within the TG Series
Die-cast aluminum housing for reduced noise and superior heat dissipation
Constant mesh input gear isolates transmission from engagement errors
Rotatable hydraulic flanges for maximum pump clearance
Extra-large shift cover opening allows easy backlash inspection
Tech Specs
Additional Information
| TG SERIES PTO TORQUE & HORSEPOWER RATINGS | ||||||
|---|---|---|---|---|---|---|
| Speed Ratio | Intermittent HP @ 1000 RPM | Intermittent Torque (lb-ft) | Continuous Torque (lb-ft) | Intermittent (kW) @ 1000 RPM | Intermittent Torque (Nm) | Continuous Torque (Nm) |
| 04 | 54 | 285 | 200 | (40) | (386) | (270) |
| 05 | 51 | 270 | 189 | (38) | (366) | (256) |
| 06 | 47 | 245 | 172 | (35) | (332) | (232) |
| 07 | 44 | 230 | 161 | (33) | (312) | (218) |
| 08 | 44 | 230 | 161 | (33) | (312) | (218) |
| 09 | 39 | 205 | 144 | (29) | (278) | (195) |
| 12H | 40 | 210 | 147 | (30) | (284) | (199) |
| 13H | 40 | 210 | 147 | (30) | (284) | (199) |
| 15H | 37 | 195 | 137 | (28) | (264) | (185) |
| 18H | 33 | 175 | 123 | (25) | (237) | (166) |
Ratings shown are TG Series family ratings. Confirm the applicable speed ratio and torque rating for this specific part configuration before installation. Call Pro Gear and Transmission to verify fit for your application.

