Chelsea PTO 890 Series Parts Manual
This Chelsea Illustrated Parts List covering the 890 PTO helps you identify the correct gear sets, shifter kits and service parts for your power take-off before you order.
| Models covered | 890 |
| PTO type | Chelsea 800 Series |
| Document | Illustrated Parts List (Chelsea) |
| Length | 40 pages |
| Format | PDF — view below or download free |
What’s inside
- Gear sets & output shaft assemblies
- Shifter & air-shift control kits
- Mounting gaskets & adapter plates
- Housings & cover assemblies
- Seal, bearing & snap-ring kits
- Application & ratio reference tables
- Exploded views with OEM part numbers
Read the manual
This is our interactive copy of the factory manual — part numbers are clickable and every exploded-view callout links to the part. Plain factory PDF if you prefer it.
Chelsea parts & units we stock
Pro Gear and Transmission stocks new, remanufactured and good-used parts for Chelsea PTO units:
Chelsea 890 parts list — every part number linked
This is the bill of materials from the manual above, matched against our own stock. Click any part number to see the listing and current price, or use ▶ Add to drop it straight in your cart. 421 of the 454 lines in this book are parts we carry.
Prices are shown on each product page so you always see the current one. Anything not linked, or marked no longer available, we can still usually source — call (877) 776-4600.
Prefer the book? Download the interactive PDF — same manual, with every part number and every exploded-view balloon clickable.
Bill of Materials — manual page 6
| Item | Part number | Description | Qty | Order |
|---|---|---|---|---|
| 1 | 1-P-629 | Housing 890 1 | ▶ Add | |
| 2 | 54-P-22 | Retainer Bearing 890 1 | ▶ Add | |
| 20 | 329607X | Ass'y Drive Shaft & Clutch 1 | ▶ Add | |
| 4 | 550026 | Bearing Ball 1.771" x 3.937" x .984" 1 | ▶ Add | |
| 5 | 379668 | Lockring 3 | ▶ Add | |
| 7 | 560972 | Bearing Needle Roller Ass'y 1.500" x 1.875" x 1.000" 1 | ▶ Add | |
| 29 | 380064 | Lockring 1 | ▶ Add | |
| 11 | 561026 | Bearing Tapered Cone 1.181" x .984" 2 | ▶ Add | |
| 12 | 9-P-99 | Shaft Idler 1.180" 1 | ▶ Add | |
| 13 | 28-P-42 | O-Ring 1.051" x .070" 1 | ▶ Add | |
| 7 14A | ||||
| 15 | 378452-7 | Set Screw SH .250"-20 x .500" 1 | ▶ Add | |
| 9 | 28-P-245 | O-Ring 5.017" x .103" ("XS", "XK", "AF", "XY", "AZ" Outputs) 2 | ▶ Add | |
| 16 | 28-P-245 | O-Ring 5.017" x .103" ("XV", "AB", "AC" Outputs) 3 | ▶ Add | |
| 17 | 379242 | Adapter Straight .125"-27 x .750"-16 (w/o E.O.C. Only) 1 | ▶ Add | |
| 4 | 379231 | Plug Pipe .125"-27 (w/o E.O.C. Only) 1 | ▶ Add | |
| 19 | 379433-18 | Capscrew SH .375"-16 x 4.500" 4 | ▶ Add | |
| 20 | 329463-12X | Ass'y Valve Cap 12V (12 Volt) 1 | ▶ Add | |
| 329463-24X | Ass'y Valve Cap 24V (24 Volt) 1 | ▶ Add | ||
| 21 | 22-P-112 | Gasket 1 | ▶ Add | |
| 22 | 378447-6 | Capscrew SH .312"-18 x 1.000" 3 | ▶ Add | |
| 23 | 68-P-2 | Plate Name 1 | ▶ Add | |
| 24 | 378422 | Screw Drive 2 | ▶ Add | |
| 26 | 500897-5 | Plug Shipping 2 call to confirm availability | ||
| 27 | 378431-13 | Capscrew HH .375"-16 x 1.375" 4 | ▶ Add | |
| 28 | 380076-07 | Washer Flat Hardened .410" x .816" x .066" 8 | ▶ Add | |
| 29 | 379659 | Tee .438"-20 2 | ▶ Add | |
| 30 | 379564-2 | Cap Shipping 5 | ▶ Add | |
| 32 | 329403X | Ass'y Seal Cap 1 | ▶ Add | |
| 33 | 379486 | Elbow 90° .438"-20 1 | ▶ Add | |
| 34 | 379243 | Sensor Speed (w/E.O.C. Only) 1 | ▶ Add | |
| 35 | 28-P-171 | O-Ring .644" x .087" (w/E.O.C. Only) 1 | ▶ Add | |
| 3 | 378433-14 | Capscrew HH .500"-13 x 1.500" ("XV", "AB", "AC" Outputs Only) 4 | ▶ Add | |
| 328948-36X | Kit Gasket & Installation (All) 1 | ▶ Add | ||
| 329645-1X | Kit Bracket & Hose ("L" Mount) 1 | ▶ Add | ||
| 329645-2X | Kit Bracket & Hose ("R" Mount) 1 | ▶ Add | ||
| 329645-3X | Kit Bracket & Hose ("H" Mount) 1 | ▶ Add | ||
| 329645-4X | Kit Bracket & Hose ("E" Mount) 1 | ▶ Add | ||
| 329645-5X | Kit Bracket & Hose ("T" Mount) 1 no longer available — call for a replacement | |||
| 329645-6X | Kit Bracket & Hose ("U" Mount) 1 | ▶ Add | ||
| 329644-1X | Kit Mounting & Installation ("XS" Output) 1 | ▶ Add | ||
| 329644-2X | Kit Mounting & Installation ("XK", "AF", "AZ" Output) 1 | ▶ Add | ||
| 329644-3X | Kit Mounting & Installation ("XY" Output) 1 | ▶ Add | ||
| 329024-12X | Kit Installation 12V ("B" Shift) 1 | ▶ Add | ||
| 25 | 329024-24X | Kit Installation 24V ("D" Shift) 1 | ▶ Add | |
Bill of Materials — manual page 7
| Item | Part number | Description | Qty | Order |
|---|---|---|---|---|
| 329653-12X | Kit Installation 12V Rem Valve w/o E.O.C. ("G" Shift) 1 | ▶ Add | ||
| 329653-24X | Kit Installation 24V Rem Valve w/o E.O.C. ("H" Shift) 1 | ▶ Add | ||
| 329076X | Kit Installation E.O.C. ("K", "L" Shift) 1 | ▶ Add | ||
| 328924-12X | Ass'y Speed Limiter 12V ("K" Shift) 1 no longer available — call for a replacement | |||
| 328924-24X | Ass'y Speed Limiter 24V ("L" Shift) 1 call to confirm availability | |||
| 329057-4X | Hose Assembly (Remote Valve Option Only) (All Mounts) 1 | ▶ Add | ||
| 328075X | Hose Assembly (Remote Valve Option Only) (All Mounts) 1 | ▶ Add | ||
| 329130-2X | Hose Assembly (Remote Valve Option Only) (All Mounts) 1 | ▶ Add | ||
| 329130-5X | Hose Assembly (Remote Valve Option Only) ("L", "H", "E" Mounts) 1 | ▶ Add | ||
| 329075-1X | Hose Assembly (Remote Valve Option Only) ("R" Mount) 1 | ▶ Add | ||
| 329075-4X | Hose Assembly (Remote Valve Option Only) ("T", "U" Mounts) 1 | ▶ Add | ||
| 329654X | Kit Cover (Optional) ("XS" Output) 1 | ▶ Add | ||
| 329658X | Kit Cover (Optional) ("XK", "AF", "AZ" Output) 1 | ▶ Add | ||
| 329659X | Kit Cover (Optional) ("XY" Output) 1 | ▶ Add | ||
| 329071-46X | Kit Gasket & Seal ("XS", "XK", "AF", "AZ" Outputs) 1 | ▶ Add | ||
| 329071-47X | Kit Gasket & Seal ("XY" Output) 1 | ▶ Add | ||
| 329071-48X | Kit Bearing ("XS", "XK", "AF", "AZ" Outputs) 1 | ▶ Add | ||
| 329071-49X | Kit Bearing ("XY" Output) 1 | ▶ Add | ||
| 329071-50X | Kit Clutch Repair 1 | ▶ Add | ||
| 329354-12X | Conversion Kit 12V Remote Mount Valve 1 | ▶ Add | ||
| 329354-24X | Conversion Kit 24V Remote Mount Valve 1 | ▶ Add | ||
| 329160-63X | Kit Conversion "XS" To "XV" ("XS" Output) 1 | ▶ Add | ||
| 329160-64X | Kit Conversion "XS" To "AB" ("XS" Output) 1 | ▶ Add | ||
| 329160-65X | Kit Conversion "XS" To "AC" ("XS" Output) 1 no longer available — call for a replacement |
Kits — manual page 8
| Item | Part number | Description | Qty | Order |
|---|---|---|---|---|
| 329645-1X | Kit Bracket & Hose Assembly | ▶ Add | ||
| 1 | 329130-11X | Ass'y Hose 1 | ▶ Add | |
| 2 | 50-P-60 | Bracket Rear Support-MD Left Side 1 | ▶ Add | |
| 3 | 329130-2X | Ass'y Hose 1 | ▶ Add | |
| 329645-2X | Kit Bracket & Hose Assembly | ▶ Add | ||
| 1 | 329130-11X | Ass'y Hose 2 | ▶ Add | |
| 2 | 50-P-61 | Bracket Rear Support-MD Right Side 1 | ▶ Add | |
| 329645-3X | Kit Bracket & Hose Assembly | ▶ Add | ||
| 1 | 329130-11X | Ass'y Hose 1 | ▶ Add | |
| 2 | 50-P-62 | Bracket Rear Support-MD Left Side 1 | ▶ Add | |
| 3 | 329130-2X | Ass'y Hose 1 | ▶ Add | |
| 329644-1X | Kit Mounting & Installation "XS" Output | ▶ Add | ||
| 1 | 379556 | Tee .438"-20 1 | ▶ Add | |
| 3 | 379964 | Adapter Restriction .438"-20 x .125"-27 1 | ▶ Add | |
| 4 | 500841-1 | Elbow .127"-27 Pipe 1 | ▶ Add | |
| 5 | 380071 | Capscrew SH Shoulder .375"-16 x 3.375" 2 | ▶ Add | |
| 6 | 380075 | Capscrew HH M12 x 1.750" x 2.17" 3 | ▶ Add | |
| 7 | 28-P-245X | O-Ring 5.017" x .103" 2 | ▶ Add | |
| 8 | 378431-13 | Capscrew HH .375"-16 x 1.375" 4 | ▶ Add | |
| 329644-2X | Kit Mounting & Installation "XK", "AF", "AZ" Output | ▶ Add | ||
| 1 | 379556 | Tee .438"-20 1 | ▶ Add | |
| 3 | 379964 | Adapter Restriction .438"-20 x .125"-27 1 | ▶ Add | |
| 4 | 500841-1 | Elbow .127"-27 Pipe 1 | ▶ Add | |
| 5 | 380071 | Capscrew SH Shoulder .375"-16 x 3.375" 2 | ▶ Add | |
| 6 | 380075 | Capscrew HH M12 x 1.750" x 2.170" 3 | ▶ Add | |
| 7 | 28-P-245X | O-Ring 5.017" x .103" 1 | ▶ Add | |
| 8 | 378431-13 | Capscrew HH .375"-16 x 1.375" 4 | ▶ Add | |
| 10 | 28-P-259X | O-Ring 3.984" x .139" 1 | ▶ Add | |
| 329644-3X | Kit Mounting & Installation "XY" Output | ▶ Add | ||
| 1 | 379556 | Tee .438"-20 1 | ▶ Add | |
| 3 | 379964 | Adapter Restriction .438"-20 x .125"-27 1 | ▶ Add | |
| 4 | 500841-1 | Elbow .127"-27 Pipe 1 | ▶ Add | |
| 5 | 380071 | Capscrew SH Shoulder .375"-16 x 3.375" 2 | ▶ Add | |
| 6 | 380075 | Capscrew HH M12 x 1.75" x 2.17" 3 | ▶ Add | |
| 7 | 28-P-245 | O-Ring 5.017" x .103" 1 | ▶ Add | |
| 8 | 378431-13 | Capscrew HH .375"-16 x 1.375" 4 | ▶ Add | |
| 10 | 28-P-252X | O-Ring 2.987" x .103" 1 | ▶ Add |
Kits — manual page 9
| Item | Part number | Description | Qty | Order |
|---|---|---|---|---|
| 329071-46X | Kit Gasket & Seal "XS", "XK", "AF", "AZ" Output | ▶ Add | ||
| 1 | 22-P-112 | Gasket Valve Cap 1 | ▶ Add | |
| 2 | 28-P-42 | O-Ring 1.051" x .070" 1 | ▶ Add | |
| 3 | 28-P-119 | Oil Seal 1.379" x .875" x .249" 1 | ▶ Add | |
| 4 | 28-P-178 | O-Ring 4.484" x .138" 1 | ▶ Add | |
| 5 | 28-P-245 | O-Ring 5.017" x .103" 2 | ▶ Add | |
| 6 | 28-P-278 | Oil Seal 2.953" x 1.772" x .315" 1 | ▶ Add | |
| 7 | 28-P-285 | O-Ring 1.597" x .103" 2 | ▶ Add | |
| 329071-47X | Kit Gasket & Seal "XY" Output | ▶ Add | ||
| 1 | 22-P-112 | Gasket Valve Cap 1 | ▶ Add | |
| 2 | 28-P-42 | O-Ring 1.051" x .070" 1 | ▶ Add | |
| 3 | 28-P-119 | Oil Seal 1.379" x .875" x .249" 1 | ▶ Add | |
| 4 | 28-P-178 | O-Ring 4.484" x .138" 1 | ▶ Add | |
| 5 | 28-P-245 | O-Ring 5.017" x .103" 2 | ▶ Add | |
| 6 | 28-P-267 | Oil Seal 2.627" x 1.750" x .312" 1 | ▶ Add | |
| 7 | 28-P-285 | O-Ring 1.597" x .103" 2 | ▶ Add | |
| 329071-48X | Kit Bearing "XS", "XK", "AF", "AZ" Output | ▶ Add | ||
| 1 | 379668 | Lockring 4 | ▶ Add | |
| 2 | 379919 | Lockring 1 | ▶ Add | |
| 3 | 380070 | Lockring 1 | ▶ Add | |
| 4 | 550026 | Bearing Ball 1.771" x 3.937" x .984" 1 | ▶ Add | |
| 5 | 560972 | Bearing Needle Roller Ass'y 1.500" x 1.875" x 1.000" 1 | ▶ Add | |
| 6 | 561018 | Bearing Ball 1.772" x 2.953" x .630" 1 | ▶ Add | |
| 7 | 561026 | Bearing Tapered Cone 1.181" x .984" 2 | ▶ Add | |
| 8 | 561028 | Bearing Ball 1.969" x 3.150" x .630" 1 | ▶ Add | |
| 329071-49X | Kit Bearing "XY" Output | ▶ Add | ||
| 1 | 378263 | Lockring 1 | ▶ Add | |
| 2 | 379555 | Lockring 1 | ▶ Add | |
| 3 | 379668 | Lockring 3 | ▶ Add | |
| 4 | 380070 | Lockring 1 | ▶ Add | |
| 5 | 550026 | Bearing Ball 1.771" x 3.937" x .984" 1 | ▶ Add | |
| 6 | 550311 | Bearing Ball 1.771" x 3.346" x .748" 1 | ▶ Add | |
| 7 | 560972 | Bearing Needle Roller Ass'y 1.500" x 1.875" x 1.000" 1 | ▶ Add | |
| 8 | 561026 | Bearing Tapered Cone 1.181" x .984" 2 | ▶ Add | |
| 9 | 561028 | Bearing Ball 1.969" x 3.150" x .630" 1 | ▶ Add | |
| 329071-50X | Kit Clutch Repair | ▶ Add | ||
| 1 | 379485 | Disc Friction 275 11 | ▶ Add | |
| 2 | 380051 | Cylinder Clutch Back-Up 1 no longer available — call for a replacement | ||
| 3 | 380110X | Piston Clutch 1 | ▶ Add | |
| 4 | 380065 | Plate Clutch 10 | ▶ Add | |
| 5 | 380069 | Lockring Internal 1 | ▶ Add | |
| 6 | 28-P-178 | O-Ring 4.484" x .138" 1 | ▶ Add | |
| 7 | 28-P-285 | O-Ring 1.597" x .103" 2 | ▶ Add |
Kits — manual page 10
| Item | Part number | Description | Qty | Order |
|---|---|---|---|---|
| 329160-63X | Kit Conversion "XS" to "XV" | ▶ Add | ||
| 1 | 329608-1X | Ass'y Output 1 call to confirm availability | ||
| 2 | 28-P-245 | O-Ring 1 | ▶ Add | |
| 3 | 378433-14 | Capscrew Hex 4 | ▶ Add | |
| 329160-64X | Kit Conversion "XS" to "AB" | ▶ Add | ||
| 1 | 28-P-245 | O-Ring 1 | ▶ Add | |
| 2 | 329608-2X | Ass'y Output 1 call to confirm availability | ||
| 3 | 378433-14 | Capscrew Hex 4 | ▶ Add | |
| 329160-65X | Kit Conversion "XS" to "AC" no longer available — call for a replacement | |||
| 1 | 329608-3X | Ass'y Output 1 call to confirm availability | ||
| 2 | 28-P-245 | O-Ring 1 | ▶ Add | |
| 3 | 378433-14 | Capscrew Hex 4 | ▶ Add |
Exploded View — manual page 11
| Item | Part number | Description | Qty | Order |
|---|---|---|---|---|
| 329607X | Drive Shaft & Clutch Assembly | ▶ Add | ||
| 8 12 | ||||
| 1 | 28-P-285 | O-Ring 1.597" x .103" 2 | ▶ Add | |
| 2 | 380051 | Cylinder Clutch Back-Up 1 no longer available — call for a replacement | ||
| 3 | 28-P-178 | O-Ring 4.484" x .138" 1 | ▶ Add | |
| 4 | 380110X | Piston Clutch 1 | ▶ Add | |
| 5 | 2-P-858 | Gear Output 36 Tooth 1 | ▶ Add | |
| 6 | 380069 | Lockring 1 | ▶ Add | |
| 7 | 3-P-1007 | Shaft Output 1 | ▶ Add | |
| 8 | 379485 | Disc Friction 11 | ▶ Add | |
| 9 | 380065 | Plate Clutch 10 | ▶ Add | |
| 10 | 37-P-62 | Spring 2.140" x 1.729" 1 call to confirm availability | ||
| 11 | 380070 | Lockring 1 | ▶ Add | |
| 12 | 561028 | Bearing Ball 1.969" x 3.150" x .630" 1 | ▶ Add | |
| 13 | 379231 | Plug Pipe .125"-27 1 | ▶ Add | |
Parts list (page 12) — manual page 12
| Item | Part number | Description | Qty | Order |
|---|---|---|---|---|
| 329609-1X | ("XS") S.A.E "C" 2 or 4-Bolt 1 .25" 14 Tooth | ▶ Add | ||
| 6 5 1 2 3 4 | ||||
| 1 | 21-P-717 | Flange Pump "XS" S.A.E. "C" 2 or 4-Bolt 1 | ▶ Add | |
| 2 | 561018 | Bearing Ball 1.772" x 2.953" x .630" 1 | ▶ Add | |
| 3 | 379919 | Lockring 1 | ▶ Add | |
| 4 | 2-P-867 | Gear Output 1.250" 14T Spline 1 | ▶ Add | |
| 5 | 379668 | Lockring 1 | ▶ Add | |
| 6 | 28-P-278 | Oil Seal 2.953" x 1.772" x .315" 1 | ▶ Add | |
| 7 | 379231 | Plug Pipe .125"-27 2 | ▶ Add | |
Parts list (page 13) — manual page 13
| Item | Part number | Description | Qty | Order |
|---|---|---|---|---|
| 329609-2X | ("XK") S.A.E. "B" 2 or 4-Bolt 7/8" 13 Tooth | ▶ Add | ||
| 6 5 1 | ||||
| 1 | 21-P-723 | Flange Pump "XK" S.A.E. "B" 2 or 4-Bolt 1 | ▶ Add | |
| 2 | 561018 | Bearing Ball 1.772" x 2.953" x .630" 1 | ▶ Add | |
| 3 | 379919 | Lockring 1 | ▶ Add | |
| 4 | 2-P-877 | Gear Output 7/8" 13 Tooth 1 | ▶ Add | |
| 5 | 379668 | Lockring 1 | ▶ Add | |
| 6 | 28-P-278 | Oil Seal 2.953" x 1.772" x .315" 1 | ▶ Add | |
| 7 | 379231 | Plug Pipe .125"-27 2 | ▶ Add | |
Parts list (page 14) — manual page 14
| Item | Part number | Description | Qty | Order |
|---|---|---|---|---|
| 329609-3X | ("AF") S.A.E. "B-B" 2 or 4-Bolt 1 .00" 15 Tooth | ▶ Add | ||
| 6 5 1 2 3 4 | ||||
| 1 | 21-P-723 | Flange Pump "XK" S.A.E. 2 or 4-Bolt 1 | ▶ Add | |
| 2 | 561018 | Bearing Ball 1.772" x 2.953" x .630" 1 | ▶ Add | |
| 3 | 379919 | Lockring 1 | ▶ Add | |
| 4 | 2-P-875 | Gear Output 1.0" 15 Tooth Spline 1 | ▶ Add | |
| 5 | 379668 | Lockring 1 | ▶ Add | |
| 6 | 28-P-278 | Oil Seal 2.953" x 1.772" x .315" 1 | ▶ Add | |
| 7 | 379231 | Plug Pipe .125"-27 2 | ▶ Add | |
Parts list (page 15) — manual page 15
| Item | Part number | Description | Qty | Order |
|---|---|---|---|---|
| 329609-4X | ("XY") DIN 5462 4-Bolt 8 Tooth | ▶ Add | ||
| 6 5 1 2 3 4 | ||||
| 1 | 21-P-725 | Flange Pump "XY" DIN 5462 4-Bolt 1 | ▶ Add | |
| 2 | 550311 | Bearing Ball 1.770" x 3.346" x .748" 1 | ▶ Add | |
| 3 | 378263 | Lockring 1 | ▶ Add | |
| 4 | 2-P-876 | Gear Output 8 Tooth Spline 1 | ▶ Add | |
| 5 | 379555 | Lockring 1 | ▶ Add | |
| 6 | 28-P-267 | Oil Seal 2.627" x 1.750" x .312" 1 | ▶ Add | |
| 7 | 379231 | Plug Pipe .125"-27 2 | ▶ Add | |
Parts list (page 16) — manual page 16
| Item | Part number | Description | Qty | Order |
|---|---|---|---|---|
| 329609-5X | ("AZ") S.A.E. "B" 2 or 4-Bolt 1-1/4" 14 Tooth | ▶ Add | ||
| 6 5 1 | ||||
| 1 | 21-P-723 | Flange Pump "AZ" S.A.E. "B" 2 or 4-Bolt 1 | ▶ Add | |
| 2 | 561018 | Bearing Ball 1.772" x 2.953" x .630" 1 | ▶ Add | |
| 3 | 379919 | Lockring 1 | ▶ Add | |
| 4 | 2-P-877 | Gear Output14 Tooth 1 | ▶ Add | |
| 5 | 379668 | Lockring 1 | ▶ Add | |
| 6 | 28-P-278 | Oil Seal 2.953" x 1.772" x .315" 1 | ▶ Add | |
| 7 | 379231 | Plug Pipe .125"-27 2 | ▶ Add | |
Parts list (page 17) — manual page 17
| Item | Part number | Description | Qty | Order |
|---|---|---|---|---|
| 329608-1X | "XV" S.A.E. 1410 Companion Flange call to confirm availability | |||
| 1 | 21-P-736 | Cap Bearing "XV", "AB", "AC" 1 | ▶ Add | |
| 2 | 378161 | Gasket 4600 1 | ▶ Add | |
| 3 | 28-P-283 | Oil Seal 2.754" x 2.000" x .313" 1 | ▶ Add | |
| 4 | 3-1-3431 | Companion Flange 1410 1 call to confirm availability | ||
| 5 | 378382 | Nut Stop .875"-14 1 no longer available — call for a replacement | ||
| 6 | 561020 | Bearing Ball 1.574" x 3.149" x .708" 1 | ▶ Add | |
| 7 | 378836 | Lockring 1 | ▶ Add | |
| 8 | 35-P-103 | Gasket Shaft Seal 890 1 | ▶ Add | |
| 9 | 3-P-1009 | Shaft Output 10T Straight 1 | ▶ Add |
Parts list (page 18) — manual page 18
| Item | Part number | Description | Qty | Order |
|---|---|---|---|---|
| 329608-2X | "AB" DIN 120 Companion Flange call to confirm availability | |||
| 1 | 21-P-736 | Cap Bearing "XV", "AB", "AC" 1 | ▶ Add | |
| 2 | 378161 | Gasket 4600 1 | ▶ Add | |
| 3 | 28-P-283 | Oil Seal 2.754" x 2.000" x .313" 1 | ▶ Add | |
| 4 | 379558 | Companion Flange DIN 120 1 | ▶ Add | |
| 5 | 378382 | Nut Stop .875"-14 1 no longer available — call for a replacement | ||
| 6 | 561020 | Bearing Ball 1.574" x 3.149" x .708" 1 | ▶ Add | |
| 7 | 378836 | Lockring 1 | ▶ Add | |
| 8 | 35-P-103 | Gasket Shaft Seal 890 1 | ▶ Add | |
| 9 | 3-P-1009 | Shaft Output 10T Straight 1 | ▶ Add |
Parts list (page 19) — manual page 19
| Item | Part number | Description | Qty | Order |
|---|---|---|---|---|
| 329608-3X | "AC" DIN 100 Companion Flange call to confirm availability | |||
| 1 | 21-P-736 | Cap Bearing "XV", "AB", "AC" 1 | ▶ Add | |
| 2 | 378161 | Gasket 4600 1 | ▶ Add | |
| 3 | 28-P-283 | Oil Seal 2.754" x 2.000" x .313" 1 | ▶ Add | |
| 4 | 379742 | Companion Flange DIN 100 1 | ▶ Add | |
| 5 | 378382 | Nut Stop .875"-14 1 no longer available — call for a replacement | ||
| 6 | 561020 | Bearing Ball 1.574" x 3.149" x .708" 1 | ▶ Add | |
| 7 | 378836 | Lockring 1 | ▶ Add | |
| 8 | 35-P-103 | Gasket Shaft Seal 890 1 | ▶ Add | |
| 9 | 3-P-1009 | Shaft Output 10T Straight 1 | ▶ Add |
Parts list (page 20) — manual page 20
| Item | Part number | Description | Qty | Order |
|---|---|---|---|---|
| 329658X | "XK", "AF", "AZ" Output | ▶ Add | ||
| 329659X | "XY" Output | ▶ Add | ||
| 35-P-104 | Gasket "XK", "AF", "AZ" Output 1 or | ▶ Add | ||
| 379943 | Gasket "XY" Output 1 | ▶ Add | ||
| 2 | 34-P-284 | Cover "XS" 1 or | ▶ Add | |
| 34-P-285 | Cover "XK", "AF", "AZ" 1 or | ▶ Add | ||
| 379940 | Cover "XY" 1 | ▶ Add | ||
| 3 | 378433-10 | Capscrew "XS" 1 or | ▶ Add | |
| 378433-10 | Capscrew "XK", "AF", "AZ" 1 or | ▶ Add | ||
| 379579-4 | Capscrew "XY" 1 | ▶ Add |
Bill of Materials — manual page 24
| Item | Part number | Description | Qty | Order |
|---|---|---|---|---|
| 1 | 1-P-629 | Housing 897 1 | ▶ Add | |
| 2 | 54-P-22 | Retainer Bearing 897 1 | ▶ Add | |
| 20 | 329655X | Ass'y Drive Shaft 1 | ▶ Add | |
| 28 | 550026 | Bearing Ball 1.771" x 3.930" x .984" 1 | ▶ Add | |
| 5 | 379668 | Lockring 3 | ▶ Add | |
| 7 | 560972 | Bearing Needle Roller Ass'y 1.500" x 1.875" x 1.000" 1 | ▶ Add | |
| 10 | 380064 | Lockring 1 | ▶ Add | |
| 11 | 561026 | Bearing Tapered Cone 1.181" x .984" 2 | ▶ Add | |
| 12 | 9-P-99 | Shaft Idler 1.180" 1 | ▶ Add | |
| 15 | 378452-7 | Set Screw SH .250"-20 x .500" 1 | ▶ Add | |
| 9 | 28-P-245 | O-Ring 5.017" x .103" ("XS", "XK", "AF", "XY", "AZ" Outputs) 2 | ▶ Add | |
| 16 | 28-P-245 | O-Ring 5.017" x .103" ("XV", "AB", "AC" Outputs) 3 | ▶ Add | |
| 17 | 379242 | Adapter Straight .125"-27 x .750"-16 1 | ▶ Add | |
| 13 14B | ||||
| 4 | 379231 | Plug Pipe .125"-27 1 | ▶ Add | |
| 19 | 379433-18 | Capscrew SH .375"-16 x 4.500" 4 | ▶ Add | |
| 16 | 21-P-690 | Cap Seal 866 1 | ▶ Add | |
| 21 | 22-P-112 | Gasket 1 | ▶ Add | |
| 22 | 378447-6 | Capscrew SH .312"-18 x 1.000" 3 | ▶ Add | |
| 27 | 68-P-2 | Plate Name 1 | ▶ Add | |
| 24 | 378422 | Screw Drive 2 | ▶ Add | |
| 26 | 378431-13 | Capscrew HH .375"-16 x 1.375" 4 | ▶ Add | |
| 27 | 380076-07 | Washer Flat Hardened .410" x .816" x .066" 8 | ▶ Add | |
| 28 | 379556 | Tee .438"-20 1 | ▶ Add | |
| 29 | 379564-2 | Cap Shipping 2 | ▶ Add | |
| 30 | 378433-14 | Capscrew HH .500"-13 x 1.500" ("XV", "AB", "AC" Outputs) 4 | ▶ Add | |
| 328948-36X | Kit Gasket & Installation (All) 1 | ▶ Add | ||
| 329645-1X | Kit Bracket & Hose ("L" Mount) 1 | ▶ Add | ||
| 329645-2X | Kit Bracket & Hose ("R" Mount) 1 | ▶ Add | ||
| 329645-3X | Kit Bracket & Hose ("H" Mount) 1 | ▶ Add | ||
| 329645-4X | Kit Bracket & Hose ("E" Mount) 1 | ▶ Add | ||
| 329645-5X | Kit Bracket & Hose ("T" Mount) 1 no longer available — call for a replacement | |||
| 329645-6X | Kit Bracket & Hose ("U" Mount) 1 | ▶ Add | ||
| 329644-1X | Kit Mounting & Installation ("XS" Output) 1 | ▶ Add | ||
| 329644-2X | Kit Mounting & Installation ("XK", "AF", "AZ" Output) 1 | ▶ Add | ||
| 16 | 329644-3X | Kit Mounting & Installation ("XY" Output) 1 | ▶ Add | |
| 329654X | Kit Cover (Optional) ("XS" Output) 1 | ▶ Add | ||
| 329658X | Kit Cover (Optional) ("XK", "AF", "AZ" Output) 1 | ▶ Add | ||
| 329659X | Kit Cover (Optional) ("XY" Output) 1 | ▶ Add | ||
Bill of Materials — manual page 25
| Item | Part number | Description | Qty | Order |
|---|---|---|---|---|
| 329071-46X | Kit Gasket & Seal ("XS", "XK", "AF", "AZ" Outputs) 1 | ▶ Add | ||
| 329071-47X | Kit Gasket & Seal ("XY" Output) 1 | ▶ Add | ||
| 329071-48X | Kit Bearing ("XS", "XK", "AF", "AZ" Outputs) 1 | ▶ Add | ||
| 329071-49X | Kit Bearing ("XY" Output) 1 | ▶ Add | ||
| 329071-51X | Kit Bearing ("XV", "AB", "AC" Outputs) 1 | ▶ Add | ||
| 329071-52X | Kit Gasket & Seal ("XV", "AB", "AC" Outputs) 1 | ▶ Add | ||
| 329160-63X | Kit Conversion "XS" to "XV" ("XS" Output) 1 | ▶ Add | ||
| 329160-64X | Kit Conversion "XS" to "AB" ("XS" Output) 1 | ▶ Add | ||
| 329160-65X | Kit Conversion "XS" to "AC" ("XS" Output) 1 no longer available — call for a replacement |
Kits — manual page 26
| Item | Part number | Description | Qty | Order |
|---|---|---|---|---|
| 329071-46X | Kit Gasket & Seal "XS", "XK", "AF", "AZ" Output | ▶ Add | ||
| 1 | 22-P-112 | Gasket Valve Cap 1 | ▶ Add | |
| 2 | 28-P-42 | O-Ring 1.051" x .070" 1 | ▶ Add | |
| 3 | 28-P-119 | Oil Seal 1.379" x .875" x .249" 1 | ▶ Add | |
| 4 | 28-P-178 | O-Ring 4.484" x .138" 1 | ▶ Add | |
| 5 | 28-P-245 | O-Ring 5.017" x .103" 2 | ▶ Add | |
| 6 | 28-P-278 | Oil Seal 2.953" x 1.772" x .315" 1 | ▶ Add | |
