The Muncie A20-A1008-HX3BBPW or A20A1008HX3BBPW is a medium-duty, 10-bolt clutch shift power take-off from the Muncie A20 Series, designed for Allison 3000 and 4000 Series transmissions. The shift cover rotates 360 degrees for flexible installation positioning, and the rotatable pump flange adds further plumbing flexibility. Tapered roller bearings extend service life, while the increased-diameter output shaft handles higher drive loads. A proven clutch pack design carries a single intermittent/continuous torque rating, and the gear set is engineered to minimize operating noise. Three housing arrangements are available, and the unit is compatible with the Muncie EX Drive shaft extension. Extended-length PTO mounting fasteners and increased installation clearance simplify the install. Call us to confirm the right configuration for your application.
Features
Clutch shift operation on a 10-bolt mounting face for Allison 3000 and 4000 Series transmissions
Shift cover allows 360-degree rotation for flexible mounting orientation
Rotatable pump flange simplifies hydraulic plumbing layout
Tapered roller bearings for extended PTO service life
Increased output shaft diameter for higher drive durability
Compatible with Muncie EX Drive shaft extension; three housing arrangements available
Tech Specs
- Mounting: 10-bolt
- Shift type: Clutch shift
- Transmission application: Allison 3000 Series and 4000 Series
- Shift cover rotation: 360 degrees
- Bearing type: Tapered roller
- Housing arrangements: Three
- EX Drive compatibility: Compatible with Muncie EX Drive shaft extension
- Single intermittent/continuous torque rating
- Speed ratio 5: 3000 Series 74% engine speed / 4000 Series 105% engine speed; 77 HP (57 kW) @ 1,000 RPM; 400 lb.ft. (542 Nm) torque
- Speed ratio 6: 3000 Series 85% / 4000 Series 122%; 77 HP (57 kW) @ 1,000 RPM; 400 lb.ft. (542 Nm) torque
- Speed ratio 7: 3000 Series 99% / 4000 Series 141%; 79 HP (59 kW) @ 1,000 RPM; 415 lb.ft. (563 Nm) torque
- Speed ratio 8: 3000 Series 114% / 4000 Series 163%; 69 HP (51 kW) @ 1,000 RPM; 360 lb.ft. (488 Nm) torque
- Speed ratio 9: 3000 Series 122% / 4000 Series 175%; 65 HP (48 kW) @ 1,000 RPM; 340 lb.ft. (461 Nm) torque
- Speed ratio 10: 3000 Series 131% / 4000 Series 187%; 59 HP (44 kW) @ 1,000 RPM; 310 lb.ft. (420 Nm) torque
- Speed ratio 11: 3000 Series 151% / 4000 Series 215%; 52 HP (39 kW) @ 1,000 RPM; 275 lb.ft. (373 Nm) torque
- Speed ratio 12: 3000 Series 162% / 4000 Series 231%; 50 HP (37 kW) @ 1,000 RPM; 265 lb.ft. (359 Nm) torque
- Speed ratio 15: 3000 Series 201% / 4000 Series 287%; 39 HP (29 kW) @ 1,000 RPM; 205 lb.ft. (278 Nm) torque
Additional Information
| SPEED | 3000 SERIES | 4000 SERIES | INTERMITTENT CONTINUOUS HP (KW) | INTERMITTENT/CONTINOUS |
| RATIO | ENGINE % | ENGINE % | @ 1,000 RPM | TORQUE LBS.FT. (NM) |
| 5 | 74% | 105% | 77 (57) | 400 (542) |
| 6 | 85% | 122% | 77 (57) | 400 (542) |
| 7 | 99% | 141% | 79 (59) | 415 (563) |
| 8 | 114% | 163% | 69 (51) | 360 (488) |
| 9 | 122% | 175% | 65 (48) | 340 (461) |
| 10 | 131% | 187% | 59 (44) | 310 (420) |
| 11 | 151% | 215% | 52 (39) | 275 (373) |
| 12 | 162% | 231% | 50 (37) | 265 (359) |
| 15 | 201% | 287% | 39 (29) | 205 (278) |
