Chelsea PTO 823 Series Parts Manual
This Chelsea Illustrated Parts List covering the 823 PTO helps you identify the correct gear sets, shifter kits and service parts for your power take-off before you order.
| Models covered | 823 |
| PTO type | Chelsea 800 Series |
| Document | Illustrated Parts List (Chelsea) |
| Length | 16 pages |
| Format | PDF — view below or download free |
What’s inside
- Gear sets & output shaft assemblies
- Shifter & air-shift control kits
- Mounting gaskets & adapter plates
- Housings & cover assemblies
- Seal, bearing & snap-ring kits
- Application & ratio reference tables
- Exploded views with OEM part numbers
Read the manual
This is our interactive copy of the factory manual — part numbers are clickable and every exploded-view callout links to the part. Plain factory PDF if you prefer it.
Chelsea parts & units we stock
Pro Gear and Transmission stocks new, remanufactured and good-used parts for Chelsea PTO units:
Chelsea 823 parts list — every part number linked
This is the bill of materials from the manual above, matched against our own stock. Click any part number to see the listing and current price, or use ▶ Add to drop it straight in your cart. 215 of the 244 lines in this book are parts we carry.
Prices are shown on each product page so you always see the current one. Anything not linked, or marked no longer available, we can still usually source — call (877) 776-4600.
Prefer the book? Download the interactive PDF — same manual, with every part number and every exploded-view balloon clickable.
Bill of Materials — manual page 6
| Item | Part number | Description | Qty | Order |
|---|---|---|---|---|
| 1 | 1-P-323 | P.T.O. Housing for Ass'y 3 & 6 | 1 | ▶ Add |
| 1-P-324 | P.T.O. Housing for Ass'y 4 & 5 | 1 | ▶ Add | |
| 1-P-321 | P.T.O. Housing for Ass'y 3 & 6 (Constant Mesh Only) | 1 | ▶ Add | |
| 1-P-322 | P.T.O. Housing for Ass'y 4 & 5 (Constant Mesh Only) | 1 | ▶ Add | |
| 4 | 3-P-364 | Shaft, Output ("AB", "AC" & "XV" Output) 1 | 1 | ▶ Add |
| 5 | 9-P-28 | Shaft, Idler No Pressure Lube (Standard) 1 or 1 or | ▶ Add | |
| 9-P-37 | Shaft, Idler Pressure Lube 1 or 1 or | ▶ Add | ||
| 9-P-82 | Shaft, Idler Self Lube 1 | 1 | ▶ Add | |
| 6 | 14-P-27 | Spacer, Needle Bearing 1 | 1 | ▶ Add |
| 328297-3X | Needle Roller Replacement Kit 1 | 1 | ▶ Add | |
| 7 | 378389 | Needle Rollers (21 per set) 2 sets 2 sets | ▶ Add | |
| 8 | 378769 | Thrust Bearing 2 | 2 | ▶ Add |
| 9 | 14-P-48 | Spacer, Needle Bearing 2 | 2 | ▶ Add |
| 10 | 31-P-90 | Thrust Washer 4 | 4 | ▶ Add |
| 11 | 28-P-239 | O-Ring 1 | 1 | ▶ Add |
| 12 | 28-P-240 | O-Ring 1 | 1 | ▶ Add |
| 13 | 3-1-3431 | Spicer 1410 Companion Flange ("XV" Output) 1 call to confirm availability | 1 | |
| 379558 | DIN 120 Companion Flange ("AB") | ▶ Add | ||
| 379742 | DIN 100 Companion Flange ("AC") | ▶ Add | ||
| 14 | 378382 | Nut, Hex (.875" 14) ("AB", "AC" & "XV") 1 no longer available — call for a replacement | 1 | |
| 15 | 21-P-66 | Bearing Cover, Closed End ("AB", "AC", "XS", "XU", "XV" & "XY") 1 | 1 | ▶ Add |
| 16 | 55-P-19 | Gasket, Shim 2 | 2 | ▶ Add |
| 18 | 560946 | Bearing Cup 2 | 2 | ▶ Add |
| 19 | 560945 | Cone Bearing, Standard Shaft ("AB", "AC", "XS", "XU", "XY" & "XV") 2 | 2 | ▶ Add |
| 20 | 21-P-65 | Bearing Cover, Open End ("AB", "AC", "XV") 1 | 1 | ▶ Add |
| 21 | 28-P-211 | Oil Seal, Standard Shaft 1 | 1 | ▶ Add |
| 22 | 378433-14 | Capscrew, Hex head (.500" 13 x 1.50") 4 | 4 | ▶ Add |
| 23 | 378431-4 | Screw, Hex Head (.375" 16 x .500") 4 | 4 | ▶ Add |
| 24 | 11-P-135 | Shaft, Shifter | 1 | ▶ Add |
| 25 | 379614 | Fitting Indicator Switch | 1 | ▶ Add |
| 26 | 37-P-51 | Shifter Spring | 2 | ▶ Add |
| 27 | 378008 | Shifter Ball call to confirm availability | 2 | |
| 28 | 28-P-218 | Oil Seal, Shifter Shaft | 2 | ▶ Add |
| 29 | 379613 | Copper Gasket | 1 | ▶ Add |
| 30 | 379639 | Indicator Switch no longer available — call for a replacement | 1 | |
| 31 | 379612 | Plunger | 1 | ▶ Add |
| 32 | 38-P-8 | Poppet Cap | 1 | ▶ Add |
| 33 | 500381-3 | Jam Nut, Hex (.438" 20) | 1 | ▶ Add |
| 34 | 36-P-1 | Eye Bolt (.438" 20) | 1 | ▶ Add |
| 35 | 32-P-122 | Shift Fork, Ass'y 3 & 6 | 1 | ▶ Add |
| 32-P-121 | Shift Fork, Ass'y 4 & 5 | 1 | ▶ Add | |
| 36 | 4-P-110 | Driveshaft Spacer (Constant Mesh Only) | 2 | ▶ Add |
| 37 | 378916 | Capscrew, Shift fork (.375" 24 x 1.375") | 1 | ▶ Add |
| 41 | 27-P-9 | Retaining Plate 1 | 1 | ▶ Add |
| 42 | 378430-8 | Capscrew, Hex Head (.312" 18 x .750") 1 | 1 | ▶ Add |
| 43 | 35-P-93 | Gasket, Cover Plate 1 | 1 | ▶ Add |
| 44 | 34-P-133 | Cover Plate 1 | 1 | ▶ Add |
| 45 | 378429-6 | Hex Capscrew (.250" 20 x .625") 4 | 4 | ▶ Add |
Bill of Materials — manual page 7
| Item | Part number | Description | Qty | Order |
|---|---|---|---|---|
| LOOSE PARTS | ||||
| 328170-8X | Mounting Stud Kit 1 | 1 | ▶ Add | |
| 46 | 378054 | Dowel Pin 2 | 2 | ▶ Add |
| 47 | 379424-21 | Stud (.438" 14 & .438" 20 x 2.250") 8 | 8 | ▶ Add |
| 49 | 379745 | Flange Nut (.438" 20) 8 | 8 | ▶ Add |
| 328170-185X | Mounting Stud Kit | ▶ Add | ||
| 378054 | Dowel Pin | ▶ Add | ||
| 379429-22 | Stud, Metric (.438" 20 & M12 .125" x 2.250") | ▶ Add | ||
| 379745 | Flange Nut (.438" 20) | ▶ Add | ||
| 328948-8X | Gasket & Installation Kit | ▶ Add | ||
| 328751-1X | Lever Control Indicator Light Installation Kit ("Y" Shift) | ▶ Add | ||
| 328388-61X | Air Shift Installation Kit ("A" Shift) | ▶ Add | ||
| 329218X | Indicator Switch Service Kit ("V" Shift) | ▶ Add | ||
| 378414 | Pressure Protection Valve ("V" Shift) | ▶ Add | ||
| 328368-2X | Needle Rollers Field Replacement Kit 1 | 1 | ▶ Add | |
| 328356-2X | Gasket & Seal Kit | 1 | ▶ Add | |
| 328356-3X | Gasket & Seal Kit, w/Shifter Seal ("AB", "AC", "XV" Output) 1 | 1 | ▶ Add | |
| 328356-4X | Gasket, O-Ring & Seal Kit | ▶ Add | ||
| 328356-6X | O-Ring & Gasket Mounting Kit | ▶ Add | ||
| 328390-152X | Air Shift Conversion Kit call to confirm availability | |||
Parts list (page 8) — manual page 8
| Item | Part number | Description | Qty | Order |
|---|---|---|---|---|
| 1 | 379027 | Air Cylinder Cap 2 | ▶ Add | |
| 2 | 500897-5 | Shipping Plug 2 call to confirm availability | ||
| 3 | 28-P-61 | O-Ring 2 | ▶ Add | |
| 4 | 378431-31 | Hex. Head Capscrew .375" 16 x 4.25" 2 | ▶ Add | |
| 5 | 65-P-29 | Air Cylinder Body 1 | ▶ Add | |
| 6 | 66-P-24 | Piston Shifter 1 | ▶ Add | |
| 8 | 22-P-113 | Gasket 1 | ▶ Add | |
| 9 | 38-P-8 | Poppet Cap .500" 20 1 | ▶ Add | |
| 10 | 28-P-198 | O-Ring Shifter Cylinder 1 | ▶ Add | |
| 11 | 37-P-51 | Shifter Spring 1 | ▶ Add | |
| 12 | 11-P-135 | Shifter Shaft 1 | ▶ Add | |
| 13 | 378002 | Shifter Ball 1 | ▶ Add | |
| 14 | 378916 | Capscrew .375" 24 x 1.375" (Shifter Fork) 1 | ▶ Add | |
| 15 | 32-P-122 | Shifter Fork (Ass'y 3 & 6) 1 or | ▶ Add | |
| 32-P-121 | Shifter Fork (Ass'y 4 & 5) 1 | ▶ Add | ||
| 16 | 38-P-218 | Oil Seal 1 call to confirm availability | ||
| 17 | 379639 | Indicator Switch (Normally Off) 1 no longer available — call for a replacement | ||
| 18 | 35-P-99 | Gasket Shifter Cap 1 | ▶ Add | |
| 19 | 379614 | Fitting Indicator Switch (Adapter .562" 18 to .500" 20) 1 | ▶ Add | |
| 20 | 378431-4 | Hex. Head Capscrew .375" 16 X .500" 2 | ▶ Add | |
| 21 | 379612 | Plunger (Indicator Switch) 1 | ▶ Add | |
| 22 | 65-P-31 | Cap Shifter Shaft 1 | ▶ Add | |
| 23 | 379613 | Cooper Gasket (Indicator Switch Fitting) 1 | ▶ Add |
Bill of Materials — manual page 9
| Item | Part number | Description | Qty | Order |
|---|---|---|---|---|
| 3-P-364 | Output Shaft | 1 | ▶ Add | |
| 329174X | Pump Flange & Instructions Tag | 1 | ▶ Add | |
| 21-P-65 | Bearing Cap, Open | 1 | ▶ Add | |
| 21-P-340 | Pump Flange "XW" Only | ▶ Add | ||
| 28-P-211 | Oil Seal | 1 | ▶ Add | |
| 379616 | Instruction Tag | ▶ Add | ||
| 378382 | Hex Nut (.875" 14) no longer available — call for a replacement | 1 | ||
| 3-P-726 | Pump Shaft | 1 | ▶ Add | |
| 378433-14 | Hex Head Capscrew (.500" 13 x 1.500") | 4 | ▶ Add | |
| 28-P-212 | Oil Seal | 1 | ▶ Add | |
| 560945 | Tapered Bearing Cone | 1 | ▶ Add | |
| 379231 | Pipe Plug | 1 | ▶ Add | |
| 379558 | Companion Flange (DIN 120) | 1 | ▶ Add | |
| 28-P-245 | O-Ring (Furnished by Customer) | 1 | ▶ Add | |
| 560944 | Tapered Bearing Cone | 1 | ▶ Add | |
| 3-P-364 | Output Shaft | 1 | ▶ Add | |
| 21-P-65 | Bearing Cap, Open | 1 | ▶ Add | |
| 3-P-950X | Output Shaft, Greabable | 1 | ▶ Add | |
| 28-P-211 | Oil Seal | 1 | ▶ Add | |
| 21-P-655 | Bearing Cap, Rear | 1 | ▶ Add | |
| 378382 | Hex Nut (.875" 14) no longer available — call for a replacement | 1 | ||
| 28-P-226 | Shaft Seal | 1 | ▶ Add | |
| 378433-14 | Hex Head Capscrew (.500" 13 x 1.500") | 4 | ▶ Add | |
| 379432-1 | Cap Screw SocketHead (.312" 18 x .375") | 3 | ▶ Add | |
| 560945 | Tapered Bearing Cone | 1 | ▶ Add | |
| 379742 | Companion Flange (DIN 100) | 1 | ▶ Add | |
| 3-P-863 | Output Shaft, Self Lub ("LG") 1 or call to confirm availability | |||
| 3-P-864 | Output Shaft, Self Lub ("LH", "LJ") call to confirm availability | 1 | ||
| 3-P-364 | Output Shaft | 1 | ▶ Add | |
| 9-P-82 | Idler Shaft (Pressure Lube) | 1 | ▶ Add | |
| 21-P-65 | Bearing Cap, Open | 1 | ▶ Add | |
| 329105X | Self Lube Assembly | 1 | ▶ Add | |
| 28-P-211 | Oil Seal | 1 | ▶ Add | |
| 378450-8 | Allen Hex Head Capscrew (.500" 13 x 1.500") 4 | ▶ Add | ||
| 378382 | Hex Nut (.875" 14) no longer available — call for a replacement | 1 | ||
| 379231 | Pipe Plug (.125" 27 NPTF) | ▶ Add | ||
| 378433-14 | Hex Head Capscrew (.500" 13 x 1.500") | 4 | ▶ Add | |
| 560945 | Tapered Bearing Cone | 1 | ▶ Add | |
| 500841-1 | 90° Street Elbow | 1 | ▶ Add | |
| 3-1-3431 | Companion Flange call to confirm availability | 1 | ||
| 329092X | Pressure Lube Hose Assembly | 1 | ▶ Add | |
| 3-P-726 | Output Shaft, Pump | 1 | ▶ Add | |
| 21-P-382 | Bearing Cap, Open | 1 | ▶ Add | |
| 28-P-212 | Oil Seal | 1 | ▶ Add | |
| 379056-47 | Shoulder Stud (.500" 13 20 x 3.750") call to confirm availability | 4 | ||
| 500356-13 | Lockwasher | 4 | ▶ Add | |
| 500381-5 | Nut, Hex (.500" 20) | 4 | ▶ Add | |
| 500365-37 | Flat Washer | 4 | ▶ Add | |
| 560944 | Tapered Bearing Cone | 1 | ▶ Add | |
| 3-P-826 | Output Shaft, Pump call to confirm availability | 1 | ||
| 21-P-470 | Pump Flange call to confirm availability | 1 | ||
| 28-P-212 | Oil Seal | 1 | ▶ Add | |
| 378433-14 | Hex Head Capscrew (.500" 13 x 1.500") | 4 | ▶ Add | |
| 560944 | Tapered Bearing Cone | 1 | ▶ Add | |
| 3-P-726 | Output Shaft, Pump | 1 | ▶ Add | |
| 21-P-382 | Pump Flange, Outpump | 1 | ▶ Add | |
| 28-P-212 | Oil Seal | 1 | ▶ Add | |
| 378450-8 | Allen Hex Head Capscrew (.500" 13 x 1.500").4 | ▶ Add | ||
| 560944 | Tapered Bearing Cone | 1 | ▶ Add | |
| 3-P-946 | Output Shaft, Pump call to confirm availability | 1 | ||
| 21-P-648 | Pump Flange call to confirm availability | 2 | ||
| 28-P-212 | Oil Seal | 2 | ▶ Add | |
| 378433-14 | Hex Head Capscrew (.500" 13 x 1.500") | 8 | ▶ Add | |
| 560944 | Tapered Bearing Cone | 2 | ▶ Add |
Parts list (page 12) — manual page 12
| Item | Part number | Description | Qty | Order |
|---|---|---|---|---|
| 328388-61X | Installation Kit | ▶ Add |
Bill of Materials — manual page 13
| Item | Part number | Description | Qty | Order |
|---|---|---|---|---|
| 328356-2X | Gasket & Seal Kit | ▶ Add | ||
| 328390-152X | Field Conversion Kit call to confirm availability | |||
| 28-P-211 | Oil Seal | 1 | ▶ Add | |
| 28-P-61 | O-Ring | 4 | ▶ Add | |
| 28-P-218 | Oil Seal | 2 | ▶ Add | |
| 328388-61X | Air Shift | 1 | ▶ Add | |
| 28-P-239 | O-Ring | 1 | ▶ Add | |
| 35-P-16 | Shifter Cover | 2 | ▶ Add | |
| 28-P-240 | O-Ring | 1 | ▶ Add | |
| 378431-28 | Capscrew | 4 | ▶ Add | |
| 379027 | Cylinder C | 2 | ▶ Add | |
| 500897-5 | Plug-Shipping call to confirm availability | 2 | ||
| 55-P-19 | Shim Gasket | 2 | ▶ Add | |
| 65-P-16 | Shifter Cylinder call to confirm availability | 2 | ||
| 66-P-5 | Shifter Pin 2 no longer available — call for a replacement | |||
| 328356-3X | Gasket & Seal Kit | ▶ Add | ||
| 328591-136X | Conversion Kit "XS" To "GS" | ▶ Add | ||
| 28-P-218 | Oil Seal | 2 | ▶ Add | |
| 55-P-19 | Shim Gasket | 1 | ▶ Add | |
| 28-P-239 | O-Ring | 1 | ▶ Add | |
| 28-P-240 | O-Ring | 1 | ▶ Add | |
| 28-P-196 | O-Ring (Viton) | 1 | ▶ Add | |
| 379432-1 | Capscrew | 3 | ▶ Add | |
| 55-P-19 | Shim Gasket | 2 | ▶ Add | |
| 21-P-655 | Bearing Cap | 1 | ▶ Add | |
| 28-P-226 | Thrust Bearing | 1 | ▶ Add | |
| 28-P-212 | Oil Seal | 1 | ▶ Add | |
| 22-P-98 | Gasket | 1 | ▶ Add | |
| 328356-4X | Gasket & Seal Kit | ▶ Add | ||
| 3-P-950X | Output Shaft Assembly | 1 | ▶ Add | |
| 28-P-212 | Oil Seal | 1 | ▶ Add | |
| 500168-2 | Fitting | 1 | ▶ Add | |
| 28-P-218 | Oil Seal | 2 | ▶ Add | |
| 379819 | Grease Fit | 1 | ▶ Add | |
| 28-P-239 | O-Ring | 1 | ▶ Add | |
| 379688 | Lubricant-Spline | 1 | ▶ Add | |
| 28-P-240 | O-Ring | 1 | ▶ Add | |
| 3-P-950 | Output Shaft Assembly no longer available — call for a replacement | 1 | ||
| 560946 | Bearing Cup | 1 | ▶ Add | |
| 560945 | Bearing Cone | 1 | ▶ Add | |
| 328591-137X | Conversion Kit "XV" To "GS" no longer available — call for a replacement | |||
| 55-P-19 | Shim Gasket | 2 | ▶ Add | |
| 55-P-19 | Shim Gasket | 1 | ▶ Add | |
| 328356-5X | Gasket & Seal Kit | ▶ Add | ||
| 28-P-211 | Oil Seal | 1 | ▶ Add | |
| 21-P-382 | Pump Flange | 1 | ▶ Add | |
| 28-P-239 | O-Ring | 1 | ▶ Add | |
| 21-P-655 | Bearing Cap | 1 | ▶ Add | |
| 28-P-240 | O-Ring | 1 | ▶ Add | |
| 28-P-226 | Thrust Bearing | 1 | ▶ Add | |
| 28-P-212 | Oil Seal | 1 | ▶ Add | |
| 379442 | Stud | 4 | ▶ Add | |
| 55-P-19 | Shim Gasket | 2 | ▶ Add | |
| 3-P-950X | Output Shaft | 1 | ▶ Add | |
| 500168-2 | Fitting | 1 | ▶ Add | |
| 379819 | Grease Fitting | 1 | ▶ Add | |
| 379688 | Lubricant-Spline | 1 | ▶ Add | |
| 328356-6X | Gasket & Seal Kit | ▶ Add | ||
| 3-P-950 | Output Shaft no longer available — call for a replacement | 1 | ||
| 28-P-239 | O-Ring | 1 | ▶ Add | |
| 560946 | Bearing Cup | 1 | ▶ Add | |
| 28-P-240 | O-Ring | 1 | ▶ Add | |
| 560945 | Bearing Cone 1 | ▶ Add | ||
| 560944 | Bearing Cone | 1 | ▶ Add | |
| 500356-13 | Lockwasher | 4 | ▶ Add | |
| 55-P-19 | Shim Gasket | 2 | ▶ Add | |
| 500381-5 | Hex Nut | 4 | ▶ Add | |
| 379432-1 | Capscrew | 3 | ▶ Add | |
| 328751-1X | Installation Kit | ▶ Add | ||
| 328368-2X | Needle Bearing Kit | ▶ Add | ||
| 378978 | Indicator | 1 | ▶ Add | |
| 14-P-27 | Spacer | 1 | ▶ Add | |
| 379252 | Butt Connector | 2 | ▶ Add | |
| 14-P-48 | Needle Bearing | 2 | ▶ Add | |
| 68-P-18 | Name Plate | 1 | ▶ Add | |
| 378389 | Needle Bearing | 42 | ▶ Add | |
| 379640 | Booted Connector | 1 | ▶ Add | |
| 379900 | Ass'y Fuse | 1 | ▶ Add | |
| 328388-61X | Air Shift | ▶ Add | ||
| 68-P-28 | Name Plate | 1 | ▶ Add | |
| 328388-45X | Air Shift | 1 | ▶ Add | |
| 329090-2X | Valve Kit call to confirm availability | 1 | ||
| 328864X | Shifter Valve | 1 | ▶ Add | |
| 378414 | Pressure Port | 1 | ▶ Add | |
| 379044-7 | Nylon Tubing call to confirm availability | 1 | ||
| 379130 | Support Bracket | 2 | ▶ Add | |
| 379252 | Butt Connector | 2 | ▶ Add | |
| 379640 | Booted Connector | 1 | ▶ Add | |
| 379254-16 | Ring Connector no longer available — call for a replacement | 1 |
Part numbers and descriptions are taken from the Chelsea/Parker parts manual on this page. Chelsea® and Parker® are trademarks of Parker Hannifin Corporation; Pro Gear and Transmission is an independent distributor.