Hendrickson Legacy Steerable and Auxiliary Axle Suspension Systems (ST and Prior) Parts Manual
Truck Beam Assembly

| Item | Part No. | Description | Qty | Notes | Price | |
|---|---|---|---|---|---|---|
| 1 | R-D-14784-1 | Beam Assembly, Years 1997-1997, Series Hlu, Prefix UT13 | 2 | $1,568.28 | Add to Cart | |
| 1 | R-D-14784-2 | Beam Assembly, Years 1997-1997, Series Hlu, Prefix UT13 | 2 | $1,568.28 | Add to Cart | |
| 1 | R-002006-1 | Beam Assembly, Years 1997-1999, Series Hlus, Prefix UST13 | 2 | $492.36 | Add to Cart | |
| 1 | R-002006-2 | Beam Assembly, Years 1997-1999, Series Hlus, Prefix UST13 | 2 | $492.36 | Add to Cart | |
| 1 | R-002006-1 | Beam Assembly, Years 1999-2012, Series PST13 Kit Only, Prefix PST13 | 2 | $492.36 | Add to Cart | |
| 1 | R-002006-2 | Beam Assembly, Years 1999-2012, Series PST13 Kit Only, Prefix PST13 | 2 | $492.36 | Add to Cart | |
| 1 | R-002968-1 | Beam Assembly, Years 1999-2000, Series Hlur, Prefix URT13 | 2 | $494.37 | Add to Cart | |
| 1 | R-002968-2 | Beam Assembly, Years 1999-2000, Series Hlur, Prefix URT13 | 2 | $494.37 | Add to Cart | |
| 1 | R-002006-1 | Beam Assembly, Years 1999-2005, Series HLUS2, Prefix US2T13 | 2 | $492.36 | Add to Cart | |
| 1 | R-002006-2 | Beam Assembly, Years 1999-2005, Series HLUS2, Prefix US2T13 | 2 | $492.36 | Add to Cart | |
| 1 | R-004556-1 | Beam Assembly, Years 2000-2013, Series HLUR2T, Prefix UR2T13 | 2 | $470.86 | Add to Cart | |
| 1 | R-004556-2 | Beam Assembly, Years 2000-2013, Series HLUR2T, Prefix UR2T13 | 2 | $470.86 | Add to Cart | |
| 1 | R-004610 | Beam Assembly, Years 2002-2002, Series Ucl, Prefix UCLT13 | 4 | $994.27 | Add to Cart | |
| 1 | R-005733 | Beam Assembly, Years 2002-2007, Series UC2, UC3, UC4, Prefix UC2T13 (Or 3, Or 4) | 4 | $293.55 | Add to Cart | |
| 1 | R-004933 | Beam Assembly, Years 2004-2006, Series Fbc 8K, Prefix FBT08 | 4 | $389.10 | Add to Cart | |
| 1 | R-004933 | Beam Assembly, Years 2007-2010, Series Fbc 10K, Prefix FBT10 | 4 | $389.10 | Add to Cart | |
| 1 | R-005733 | Beam Assembly, Years 2007-2010, Series ST 13K, Prefix STT13 | 4 | $293.55 | Add to Cart | |
| 1 | R-002006-1 | Beam Assembly, Years 1999-2012, Series PST13 Kit Only, Prefix PST13 | 2 | $492.36 | Add to Cart | |
| 1 | R-002006-2 | Beam Assembly, Years 1999-2012, Series PST13 Kit Only, Prefix PST13 | 2 | $492.36 | Add to Cart | |
| 1 | R-011374-1 | Beam Assembly, Years 2008-2012, Series PST20, Prefix PST20 | 2 | $2,874.89 | Add to Cart | |
| 1 | R-011374-2 | Beam Assembly, Years 2008-2012, Series PST20, Prefix PST20 | 2 | $2,874.89 | Add to Cart | |
| 1 | R-001332 | Beam Assembly, Years 1996-2008, Series PT20, Prefix PT20_- | 4 | $1,352.72 | Add to Cart |
Truck Pivot Bolt Kit
| Item | Part No. | Description | Qty | Notes | Price | |
|---|---|---|---|---|---|---|
| 2 | R-A-14488 | Pivot Bolt Kit, Years 1997-1997, Series Hlu, Prefix UT13 | 1 | $204.62 | Add to Cart | |
| 2 | R-A-14488 | Pivot Bolt Kit, Years 1997-1999, Series Hlus, Prefix UST13 | 1 | $204.62 | Add to Cart | |
| 2 | R-A-14488 | Pivot Bolt Kit, Years 1999-2012, Series PST13 Kit Only, Prefix PST13 | 1 | $204.62 | Add to Cart | |
| 2 | R-002551 | Pivot Bolt Kit, Years 1999-2000, Series Hlur, Prefix URT13 | 1 | $445.91 | Add to Cart | |
| 2 | R-A-14488 | Pivot Bolt Kit, Years 1999-2005, Series HLUS2, Prefix US2T13 | 1 | $204.62 | Add to Cart | |
| 2 | R-004139 | Pivot Bolt Kit, Years 2000-2013, Series HLUR2T, Prefix UR2T13 | 1 | $292.58 | Add to Cart | |
| 2 | R-A-14488 | Pivot Bolt Kit, Years 2002-2002, Series Ucl, Prefix UCLT13 | 1 | $204.62 | Add to Cart | |
| 2 | R-005009 | Pivot Bolt Kit, Years 2002-2007, Series UC2, UC3, UC4, Prefix UC2T13 (Or 3, Or 4) | 1 | $165.53 | Add to Cart | |
| 2 | R-005009 | Pivot Bolt Kit, Years 2004-2006, Series Fbc 8K, Prefix FBT08 | 1 | $165.53 | Add to Cart | |
| 2 | R-005009 | Pivot Bolt Kit, Years 2007-2010, Series Fbc 10K, Prefix FBT10 | 1 | $165.53 | Add to Cart | |
| 2 | R-005009 | Pivot Bolt Kit, Years 2007-2010, Series ST 13K, Prefix STT13 | 1 | $165.53 | Add to Cart | |
| 2 | R-007659 | Pivot Bolt Kit, Years 2007-2010, Series ST 13K Adj, Prefix STT13 | 1 | No longer available - Call for replacement | ||
| 2 | R-A-14488 | Pivot Bolt Kit, Years 1999-2012, Series PST13 Kit Only, Prefix PST13 | 1 | $204.62 | Add to Cart | |
| 2 | R-007040 | Pivot Bolt Kit, Years 2008-2012, Series PST20, Prefix PST20 | 1 | $184.07 | Add to Cart | |
| 2 | R-007961 | Pivot Bolt Kit, Years 2009-2012, Series PST20 Adj, Prefix PST20 | 1 | $250.29 | Add to Cart | |
| 2 | R-A-14488 | Pivot Bolt Kit, Years 1996-2008, Series PT20, Prefix PT20_- | 1 | $204.62 | Add to Cart |
Truck Bushing & Pivot Bolt Kit
| Item | Part No. | Description | Qty | Notes | Price | |
|---|---|---|---|---|---|---|
| 3 | R-009560 | Bushing & Pivot Bolt Kit, Years 1997-1997, Series UT13, Prefix UT13 | 1 | $808.93 | Add to Cart | |
| 3 | R-009560 | Bushing & Pivot Bolt Kit, Years 1997-1999, Series Hlus, Prefix UST13 | 1 | $808.93 | Add to Cart | |
| 3 | R-009560 | Bushing & Pivot Bolt Kit, Years 1999-2012, Series PST13 Kit Only, Prefix PST13 | 1 | $808.93 | Add to Cart | |
| 3 | R-009560-1 | Bushing & Pivot Bolt Kit, Years 1999-2000, Series Hlur, Prefix URT13 | 1 | $988.71 | Add to Cart | |
| 3 | R-009560 | Bushing & Pivot Bolt Kit, Years 1999-2005, Series HLUS2, Prefix US2T13 | 1 | $808.93 | Add to Cart | |
| 3 | R-009560-1 | Bushing & Pivot Bolt Kit, Years 2000-2013, Series HLUR2T, Prefix UR2T13 | 1 | $988.71 | Add to Cart | |
| 3 | R-004783 | Bushing & Pivot Bolt Kit, Years 2002-2002, Series Ucl, Prefix UCLT13 | 8 | $162.71 | Add to Cart | |
| 3 | R-008839 | Bushing & Pivot Bolt Kit, Years 2002-2005, Series UC2, UC3, UC4, Prefix UC2T13 (Or 3, Or 4) | 1 | $426.16 | Add to Cart | |
| 3 | R-008839 | Bushing & Pivot Bolt Kit, Years 2004-2006, Series Fbc 8K, Prefix FBT08 | 1 | $426.16 | Add to Cart | |
| 3 | R-008839 | Bushing & Pivot Bolt Kit, Years 2007-2010, Series Fbc 10K, Prefix FBT10 | 1 | $426.16 | Add to Cart | |
| 3 | R-008839 | Bushing & Pivot Bolt Kit, Years 2007-2010, Series ST 13K, Prefix STT13 | 1 | $426.16 | Add to Cart | |
| 3 | R-008839-1 | Bushing & Pivot Bolt Kit, Years 2007-2010, Series ST 13K Adj, Prefix STT13 | 1 | $499.67 | Add to Cart | |
| 3 | R-009560 | Bushing & Pivot Bolt Kit, Years 1999-2012, Series PST13 Kit Only, Prefix PST13 | 1 | $808.93 | Add to Cart | |
| 3 | R-009560-2 | Bushing & Pivot Bolt Kit, Years 2008-2012, Series PST20, Prefix PST20 | 1 | $978.78 | Add to Cart | |
| 3 | R-009560-3 | Bushing & Pivot Bolt Kit, Years 2009-2012, Series PST20 Adj, Prefix PST20 | 1 | $1,247.25 | Add to Cart | |
| 3 | R-009560 | Bushing & Pivot Bolt Kit, Years 1996-2008, Series PT20, Prefix PT20_- | 1 | $808.93 | Add to Cart |
Truck Wear Pads (included W/ Item 3)
| Item | Part No. | Description | Qty | Notes | Price | |
|---|---|---|---|---|---|---|
| 4 | R-B-14495 | Wear Pads (Included W/ Item 3), Years 1997-1997, Series UT13, Prefix UT13 | 16 | $30.72 | Add to Cart | |
| 4 | R-B-14495 | Wear Pads (Included W/ Item 3), Years 1997-1999, Series Hlus, Prefix UST13 | 16 | $30.72 | Add to Cart | |
| 4 | R-B-14495 | Wear Pads (Included W/ Item 3), Years 1999-2012, Series PST13 Kit Only, Prefix PST13 | 16 | $30.72 | Add to Cart | |
| 4 | R-B-14495 | Wear Pads (Included W/ Item 3), Years 1999-2000, Series Hlur, Prefix URT13 | 16 | $30.72 | Add to Cart | |
| 4 | R-B-14495 | Wear Pads (Included W/ Item 3), Years 1999-2005, Series HLUS2, Prefix US2T13 | 16 | $30.72 | Add to Cart | |
| 4 | R-B-14495 | Wear Pads (Included W/ Item 3), Years 2000-2013, Series HLUR2T, Prefix UR2T13 | 16 | $30.72 | Add to Cart | |
| 4 | R-B-14495 | Wear Pads (Included W/ Item 3), Years 2002-2002, Series Ucl, Prefix UCLT13 | 16 | $30.72 | Add to Cart | |
| 4 | R-B-14495 | Wear Pads (Included W/ Item 3), Years 1996-2008, Series PT20, Prefix PT20_- | 16 | $30.72 | Add to Cart |
Truck Ride Spring

| Item | Part No. | Description | Qty | Notes | Price | |
|---|---|---|---|---|---|---|
| 5 | R-B-14487 | Ride Spring, Years 1997-1997, Series Hlu, Prefix UT13 | 2 | $302.18 | Add to Cart | |
| 5 | R-B-14487 | Ride Spring, Years 1997-1999, Series Hlus, Prefix UST13 | 2 | $302.18 | Add to Cart | |
| 5 | R-B-14487 | Ride Spring, Years 1999-2012, Series PST13 Kit Only, Prefix PST13 | 2 | $302.18 | Add to Cart | |
| 5 | R-B-14487 | Ride Spring, Years 1999-2000, Series Hlur, Prefix URT13 | 2 | $302.18 | Add to Cart | |
| 5 | R-B-14487 | Ride Spring, Years 1999-2005, Series HLUS2, Prefix US2T13 | 2 | $302.18 | Add to Cart | |
| 5 | R-B-14487 | Ride Spring, Years 2000-2013, Series HLUR2T, Prefix UR2T13 | 2 | $302.18 | Add to Cart | |
| 5 | R-B-14487 | Ride Spring, Years 2002-2002, Series Ucl, Prefix UCLT13 | 2 | $302.18 | Add to Cart | |
| 5 | R-B-14487 | Ride Spring, Years 2002-2005, Series UC2, UC3, UC4, Prefix UC2T13 (Or 3, Or 4) | 2 | $302.18 | Add to Cart | |
| 5 | R-B-14487 | Ride Spring, Years 2004-2006, Series Fbc 8K, Prefix FBT08 | 2 | $302.18 | Add to Cart | |
| 5 | R-B-14487 | Ride Spring, Years 2007-2010, Series Fbc 10K, Prefix FBT10 | 2 | $302.18 | Add to Cart | |
| 5 | R-B-14487 | Ride Spring, Years 2007-2010, Series ST 13K, Prefix STT13 | 2 | $302.18 | Add to Cart | |
| 5 | R-B-14487 | Ride Spring, Years 1999-2012, Series PST13 Kit Only, Prefix PST13 | 2 | $302.18 | Add to Cart | |
| 5 | R-001346 | Ride Spring, Years 2008-2012, Series PST20, Prefix PST20 | 2 | $370.61 | Add to Cart | |
| 5 | R-001346 | Ride Spring, Years 1996-2008, Series PT20, Prefix PT20_- | 2 | $370.61 | Add to Cart |
Truck Ride Spring Bolt Kit
| Item | Part No. | Description | Qty | Notes | Price | |
|---|---|---|---|---|---|---|
| 6 | R-007596 | Ride Spring Bolt Kit, Years 1997-1997, Series Hlu, Prefix UT13 | 2 | $4.66 | Add to Cart | |
| 6 | R-007596 | Ride Spring Bolt Kit, Years 1997-1999, Series Hlus, Prefix UST13 | 2 | $4.66 | Add to Cart | |
| 6 | R-007596 | Ride Spring Bolt Kit, Years 1999-2012, Series PST13 Kit Only, Prefix PST13 | 2 | $4.66 | Add to Cart | |
| 6 | R-007596 | Ride Spring Bolt Kit, Years 1999-2000, Series Hlur, Prefix URT13 | 2 | $4.66 | Add to Cart | |
| 6 | R-007596 | Ride Spring Bolt Kit, Years 1999-2005, Series HLUS2, Prefix US2T13 | 2 | $4.66 | Add to Cart | |
| 6 | R-007596 | Ride Spring Bolt Kit, Years 2000-2013, Series HLUR2T, Prefix UR2T13 | 2 | $4.66 | Add to Cart | |
| 6 | R-007596 | Ride Spring Bolt Kit, Years 2002-2002, Series Ucl, Prefix UCLT13 | 2 | $4.66 | Add to Cart | |
| 6 | R-007596 | Ride Spring Bolt Kit, Years 2002-2005, Series UC2, UC3, UC4, Prefix UC2T13 (Or 3, Or 4) | 2 | $4.66 | Add to Cart | |
| 6 | R-007596 | Ride Spring Bolt Kit, Years 2004-2006, Series Fbc 8K, Prefix FBT08 | 2 | $4.66 | Add to Cart | |
| 6 | R-007596 | Ride Spring Bolt Kit, Years 2007-2010, Series Fbc 10K, Prefix FBT10 | 2 | $4.66 | Add to Cart | |
| 6 | R-007596 | Ride Spring Bolt Kit, Years 2007-2010, Series ST 13K, Prefix STT13 | 2 | $4.66 | Add to Cart | |
| 6 | R-007596 | Ride Spring Bolt Kit, Years 1999-2012, Series PST13 Kit Only, Prefix PST13 | 2 | $4.66 | Add to Cart | |
| 6 | R-001357 | Ride Spring Bolt Kit, Years 2008-2012, Series PST20, Prefix PST20 | 2 | $13.13 | Add to Cart | |
| 6 | R-001357 | Ride Spring Bolt Kit, Years 1996-2008, Series PT20, Prefix PT20_- | 2 | $13.13 | Add to Cart |
Truck Lift Spring
| Item | Part No. | Description | Qty | Notes | Price | |
|---|---|---|---|---|---|---|
| 7 | R-B-14486 | Lift Spring, Years 1997-1997, Series Hlu, Prefix UT13 | 2 | $216.07 | Add to Cart | |
| 7 | R-B-14486 | Lift Spring, Years 1997-1999, Series Hlus, Prefix UST13 | 2 | $216.07 | Add to Cart | |
| 7 | R-B-14486 | Lift Spring, Years 1999-2012, Series PST13 Kit Only, Prefix PST13 | 2 | $216.07 | Add to Cart | |
| 7 | R-B-14486 | Lift Spring, Years 1999-2005, Series HLUS2, Prefix US2T13 | 2 | $216.07 | Add to Cart | |
| 7 | R-B-14486 | Lift Spring, Years 2000-2013, Series HLUR2T, Prefix UR2T13 | 2 | $216.07 | Add to Cart | |
| 7 | R-004647 | Lift Spring, Years 2002-2002, Series Ucl, Prefix UCLT13 | 2 | $236.73 | Add to Cart | |
| 7 | R-005079 | Lift Spring, Years 2002-2005, Series UC2, UC3, UC4, Prefix UC2T13 (Or 3, Or 4) | 2 | $194.37 | Add to Cart | |
| 7 | R-005079 | Lift Spring, Years 2004-2006, Series Fbc 8K, Prefix FBT08 | 2 | $194.37 | Add to Cart | |
| 7 | R-005079 | Lift Spring, Years 2007-2010, Series Fbc 10K, Prefix FBT10 | 2 | $194.37 | Add to Cart | |
| 7 | R-005079 | Lift Spring, Years 2007-2010, Series ST 13K, Prefix STT13 | 2 | $194.37 | Add to Cart | |
| 7 | R-B-14486 | Lift Spring, Years 1999-2012, Series PST13 Kit Only, Prefix PST13 | 2 | $216.07 | Add to Cart | |
| 7 | R-B-14486 | Lift Spring, Years 2008-2012, Series PST20, Prefix PST20 | 2 | $216.07 | Add to Cart | |
| 7 | R-001347 | Lift Spring, Years 1996-2008, Series PT20, Prefix PT20_- | 2 | $195.41 | Add to Cart |
Truck Lift Spring Bolt Kit

| Item | Part No. | Description | Qty | Notes | Price | |
|---|---|---|---|---|---|---|
| 8 | R-007634 | Lift Spring Bolt Kit, Years 1997-1997, Series Hlu, Prefix UT13 | 2 | $5.47 | Add to Cart | |
| 8 | R-007634 | Lift Spring Bolt Kit, Years 1997-1999, Series Hlus, Prefix UST13 | 2 | $5.47 | Add to Cart | |
| 8 | R-007634 | Lift Spring Bolt Kit, Years 1999-2012, Series PST13 Kit Only, Prefix PST13 | 2 | $5.47 | Add to Cart | |
| 8 | R-007634 | Lift Spring Bolt Kit, Years 1999-2000, Series Hlur, Prefix URT13 | 2 | $5.47 | Add to Cart | |
| 8 | R-007634 | Lift Spring Bolt Kit, Years 1999-2005, Series HLUS2, Prefix US2T13 | 2 | $5.47 | Add to Cart | |
| 8 | R-007634 | Lift Spring Bolt Kit, Years 2000-2013, Series HLUR2T, Prefix UR2T13 | 2 | $5.47 | Add to Cart | |
| 8 | R-002404 | Lift Spring Bolt Kit, Years 2002-2002, Series Ucl, Prefix UCLT13 | 2 | Call for availability | ||
| 8 | R-A-1134 | Lift Spring Bolt Kit, Years 2002-2007, Series UC2, UC3, UC4, Prefix UC2T13 (Or 3, Or 4) | 1 | $6.02 | Add to Cart | |
| 8 | R-A-1134 | Lift Spring Bolt Kit, Years 2004-2006, Series Fbc 8K, Prefix FBT08 | 1 | $6.02 | Add to Cart | |
| 8 | R-A-1134 | Lift Spring Bolt Kit, Years 2007-2010, Series Fbc 10K, Prefix FBT10 | 1 | $6.02 | Add to Cart | |
| 8 | R-A-1134 | Lift Spring Bolt Kit, Years 2007-2010, Series ST 13K, Prefix STT13 | 1 | $6.02 | Add to Cart | |
| 8 | R-007634 | Lift Spring Bolt Kit, Years 1999-2012, Series PST13 Kit Only, Prefix PST13 | 2 | $5.47 | Add to Cart | |
| 8 | R-007634 | Lift Spring Bolt Kit, Years 2008-2012, Series PST20, Prefix PST20 | 2 | $5.47 | Add to Cart | |
| 8 | R-001358 | Lift Spring Bolt Kit, Years 1996-2008, Series PT20, Prefix PT20_- | 2 | $12.92 | Add to Cart |
Truck Upper Air Spring Plate
| Item | Part No. | Description | Qty | Notes | Price | |
|---|---|---|---|---|---|---|
| 9 | R-C-14489-1 | Upper Air Spring Plate, Years 1997-1997, Series Hlu, Prefix UT13 | 1 | $224.42 | Add to Cart | |
| 9 | R-C-14489-2 | Upper Air Spring Plate, Years 1997-1997, Series Hlu, Prefix UT13 | 1 | $224.42 | Add to Cart | |
| 9 | R-C-14489-1 | Upper Air Spring Plate, Years 1997-1999, Series Hlus, Prefix UST13 | 1 | $224.42 | Add to Cart | |
| 9 | R-C-14489-2 | Upper Air Spring Plate, Years 1997-1999, Series Hlus, Prefix UST13 | 1 | $224.42 | Add to Cart | |
| 9 | R-C-14489-1 | Upper Air Spring Plate, Years 1999-2012, Series PST13 Kit Only, Prefix PST13 | $224.42 | Add to Cart | ||
| 9 | R-C-14489-2 | Upper Air Spring Plate, Years 1999-2012, Series PST13 Kit Only, Prefix PST13 | $224.42 | Add to Cart | ||
| 9 | R-C-14489-1 | Upper Air Spring Plate, Years 1999-2000, Series Hlur, Prefix URT13 | 1 | $224.42 | Add to Cart | |
| 9 | R-C-14489-2 | Upper Air Spring Plate, Years 1999-2000, Series Hlur, Prefix URT13 | 1 | $224.42 | Add to Cart | |
| 9 | R-C-14489-1 | Upper Air Spring Plate, Years 1999-2005, Series HLUS2, Prefix US2T13 | 1 | $224.42 | Add to Cart | |
| 9 | R-C-14489-2 | Upper Air Spring Plate, Years 1999-2005, Series HLUS2, Prefix US2T13 | 1 | $224.42 | Add to Cart | |
| 9 | R-004206-1 | Upper Air Spring Plate, Years 2000-2013, Series HLUR2T, Prefix UR2T13 | 1 | $222.52 | Add to Cart | |
| 9 | R-004206-2 | Upper Air Spring Plate, Years 2000-2013, Series HLUR2T, Prefix UR2T13 | 1 | $222.52 | Add to Cart | |
| 9 | R-004611-1 | Upper Air Spring Plate, Years 2002-2002, Series Ucl, Prefix UCLT13 | 1 | $211.41 | Add to Cart | |
| 9 | R-004611-2 | Upper Air Spring Plate, Years 2002-2002, Series Ucl, Prefix UCLT13 | 1 | $211.41 | Add to Cart | |
| 9 | R-005065-1 | Upper Air Spring Plate, Years 2002-2007, Series UC2, UC3, UC4, Prefix UC2T13 (Or 3, Or 4) | 1 | $201.65 | Add to Cart | |
| 9 | R-005065-2 | Upper Air Spring Plate, Years 2002-2007, Series UC2, UC3, UC4, Prefix UC2T13 (Or 3, Or 4) | 1 | $201.65 | Add to Cart | |
| 9 | R-005065-1 | Upper Air Spring Plate, Years 2004-2006, Series Fbc 8K, Prefix FBT08 | 1 | $201.65 | Add to Cart | |
| 9 | R-005065-2 | Upper Air Spring Plate, Years 2004-2006, Series Fbc 8K, Prefix FBT08 | 1 | $201.65 | Add to Cart | |
| 9 | R-005065-1 | Upper Air Spring Plate, Years 2007-2010, Series Fbc 10K, Prefix FBT10 | 1 | $201.65 | Add to Cart | |
| 9 | R-005065-2 | Upper Air Spring Plate, Years 2007-2010, Series Fbc 10K, Prefix FBT10 | 1 | $201.65 | Add to Cart | |
| 9 | R-005065-1 | Upper Air Spring Plate, Years 2007-2010, Series ST 13K, Prefix STT13 | 1 | $201.65 | Add to Cart | |
| 9 | R-005065-2 | Upper Air Spring Plate, Years 2007-2010, Series ST 13K, Prefix STT13 | 1 | $201.65 | Add to Cart | |
| 9 | R-C-14489-1 | Upper Air Spring Plate, Years 1999-2012, Series PST13 Kit Only, Prefix PST13 | 1 | $224.42 | Add to Cart | |
| 9 | R-C-14489-2 | Upper Air Spring Plate, Years 1999-2012, Series PST13 Kit Only, Prefix PST13 | 1 | $224.42 | Add to Cart | |
| 9 | R-007938-1 | Upper Air Spring Plate, Years 2008-2012, Series PST20, Prefix PST20 | 1 | Call for availability | ||
| 9 | R-007938-2 | Upper Air Spring Plate, Years 2008-2012, Series PST20, Prefix PST20 | 1 | Call for availability | ||
| 9 | R-008337-1 | Upper Air Spring Plate, Years 2009-2012, Series PST20 Adj, Prefix PST20 | 1 | Call for availability | ||
| 9 | R-008337-2 | Upper Air Spring Plate, Years 2009-2012, Series PST20 Adj, Prefix PST20 | 1 | Call for availability | ||
| 9 | R-C-14489-1 | Upper Air Spring Plate, Years 1996-2008, Series PT20, Prefix PT20_- | 1 | $224.42 | Add to Cart | |
| 9 | R-C-14489-2 | Upper Air Spring Plate, Years 1996-2008, Series PT20, Prefix PT20_- | 1 | $224.42 | Add to Cart |
Truck Hanger Side Rail
| Item | Part No. | Description | Qty | Notes | Price | |
|---|---|---|---|---|---|---|
| 10 | R-D-14786-1 | Hanger Side Rail, Years 1997-1997, Series Hlu, Prefix UT13 | 1 | $1,222.75 | Add to Cart | |
| 10 | R-D-14786-2 | Hanger Side Rail, Years 1997-1997, Series Hlu, Prefix UT13 | 1 | $1,222.75 | Add to Cart | |
| 10 | R-002336-1 | Hanger Side Rail, Years 1997-1999, Series Hlus, Prefix UST13 | 1 | $297.25 | Add to Cart | |
| 10 | R-002336-2 | Hanger Side Rail, Years 1997-1999, Series Hlus, Prefix UST13 | 1 | $297.25 | Add to Cart | |
| 10 | R-002336-1 | Hanger Side Rail, Years 1999-2012, Series PST13 Kit Only, Prefix PST13 | 1 | $297.25 | Add to Cart | |
| 10 | R-002336-2 | Hanger Side Rail, Years 1999-2012, Series PST13 Kit Only, Prefix PST13 | 1 | $297.25 | Add to Cart | |
| 10 | R-002668-1 | Hanger Side Rail, Years 1999-2000, Series Hlur, Prefix URT13 | 1 | Call for availability | ||
| 10 | R-002668-2 | Hanger Side Rail, Years 1999-2000, Series Hlur, Prefix URT13 | 1 | Call for availability | ||
| 10 | R-002336-1 | Hanger Side Rail, Years 1999-2005, Series HLUS2, Prefix US2T13 | 1 | $297.25 | Add to Cart | |
| 10 | R-002336-2 | Hanger Side Rail, Years 1999-2005, Series HLUS2, Prefix US2T13 | 1 | $297.25 | Add to Cart | |
| 10 | R-003516-1 | Hanger Side Rail, Years 2000-2013, Series HLUR2T, Prefix UR2T13 | 1 | $383.94 | Add to Cart | |
| 10 | R-003516-2 | Hanger Side Rail, Years 2000-2013, Series HLUR2T, Prefix UR2T13 | 1 | $383.94 | Add to Cart | |
| 10 | R-004615-1 | Hanger Side Rail, Years 2002-2002, Series Ucl, Prefix UCLT13 | 1 | $281.41 | Add to Cart | |
| 10 | R-004615-2 | Hanger Side Rail, Years 2002-2002, Series Ucl, Prefix UCLT13 | 1 | $281.41 | Add to Cart | |
| 10 | R-004926-1 | Hanger Side Rail, Years 2002-2007, Series UC2, UC3, UC4, Prefix UC2T13 (Or 3, Or 4) | 1 | $280.01 | Add to Cart | |
| 10 | R-004926-2 | Hanger Side Rail, Years 2002-2007, Series UC2, UC3, UC4, Prefix UC2T13 (Or 3, Or 4) | 1 | $280.01 | Add to Cart | |
| 10 | R-005765-1 | Hanger Side Rail, Years 2006-2007, Series UC Pre-Plumbed, Prefix UC...P | 1 | $276.31 | Add to Cart | |
| 10 | R-005765-2 | Hanger Side Rail, Years 2006-2007, Series UC Pre-Plumbed, Prefix UC...P | 1 | $276.31 | Add to Cart | |
| 10 | R-004926-1 | Hanger Side Rail, Years 2004-2006, Series Fbc 8K, Prefix FBT08 | 1 | $280.01 | Add to Cart | |
| 10 | R-004926-2 | Hanger Side Rail, Years 2004-2006, Series Fbc 8K, Prefix FBT08 | 1 | $280.01 | Add to Cart | |
| 10 | R-004926-1 | Hanger Side Rail, Years 2007-2010, Series Fbc 10K, Prefix FBT10 | 1 | $280.01 | Add to Cart | |
| 10 | R-004926-2 | Hanger Side Rail, Years 2007-2010, Series Fbc 10K, Prefix FBT10 | 1 | $280.01 | Add to Cart | |
| 10 | R-004926-1 | Hanger Side Rail, Years 2007-2010, Series ST 13K, Prefix STT13 | 1 | $280.01 | Add to Cart | |
| 10 | R-004926-2 | Hanger Side Rail, Years 2007-2010, Series ST 13K, Prefix STT13 | 1 | $280.01 | Add to Cart | |
| 10 | R-005765-1 | Hanger Side Rail, Years 2007-2010, Series ST Pre-Plumbed, Prefix ST......P | 2 | $276.31 | Add to Cart | |
| 10 | R-005765-2 | Hanger Side Rail, Years 2007-2010, Series ST Pre-Plumbed, Prefix ST......P | 2 | $276.31 | Add to Cart | |
| 10 | R-002336-1 | Hanger Side Rail, Years 1999-2012, Series PST13 Kit Only, Prefix PST13 | 1 | $297.25 | Add to Cart | |
| 10 | R-002336-2 | Hanger Side Rail, Years 1999-2012, Series PST13 Kit Only, Prefix PST13 | 1 | $297.25 | Add to Cart | |
| 10 | R-007044-1 | Hanger Side Rail, Years 2008-2012, Series PST20, Prefix PST20 | 1 | $305.60 | Add to Cart | |
| 10 | R-007044-2 | Hanger Side Rail, Years 2008-2012, Series PST20, Prefix PST20 | 1 | $305.60 | Add to Cart | |
| 10 | R-D-14786-1 | Hanger Side Rail, Years 1996-2008, Series PT20, Prefix PT20_- | 1 | $1,222.75 | Add to Cart | |
| 10 | R-D-14786-2 | Hanger Side Rail, Years 1996-2008, Series PT20, Prefix PT20_- | 1 | $1,222.75 | Add to Cart |
Truck Bushing Saddle

| Item | Part No. | Description | Qty | Notes | Price | |
|---|---|---|---|---|---|---|
| 11 | R-002679-1 | Bushing Saddle, Years 1997-1999, Series Hlus, Prefix UST13 | 1 | $223.95 | Add to Cart | |
| 11 | R-002679-2 | Bushing Saddle, Years 1997-1999, Series Hlus, Prefix UST13 | 1 | $223.95 | Add to Cart | |
| 11 | R-002679-1 | Bushing Saddle, Years 1999-2012, Series PST13 Kit Only, Prefix PST13 | 1 | $223.95 | Add to Cart | |
| 11 | R-002679-2 | Bushing Saddle, Years 1999-2012, Series PST13 Kit Only, Prefix PST13 | 1 | $223.95 | Add to Cart | |
| 11 | R-002657-1 | Bushing Saddle, Years 1999-2000, Series Hlur, Prefix URT13 | 1 | Call for availability | ||
| 11 | R-002657-2 | Bushing Saddle, Years 1999-2000, Series Hlur, Prefix URT13 | 1 | Call for availability | ||
| 11 | R-002657-3 | Bushing Saddle, Years 1999-2000, Series Hlur, Prefix URT13 | 1 | Call for availability | ||
| 11 | R-002679-1 | Bushing Saddle, Years 1999-2005, Series HLUS2, Prefix US2T13 | 1 | $223.95 | Add to Cart | |
