Hendrickson PARASTEER HD Front Air Suspension Parts Manual
PARASTEER HD Front Air Suspension System - Twin Steer Forward Front and Single Steer
Item 12Item 10Item 10Item 12Item 11Item 10Item 12Item 42Item 44Item 45Item 44Item 44Item 43BItem 26Item 15Item 14Item 19Item 16Item 13Item 10Item 27Item 28Item 11Item 10Item 40Item 29Item 40Item 41Item 37Item 19Item 18Item 30Item 20Item 38Item 40Item 24Item 25Item 50Item 22Click a number on the diagram to highlight that part below. Click an item number in the list to find it on the diagram.
| Item | Part No. | Description | Qty | Notes | Price | |
|---|---|---|---|---|---|---|
| 1 | 68048-001 | Frame Hanger, LHF | 1 | Call for availability | ||
| 1 | 68048-002 | Frame Hanger, RHF | 1 | Call for availability | ||
| 2 | 68050-000 | Cross Member | 1 | Call for availability | ||
| 3 | 50764-007 | ¾"-10 Unc X 2½" Bolt | 8 | $5.41 | Add to Cart | |
| 4 | 22962-001 | ¾" Washer | 16 | $1.78 | Add to Cart | |
| 5 | 49842-000 | ¾"-10 Unc Locknut | 8 | $4.07 | Add to Cart | |
| 6 | 59536-000 | Beam Assembly, Includes Key No. 7 | 4 | $431.52 | Add to Cart | |
| 7 | 59528-001 | Beam Bushing | 8 | $71.13 | Add to Cart | |
| 8 | 59803-000 | Thrust Washer | 16 | $24.42 | Add to Cart | |
| 9 | 68036-000 | Axle Seat, LHF | 1 | Call for availability | ||
| 9 | 68038-002 | Axle Seat, RHF | 1 | Call for availability | ||
| 10 | 48941-002 | 1"-8 Unc X 8" Bolt | 8 | Call for availability | ||
| 11 | 22962-008 | 1" Hardened Flat Washer | 16 | $1.96 | Add to Cart | |
| 12 | 48942-000 | 1"-8 Unc Locknut | 8 | $8.07 | Add to Cart | |
| 13 | 67793-002 | Air Spring | 2 | $716.71 | Add to Cart | |
| 14 | 67751-000 | Outer Air Spring Mounting Bracket | 2 | Call for availability | ||
| 15 | 67752-000 | Inner Air Spring Mounting Bracket | 2 | Call for availability | ||
| 16 | 17700-035 | ¾"-16 Unf Locknut | 2 | Replaces 17700-015. | $3.05 | Add to Cart |
| 17 | 22962-001 | ¾" Washer | 2 | $1.78 | Add to Cart | |
| 18 | 24531-011 | ½"-13 Unc X 1" Bolt | 2 | Call for availability | ||
| 19 | 22962-011 | ½"-Hardened Flat Washer | 6 | $1.41 | Add to Cart | |
| 20 | 17700-010 | ½"-13 Unc Nylocknut | 4 | Call for availability | ||
| 21 | 60665-005L | Shock Absorber | 2 | Call for availability | ||
| 22 | 67463-001 | Upper Shock Bracket | 2 | $40.64 | Add to Cart | |
| 23 | 50764-010 | ¾"-10 Unc X 4¼" Bolt | 2 | $12.16 | Add to Cart | |
| 24 | 22962-001 | ¾"-Hardened Flat Washer | 2 | $1.78 | Add to Cart | |
| 25 | 49842-000 | ¾"-10 Unc Locknut | 2 | $4.07 | Add to Cart | |
| 26 | 68623-000 | Shock Bracket Spacer | 1 | Call for availability | ||
| 27 | 50764-010 | ¾"-10 Unc X 4¼" Bolt | 2 | $12.16 | Add to Cart | |
| 28 | 22962-001 | ¾"-Hardened Flat Washer | 4 | $1.78 | Add to Cart | |
| 29 | 49842-000 | ¾"-10 Unc Locknut | 2 | $4.07 | Add to Cart | |
| 30 | 62350-760 | Torque Rod Assembly | 1 | Includes Key Nos. 31-36 | Call for availability | |
| 37 | 68387-000 | Torque Rod Shim | As req. | Call for availability | ||
| 38 | 32043-019 | 5⁄8"-11 Unc X 5½" Hex Bolt | 1 | Call for availability | ||
| 39 | 32043-026 | 5⁄8"-11 Unc X 7½" Hex Bolt | 1 | $13.56 | Add to Cart | |
| 40 | 22962-004 | 5⁄8"-Hardened Washer | 4 | $1.78 | Add to Cart | |
| 41 | 47764-000 | 5⁄8"-11 Unc Locknut | 2 | $2.32 | Add to Cart | |
| 42 | 68667-000 | Transverse Torque Rod Bracket, For Vehicles Built After 04/09 | Call for availability | |||
| 43a | 68639-000 | Cross Channel Frame Mounting Bracket, For Vehicles Built After 04/09 | Call for availability | |||
| 43b | 68117-000 | Cross Channel Frame Mounting Bracket, For Vehicles Built Prior To 04/09 | Call for availability | |||
| 44 | 68118-000 | Cross Channel Bracket | 4 | Call for availability | ||
| 45 | 68119-000 | Cross Channel Plate | 1 | Call for availability | ||
| 46 | 57977-000 | Height Control Valve Assembly | 2 | Includes Key Nos. 47-49 | $158.63 | Add to Cart |
| 50 | 58994-010L | Height Control Valve Linkage Assembly | 2 | Includes Key Nos. 51-57 | $39.32 | Add to Cart |
PARASTEER HD Front Air Suspension System - Twin Steer Forward Rear
Item 12Item 10Item 11Item 10Item 11Item 10Item 11Item 10Item 12Item 38Item 38Item 33Item 36Item 32Item 33Item 36Item 40Item 20Item 15Item 19Item 14Item 44Item 16Item 12Item 37Item 12Item 11Item 10Item 36Item 35Item 10Item 29Item 28Item 23Item 32Item 24Item 18Item 19Item 20Item 30Item 36Item 34Item 26Item 25Item 22Click a number on the diagram to highlight that part below. Click an item number in the list to find it on the diagram.
| Item | Part No. | Description | Qty | Notes | Price | |
|---|---|---|---|---|---|---|
| 1 | 68047-001 | Frame Hanger, LHR | 1 | Call for availability | ||
| 1 | 68047-002 | Frame Hanger, RHR | 1 | Call for availability | ||
| 2 | 68051-000 | Cross Member | 2 | Call for availability | ||
| 3 | 50764-007 | ¾"-10 Unc X 2½" Bolt | 8 | $5.41 | Add to Cart | |
| 4 | 22962-001 | ¾" Washer | 16 | $1.78 | Add to Cart | |
| 5 | 49842-000 | ¾"-10 Unc Locknut | 8 | $4.07 | Add to Cart | |
| 6 | 59536-000 | Beam Assembly, Includes Key No. 7 | 4 | $431.52 | Add to Cart | |
| 7 | 59528-001 | Beam Bushing | 8 | $71.13 | Add to Cart | |
| 8 | 59803-000 | Thrust Washer | 16 | $24.42 | Add to Cart | |
| 9 | 68038-001 | Axle Seat, LHR | 1 | Call for availability | ||
| 9 | 68037-000 | Axle Seat, RHR | 1 | Call for availability | ||
| 10 | 48941-002 | 1"-8 Unc X 8" Bolt | 8 | Call for availability | ||
| 11 | 22962-008 | 1" Hardened Flat Washer | 16 | $1.96 | Add to Cart | |
| 12 | 48942-000 | 1"-8 Unc Locknut | 8 | $8.07 | Add to Cart | |
| 13 | 67793-002 | Air Spring | 2 | $716.71 | Add to Cart | |
| 14 | 67751-000 | Outer Air Spring Mounting Bracket | 2 | Call for availability | ||
| 15 | 67752-000 | Inner Air Spring Mounting Bracket | 2 | Call for availability | ||
| 16 | 17700-035 | ¾"-16 Unf Locknut | 2 | Replaces 17700-015. | $3.05 | Add to Cart |
| 17 | 22962-001 | ¾" Washer | 2 | $1.78 | Add to Cart | |
| 18 | 24531-011 | ½"-13 Unc X 1" Bolt | 2 | Call for availability | ||
| 19 | 22962-011 | ½"-Hardened Flat Washer | 6 | $1.41 | Add to Cart | |
| 20 | 17700-010 | ½"-13 Unc Nylocknut | 4 | Call for availability | ||
| 21 | 60665-005L | Shock Absorber | 2 | Call for availability | ||
| 22 | 67463-001 | Upper Shock Bracket | 2 | $40.64 | Add to Cart | |
| 23 | 50764-010 | ¾"-10 Unc X 4¼" Bolt | 2 | $12.16 | Add to Cart | |
| 24 | 22962-001 | ¾"-Hardened Flat Washer | 2 | $1.78 | Add to Cart | |
| 25 | 49842-000 | ¾"-10 Unc Locknut | 2 | $4.07 | Add to Cart | |
| 26 | 68623-000 | Shock Bracket Spacer | 2 | Call for availability | ||
| 27 | 50764-010 | ¾"-10 Unc X 4¼" Bolt | 2 | $12.16 | Add to Cart | |
| 28 | 22962-001 | ¾"-Hardened Flat Washer | 4 | $1.78 | Add to Cart | |
| 29 | 49842-000 | ¾"-10 Unc Locknut | 2 | $4.07 | Add to Cart | |
| 30 | 62000-565 | Torque Rod Assembly, Includes Key No. 31 | 1 | $124.43 | Add to Cart | |
| 32 | 68387-000 | Torque Rod Shim | As req. | Call for availability | ||
| 33 | 32043-009 | 5⁄8"-11 Unc X 3½" Hex Bolt | 2 | $5.49 | Add to Cart | |
| 34 | 32043-019 | 5⁄8"-11 Unc X 5½" Hex Bolt | 1 | Call for availability | ||
| 35 | 32043-026 | 5⁄8"-11 Unc X 7½" Hex Bolt | 1 | $13.56 | Add to Cart | |
| 36 | 22962-004 | 5⁄8"-Hardened Washer | 8 | $1.78 | Add to Cart | |
| 37 | 47764-000 | 5⁄8"-11 Unc Locknut | 4 | $2.32 | Add to Cart | |
| 38 | 68120-000 | Cross Tube Frame Bracket | 2 | $44.09 | Add to Cart | |
| 39 | 68184-000 | Cross Tube Assembly | 1 | $1,078.04 | Add to Cart | |
| 40 | 57977-000 | Height Control Valve Assembly | 2 | Includes Key Nos. 41-43 | $158.63 | Add to Cart |
| 44 | 58994-002 | Height Control Valve Linkage Assembly | 2 | Includes Key Nos. 45-51 | Call for availability |
This is the complete factory parts breakdown for the Hendrickson PARASTEER HD Front Air Suspension, with every part in the manual matched to our live inventory. We stock 51 of the 86 parts above; click any part number to view it, or add it straight to your cart. Click a number on any diagram to jump to that part.
No parts match that search. Try the part number with no dashes.